Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 24 | 93rd | $174833 | 15 | 0 | 0 | +3,525 / -5,000 | -165 | $175433 |
| June 23 | 103rd | $150108 | 49 | 0 | 2 | +3,440 / -4,125 | -59 | $153708 |
| June 22 | 91st | $178643 | 27 | 0 | 0 | +800 / -2,208 | -149 | $196376 |
| June 21 | 86th | $196326 | 48 | 0 | 0 | +3,019 / -4,100 | -78 | $197326 |
| June 20 | 89th | $145288 | 50 | 0 | 1 | +2,800 / -1,250 | -45 | $148571 |
| June 19 | 105th | $104972 | 72 | 0 | 1 | +1,900 / -7,400 | -66 | $105122 |
| June 18 | 103rd | $90124 | 93 | 0 | 5 | +2,575 / -6,350 | -131 | $104937 |
| June 16 | 108th | $81782 | 12 | 0 | 0 | +2,225 / -2,700 | -45 | $81957 |
| June 15 | 132nd | $46607 | 20 | 0 | 0 | +951 / -1,100 | +1 | $66506 |
| June 14 | 104th | $91606 | 54 | 0 | 1 | +450 / -1,000 | -16 | $92777 |
| June 13 | 122nd | $56777 | 57 | 0 | 2 | +2,900 / -16,000 | -399 | $82120 |
| June 12 | 101st | $85270 | 53 | 0 | 2 | +2,125 / -1,000 | +5 | $87170 |
| June 11 | 110th | $69263 | 63 | 0 | 1 | +5,725 / -3,109 | +109 | $98163 |
| June 10 | 94th | $89313 | 95 | 0 | 1 | +6,900 / -800 | +37 | $89363 |
| June 9 | 88th | $90320 | 47 | 0 | 5 | +16,400 / -1,050 | +455 | $92045 |
| June 8 | 103rd | $53345 | 18 | 0 | 0 | +200 / -3,734 | -379 | $60204 |
| June 7 | 99th | $60254 | 120 | 0 | 0 | +2,275 / -3,595 | -43 | $66120 |
| June 6 | 97th | $55495 | 126 | 0 | 2 | +15,400 / -1,900 | +83 | $59270 |
| June 5 | 108th | $37250 | 97 | 0 | 0 | +10,600 / -4,550 | -40 | $45509 |
| June 3 | 94th | $31528 | 60 | 0 | 1 | +21,000 / -4,850 | +115 | $54703 |
| June 2 | 67th | $44550 | 12 | 0 | 0 | +500 / -1,850 | -214 | $47100 |
| June 1 | 34th | $47150 | 35 | 0 | 1 | +4,875 / -3,400 | -1 | $50125 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly Remix 2026-06-25 00:00:09.0 |
5th | $0 | 10 | 0 | 0 | +250 / -2,175 | -150 | $136583 |
| Europe Freeroll 2026-06-24 21:00:06.0 |
8th | $0 | 8 | 0 | 1 | +500 / -1,350 | -186 | $136833 |
| Players Night 2026-06-24 20:00:10.0 |
6th | $0 | 9 | 0 | 0 | +400 / -1,425 | -165 | $161733 |
| 2500 Nightly 2026-06-24 19:00:04.0 |
3rd | $14000 | 40 | 0 | 3 | +1,973 / -2,400 | -43 | $151806 |
| Mini Freeroll 3 2026-06-24 18:00:05.0 |
7th | $0 | 21 | 0 | 0 | +0 / -100 | -67 | $149808 |
| Players Evening 2026-06-24 17:00:10.0 |
8th | $0 | 10 | 0 | 0 | +550 / -1,270 | -148 | $175383 |
| Odnexa Freeroll 2026-06-24 14:00:05.0 |
9th | $0 | 14 | 0 | 0 | +1,550 / -2,000 | -107 | $178908 |
| Daily 5k Reprise 2026-06-24 13:00:09.0 |
5th | $0 | 20 | 0 | 0 | +0 / -100 | -69 | $182333 |
| 2500 Daily Reprise 2026-06-24 11:00:05.0 |
2nd | $24750 | 42 | 0 | 2 | +4,900 / -8,200 | -43 | $165008 |
| Europe Freeroll 2026-06-23 21:00:08.0 |
3rd | $10000 | 39 | 0 | 1 | +1,452 / -2,904 | -38 | $151560 |