![]() Level 10
$10,084
to level 11 |
uranus1"The Butt of All Jokes"
Last 10 Tournaments
Career Performance
|
|
Rank
21,104th
|
Chips
$39,916
|
Followers
4
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 2011 | 4,522nd | $0 | 49 | 3 | 4 | +3,093 / -4,611 | -123 | $6,355 |
| December 2010 | 3,365th | $950 | 11 | 1 | 1 | +1,450 / -1,550 | -186 | $2,950 |
| November 2010 | 1,406th | $3,050 | 60 | 3 | 2 | +2,325 / -1,450 | -66 | $3,425 |
| October 2010 | 6,757th | $0 | 1 | 0 | 0 | -50 / -50 | -50 | $1,500 |
| September 2010 | 4,025th | $0 | 289 | 11 | 14 | +5,000 / -5,575 | -73 | $17,000 |
| August 2010 | 1,523rd | $2,816 | 21 | 0 | 1 | +2,406 / -1,500 | +63 | $4,891 |
| June 2010 | 4,311th | $0 | 47 | 5 | 1 | +2,640 / -2,850 | -191 | $3,325 |
| May 2010 | 1,494th | $3,450 | 59 | 1 | 11 | +9,325 / -15,100 | +8 | $23,550 |
| January 2010 | 5,038th | $275 | 15 | 3 | 0 | +525 / -1,500 | -381 | $2,025 |
| December 2009 | 4,660th | $667 | 4 | 0 | 0 | -50 / -450 | -208 | $1,500 |
| September 2009 | 6,167th | $0 | 3 | 1 | 0 | -50 / -1,500 | -1,000 | $1,500 |
| August 2009 | 6,591st | $0 | 312 | 15 | 5 | +6,300 / -5,000 | -86 | $12,025 |
| July 2009 | 5,957th | $0 | 419 | 14 | 12 | +16,000 / -8,950 | -67 | $52,252 |
| June 2009 | 987th | $14,416 | 441 | 10 | 14 | +9,426 / -5,950 | +28 | $23,675 |
| May 2009 | 8,567th | $0 | 2,828 | 0 | 31 | +192,000 / -99,000 | -24 | $716,926 |
| April 2009 | 10,574th | $0 | 175 | 2 | 6 | +9,775 / -11,587 | -22 | $17,444 |
| March 2009 | 4,193rd | $1,500 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
| February 2009 | 2,851st | $1,817 | 112 | 7 | 3 | +9,525 / -5,000 | -11 | $16,042 |
| January 2009 | 7,389th | $0 | 461 | 3 | 8 | +20,000 / -23,000 | +5 | $109,990 |
| December 2008 | 7,955th | $0 | 57 | 2 | 5 | +3,075 / -3,500 | -28 | $5,896 |
| November 2008 | 7,488th | $0 | 27 | 1 | 1 | +3,509 / -5,000 | -111 | $5,686 |
| October 2008 | 6,649th | $0 | 250 | 5 | 14 | +14,145 / -14,150 | -36 | $58,587 |
| September 2008 | 4,607th | $0 | 42 | 6 | 1 | +1,650 / -3,480 | -250 | $3,830 |
| August 2008 | 3,671st | $1,450 | 542 | 4 | 4 | +41,016 / -35,500 | -17 | $78,208 |
| July 2008 | 7,248th | $0 | 28 | 5 | 0 | +3,450 / -3,875 | +0 | $7,150 |
| May 2008 | 4,173rd | $1,425 | 12 | 1 | 0 | +1,300 / -4,700 | +119 | $5,200 |
| March 2008 | 12,023rd | $0 | 14 | 1 | 0 | +1,625 / -1,575 | +0 | $3,925 |
| February 2008 | 8,300th | $0 | 30 | 2 | 0 | +250 / -800 | +0 | $1,700 |
| November 2007 | 14,630th | $0 | 0 | 3 | 0 | +63,263 / -69,263 | +0 | $42,371 |
| October 2007 | 2,833rd | $5,100 | 0 | 2 | 0 | +6,850 / -6,250 | +0 | $6,850 |
| September 2007 | 4,703rd | $1,500 | 0 | 1 | 0 | +0 / -1,500 | +0 | $0 |
| August 2007 | 4,379th | $1,500 | 0 | 2 | 0 | +4,800 / -7,800 | +0 | $3,925 |
| July 2007 | 11,166th | $0 | 0 | 5 | 0 | +167,407 / -174,407 | +0 | $19,143 |
| June 2007 | 10,811th | $0 | 0 | 7 | 0 | +466 / -12,466 | +0 | $300 |
| May 2007 | 11,725th | $0 | 0 | 12 | 0 | +142,250 / -161,750 | +0 | $20,200 |
| April 2007 | 10,821st | $0 | 0 | 10 | 0 | +645,950 / -662,500 | +0 | $47,620 |
| March 2007 | 12,911th | $0 | 0 | 16 | 0 | +529,547 / -550,247 | +0 | $62,500 |
