![]() Level 48
$560205
to level 49 ![]() |
Aleksa_breKosovo is Serbia
Last 10 Tournaments
Career Performance
|
|
Rank
494th
|
Chips
$11439795
|
Followers
79
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 199th | $13375 | 9 | 0 | 1 | +1,275 / -4,600 | -739 | $9100 |
| December 2025 | 24th | $948455 | 194 | 0 | 4 | +177,000 / -34,000 | +1,523 | $723455 |
| November 2025 | 80th | $102757 | 178 | 0 | 4 | +40,000 / -96,000 | -1,383 | $382957 |
| October 2025 | 62nd | $100216 | 14 | 0 | 1 | +2,687 / -1,057 | +115 | $64916 |
| September 2025 | 43rd | $214950 | 26 | 0 | 1 | +23,500 / -19,600 | +648 | $233050 |
| August 2025 | 116th | $35000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2025 | 57th | $134600 | 1 | 0 | 0 | +0 / -800 | -800 | $125000 |
| June 2025 | 83rd | $63725 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2025 | 40th | $291464 | 57 | 0 | 0 | +1,618 / -3,308 | -76 | $232814 |
| April 2025 | 43rd | $189600 | 4 | 0 | 0 | +50 / -50 | +0 | $60875 |
| February 2025 | 128th | $25000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2025 | 133rd | $24750 | 2 | 0 | 0 | +0 / -200 | -125 | $24800 |
| December 2024 | 58th | $115974 | 6 | 0 | 1 | +4,750 / -100 | +824 | $75874 |
| November 2024 | 48th | $174500 | 27 | 0 | 1 | +3,975 / -1,025 | +123 | $163375 |
| August 2024 | 59th | $133375 | 51 | 0 | 4 | +5,125 / -1,025 | +386 | $104900 |
| July 2024 | 38th | $311537 | 187 | 0 | 4 | +73,500 / -19,000 | +536 | $277372 |
| June 2024 | 49th | $154231 | 165 | 0 | 4 | +19,100 / -5,000 | +127 | $157399 |
| May 2024 | 88th | $85450 | 89 | 0 | 3 | +5,482 / -2,041 | +161 | $85675 |
| April 2024 | 12th | $861385 | 227 | 0 | 7 | +30,000 / -83,000 | -292 | $757565 |
| March 2024 | 10th | $956790 | 625 | 4 | 8 | +42,000 / -25,823 | +263 | $961790 |
| February 2024 | 12th | $902768 | 172 | 0 | 5 | +18,900 / -4,000 | +166 | $803018 |
| January 2024 | 91st | $75672 | 99 | 0 | 5 | +5,000 / -4,116 | +119 | $17355 |
| December 2023 | 53rd | $207244 | 508 | 0 | 10 | +19,400 / -19,900 | +29 | $173719 |
| November 2023 | 11th | $1227191 | 455 | 0 | 11 | +20,000 / -19,400 | +158 | $1248491 |
| October 2023 | 12th | $903687 | 704 | 0 | 3 | +8,000 / -16,000 | -5 | $521387 |
| September 2023 | 22nd | $564865 | 349 | 0 | 20 | +14,000 / -55,000 | -85 | $568565 |
| August 2023 | 21st | $548319 | 607 | 0 | 8 | +19,245 / -18,600 | +7 | $548319 |
| July 2023 | 21st | $577743 | 998 | 0 | 26 | +19,600 / -14,100 | -2 | $514922 |
| June 2023 | 26th | $395871 | 741 | 0 | 23 | +22,800 / -33,600 | +1 | $402996 |
| May 2023 | 162nd | $13312 | 1336 | 0 | 34 | +46,110 / -194,000 | -200 | $533995 |
| April 2023 | 14th | $736040 | 1579 | 0 | 45 | +40,000 / -20,000 | +6 | $752631 |
| March 2023 | 66th | $94800 | 1 | 0 | 0 | +3,000 / +0 | +3,000 | $60800 |
| February 2023 | 64th | $182799 | 277 | 0 | 14 | +17,425 / -15,444 | +0 | $182265 |
| December 2022 | 156th | $25000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2021 | 154th | $40750 | 16 | 3 | 0 | +2,075 / -1,450 | -137 | $3800 |
| February 2021 | 760th | $0 | 6 | 0 | 0 | +1,175 / -1,925 | -250 | $1925 |
| October 2009 | 3272nd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| June 2009 | 3737th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2009 | 3022nd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2008 | 3158th | $1450 | 2 | 1 | 0 | -50 / -1,500 | -775 | $1450 |
| June 2007 | 8922nd | $650 | 0 | 0 | 0 | +0 / -850 | +0 | $0 |

