![]() Level 22
$20195
to level 23 |
m4skLast 10 Tournaments
Career Performance
|
|
Rank
58490th
|
Chips
$549805
|
Followers
8
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| September 2021 | 715th | $0 | 24 | 0 | 1 | +1,000 / -2,487 | -60 | $2887 |
| August 2020 | 543rd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2018 | 582nd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2017 | 736th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2016 | 1239th | $75 | 50 | 3 | 1 | +1,975 / -2,600 | -113 | $5300 |
| July 2016 | 705th | $4450 | 3 | 0 | 0 | +3,025 / -50 | +983 | $4525 |
| September 2014 | 840th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2012 | 3672nd | $0 | 2 | 0 | 0 | -25 / -1,475 | -750 | $1500 |
| January 2012 | 5968th | $0 | 269 | 18 | 18 | +12,020 / -16,192 | -115 | $28478 |
| September 2011 | 5001st | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $1500 |
| June 2011 | 2336th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2011 | 1697th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2011 | 2173rd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2011 | 1017th | $5750 | 36 | 0 | 5 | +6,225 / -9,750 | +7 | $23250 |
| January 2011 | 1622nd | $2625 | 20 | 0 | 0 | +1,650 / -350 | +56 | $3375 |
| December 2010 | 6560th | $0 | 4 | 1 | 0 | -50 / -1,500 | -750 | $1500 |
| October 2010 | 2054th | $1500 | 43 | 1 | 0 | +1,800 / -2,500 | -70 | $4600 |
| June 2010 | 2365th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2010 | 2556th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2010 | 543rd | $25048 | 89 | 1 | 11 | +11,514 / -4,500 | +248 | $27698 |
| February 2010 | 313th | $60390 | 806 | 26 | 60 | +36,818 / -20,096 | +25 | $70190 |
| January 2010 | 491st | $36848 | 196 | 4 | 24 | +12,075 / -8,900 | +150 | $71848 |
| December 2009 | 524th | $32424 | 644 | 19 | 68 | +25,748 / -26,100 | +4 | $68073 |
| November 2009 | 5989th | $0 | 92 | 6 | 4 | +4,675 / -5,225 | -114 | $8750 |
| September 2009 | 4075th | $1375 | 3 | 0 | 0 | -25 / -50 | -42 | $1500 |
| August 2009 | 737th | $20950 | 67 | 0 | 2 | +8,950 / -2,450 | +291 | $24075 |
| April 2009 | 2352nd | $3000 | 4 | 0 | 0 | +1,700 / -100 | +375 | $3100 |
| February 2009 | 4427th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2008 | 5877th | $487 | 39 | 2 | 1 | +2,100 / -1,750 | -103 | $3550 |
| November 2008 | 6809th | $0 | 14 | 2 | 0 | +400 / -1,850 | -322 | $1850 |
| October 2008 | 6960th | $0 | 364 | 6 | 34 | +16,000 / -13,236 | -29 | $34061 |
| September 2008 | 860th | $15325 | 192 | 6 | 20 | +6,450 / -6,425 | +25 | $27375 |
| August 2008 | 352nd | $47170 | 544 | 8 | 23 | +16,357 / -21,796 | +62 | $96070 |
| May 2008 | 5672nd | $0 | 14 | 2 | 0 | -25 / -1,500 | +0 | $1400 |
| December 2007 | 13800th | $0 | 0 | 0 | 0 | +0 / -1,500 | +0 | $0 |
| June 2007 | 994th | $19186 | 0 | 4 | 0 | +192,480 / -180,794 | +0 | $13100 |
| May 2007 | 124th | $242780 | 0 | 2 | 0 | +1,329,766 / -1,091,486 | +0 | $50126 |
| April 2007 | 1042nd | $15422 | 0 | 0 | 0 | +185,403 / -171,481 | +0 | $15750 |



