Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100592557 | Diner | May 19, 2:19 PM EDT | $1,715,160 (+100) | 7th |
| 100592553 | Lodge | May 19, 2:19 PM EDT | $1,716,560 (-1,400) | 7th |
| 100592549 | Lodge | May 19, 2:18 PM EDT | $1,716,760 (-200) | 6th |
| 100592546 | Lodge | May 19, 2:17 PM EDT | $1,715,860 (+900) | 6th |
| 100592544 | Lodge | May 19, 2:17 PM EDT | $1,716,060 (-200) | 7th |
| 100592541 | Lodge | May 19, 2:16 PM EDT | $1,716,810 (-750) | 6th |
| 100592539 | Lodge | May 19, 2:16 PM EDT | $1,716,410 (+400) | 6th |
| 100592536 | Lodge | May 19, 2:16 PM EDT | $1,716,810 (-400) | 6th |
| 100592532 | Lodge | May 19, 2:15 PM EDT | $1,716,410 (+400) | 6th |
| 100592530 | Lodge | May 19, 2:15 PM EDT | $1,716,010 (+400) | 6th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 19 | 7th | $1,715,260 | 33 | 0 | 0 | +1,200 / -17,400 | -622 | $1,738,010 |
| May 18 | 6th | $1,655,835 | 5 | 0 | 0 | +0 / -2,600 | -839 | $1,659,235 |
| May 17 | 6th | $1,657,535 | 8 | 0 | 0 | +1,600 / -1,400 | +11 | $1,660,435 |
| May 15 | 7th | $1,430,360 | 25 | 0 | 0 | +41,000 / -4,000 | +1,200 | $1,446,360 |
| May 14 | 4th | $1,434,110 | 20 | 0 | 0 | +3,000 / -16,999 | -771 | $1,453,810 |
| May 9 | 6th | $1,024,285 | 18 | 0 | 2 | +15,865 / -11,800 | +1,733 | $1,024,285 |
| May 7 | 4th | $954,048 | 39 | 0 | 1 | +17,100 / -9,400 | +462 | $954,748 |
| May 6 | 4th | $811,584 | 50 | 0 | 0 | +6,000 / -2,200 | +264 | $829,832 |
| May 4 | 5th | $414,430 | 25 | 0 | 3 | +8,400 / -1,000 | +622 | $436,505 |
| May 3 | 4th | $351,830 | 146 | 0 | 20 | +6,725 / -5,000 | +207 | $355,680 |
| May 2 | 7th | $202,900 | 338 | 0 | 16 | +4,750 / -6,050 | +16 | $202,900 |
| May 1 | 25th | $66,240 | 333 | 0 | 22 | +7,200 / -9,000 | -1 | $79,665 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Afternoon May 19, 26 |
10th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $1,744,410 |
| Players Afternoon May 19, 26 |
3rd | $75,000 | 33 | 0 | 3 | +1,800 / -5,137 | -53 | $1,697,710 |
| 2500 Daily May 19, 26 |
3rd | $16,500 | 52 | 0 | 2 | +2,200 / -2,700 | -39 | $1,684,110 |
| Members Afternoon May 18, 26 |
2nd | $36,075 | 52 | 0 | 0 | +1,800 / -7,075 | -41 | $1,657,635 |
| Players Afternoon May 18, 26 |
13th | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $1,657,185 |
| Members Afternoon May 17, 26 |
9th | $4,125 | 4 | 0 | 0 | +0 / -1,075 | -374 | $1,663,285 |
| Players Afternoon May 17, 26 |
11th | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $1,688,260 |
| 2500 Daily May 17, 26 |
5th | $0 | 16 | 0 | 0 | +1,075 / -2,625 | -97 | $1,691,885 |
| Members Morning May 17, 26 |
3rd | $20,700 | 55 | 0 | 1 | +800 / -1,750 | -25 | $1,680,910 |
| Europe Freeroll Finale May 17, 26 |
4th | $0 | 49 | 0 | 2 | +2,950 / -3,900 | -42 | $1,683,060 |