![]() Level 37
$330,046
to level 38 |
TertoLast 10 Tournaments
Career Performance
|
|
Rank
1,232nd
|
Chips
$3,769,954
|
Followers
2
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| August 2023 | 1,017th | $0 | 242 | 8 | 21 | +4,875 / -3,550 | -27 | $16,842 |
| July 2023 | 17th | $705,763 | 1,422 | 2 | 23 | +234,731 / -84,000 | +207 | $757,193 |
| November 2021 | 623rd | $0 | 22 | 1 | 1 | +852 / -1,425 | -134 | $2,102 |
| August 2019 | 620th | $1,125 | 1,966 | 17 | 63 | +27,200 / -19,900 | +0 | $74,851 |
| July 2019 | 15th | $696,253 | 4,870 | 54 | 150 | +334,332 / -234,914 | +35 | $768,664 |
| June 2019 | 185th | $28,550 | 603 | 15 | 9 | +20,200 / -8,100 | -12 | $44,500 |
| April 2014 | 782nd | $3,100 | 7 | 0 | 0 | +1,775 / -200 | +229 | $3,350 |
| March 2012 | 1,583rd | $2,175 | 322 | 7 | 10 | +9,448 / -17,706 | -31 | $30,914 |
| February 2012 | 3,962nd | $0 | 126 | 7 | 4 | +6,545 / -5,200 | -107 | $14,273 |
| January 2012 | 5,446th | $0 | 732 | 23 | 45 | +53,000 / -87,240 | -51 | $113,052 |
| May 2011 | 1,274th | $3,322 | 209 | 17 | 10 | +5,549 / -5,324 | -113 | $11,024 |
| April 2011 | 498th | $21,050 | 488 | 17 | 14 | +25,650 / -14,719 | -12 | $49,800 |
| March 2011 | 5,600th | $0 | 5 | 1 | 0 | -50 / -1,450 | -600 | $1,500 |
| December 2010 | 7,246th | $0 | 28 | 2 | 1 | +1,800 / -2,150 | -161 | $3,300 |
| October 2010 | 4,470th | $0 | 5 | 1 | 0 | -50 / -1,450 | -600 | $1,500 |
| August 2010 | 3,953rd | $0 | 6 | 1 | 0 | -25 / -1,400 | -500 | $1,500 |
| May 2010 | 3,543rd | $800 | 340 | 16 | 12 | +22,000 / -39,549 | -73 | $58,049 |
| April 2010 | 6,166th | $0 | 1,041 | 24 | 42 | +17,200 / -60,145 | -36 | $61,145 |
| March 2010 | 19th | $1,969,803 | 5,125 | 27 | 87 | +1,030,000 / -470,000 | +374 | $3,900,115 |
| February 2010 | 1,261st | $6,600 | 1,643 | 56 | 68 | +70,351 / -49,811 | -48 | $259,586 |
| January 2010 | 3,491st | $1,500 | 93 | 6 | 4 | +29,350 / -21,900 | -113 | $61,775 |
| December 2009 | 9,186th | $0 | 28 | 2 | 0 | +1,525 / -1,625 | -161 | $3,325 |
| September 2009 | 1,636th | $4,875 | 54 | 2 | 1 | +2,525 / -1,775 | +7 | $5,425 |
| August 2009 | 6,599th | $0 | 8 | 1 | 0 | +400 / -1,500 | -375 | $1,900 |
| July 2009 | 8,069th | $0 | 4,045 | 27 | 101 | +672,500 / -410,000 | -10 | $1,660,415 |
| November 2008 | 9,267th | $0 | 304 | 8 | 16 | +20,712 / -45,805 | -113 | $86,222 |
| October 2008 | 7,180th | $0 | 25 | 3 | 1 | +2,700 / -2,450 | -240 | $4,000 |
| September 2008 | 8,580th | $0 | 317 | 6 | 9 | +6,962 / -5,400 | -33 | $13,924 |
| May 2008 | 2,084th | $4,400 | 9 | 1 | 0 | +3,000 / -1,225 | +489 | $4,500 |
| March 2008 | 940th | $20,900 | 936 | 16 | 0 | +171,560 / -306,094 | +22 | $331,094 |
| February 2008 | 6,399th | $0 | 124 | 2 | 0 | +10,630 / -8,150 | +0 | $25,245 |
| December 2007 | 14,595th | $0 | 0 | 1 | 0 | +0 / -3,000 | +0 | $0 |
| November 2007 | 15,727th | $0 | 0 | 20 | 0 | +944,515 / -976,015 | +0 | $52,475 |
| October 2007 | 181st | $190,669 | 0 | 119 | 0 | +1,628,287 / -1,617,618 | +0 | $82,000 |
| September 2007 | 13,621st | $0 | 0 | 121 | 0 | +2,273,757 / -2,456,757 | +0 | $133,489 |
| August 2007 | 14,863rd | $0 | 0 | 123 | 0 | +4,406,827 / -4,589,327 | +0 | $145,000 |
| July 2007 | 258th | $109,069 | 0 | 77 | 0 | +1,957,654 / -1,961,085 | +0 | $53,472 |
