Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 25 | 158th | $43303 | 23 | 0 | 1 | +12,200 / -14,300 | -868 | $70703 |
| July 24 | 141st | $63303 | 12 | 0 | 0 | +200 / -4,188 | -831 | $65703 |
| July 23 | 147th | $48303 | 31 | 0 | 0 | +11,400 / -3,000 | +499 | $51303 |
| July 21 | 172nd | $32603 | 19 | 0 | 0 | +7,200 / -2,600 | +322 | $35803 |
| July 20 | 194th | $24483 | 19 | 0 | 0 | +2,500 / -9,800 | -1,045 | $46708 |
| July 19 | 141st | $46858 | 41 | 0 | 2 | +6,237 / -9,549 | -234 | $52646 |
| July 18 | 159th | $34358 | 42 | 0 | 0 | +2,650 / -5,000 | -238 | $73158 |
| July 17 | 122nd | $72083 | 65 | 0 | 0 | +250 / -2,525 | -63 | $77058 |
| July 16 | 126th | $57083 | 9 | 0 | 0 | +1,724 / -1,500 | -202 | $60633 |
| July 15 | 119th | $58909 | 93 | 0 | 5 | +9,525 / -5,000 | -6 | $70784 |
| July 14 | 132nd | $44675 | 53 | 0 | 3 | +3,000 / -3,938 | +8 | $55969 |
| July 13 | 133rd | $42014 | 32 | 0 | 2 | +9,425 / -1,750 | +431 | $44114 |
| July 12 | 254th | $9448 | 64 | 0 | 3 | +8,000 / -20,000 | -358 | $50148 |
| July 11 | 138th | $32299 | 80 | 0 | 2 | +7,900 / -5,000 | -76 | $36824 |
| July 10 | 150th | $26424 | 47 | 0 | 2 | +3,774 / -2,390 | +44 | $28664 |
| July 9 | 194th | $13815 | 28 | 0 | 1 | +1,600 / -600 | -6 | $16515 |
| July 8 | 190th | $13840 | 36 | 0 | 1 | +1,900 / -1,866 | -127 | $18865 |
| July 7 | 158th | $18640 | 144 | 1 | 6 | +7,245 / -3,250 | +45 | $19236 |
| July 6 | 452nd | $0 | 87 | 3 | 3 | +1,598 / -2,632 | -64 | $3832 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2026-07-20 11:00:07.0 |
15th | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $46508 |
| Players Afternoon 2026-07-18 12:00:08.0 |
11th | $0 | 25 | 0 | 0 | +300 / -100 | -55 | $69658 |
| 2500 Daily 2026-07-18 11:00:10.0 |
13th | $0 | 3 | 0 | 0 | +0 / -1,250 | -500 | $72808 |
| Taeglich 5k Remix 2026-07-15 07:00:07.0 |
11th | $0 | 19 | 0 | 0 | +900 / -891 | -77 | $45575 |
| Mini Freeroll 1 2026-07-14 16:00:07.0 |
8th | $0 | 14 | 0 | 4 | +3,455 / -5,650 | -108 | $53130 |
| Europe Freeroll Finale 2026-07-14 09:00:04.0 |
13th | $0 | 9 | 0 | 0 | +425 / -1,425 | -167 | $42439 |
| Europe Freeroll Noch 2026-07-12 05:00:09.0 |
8th | $0 | 16 | 0 | 1 | +1,332 / -2,318 | -92 | $33631 |
| Europe Freeroll Noch 2026-02-22 00:00:03.0 |
11th | $0 | 5 | 0 | 0 | +175 / -1,350 | -299 | $2802 |
| Mini Freeroll 2 2022-03-18 16:00:09.0 |
13th | $0 | 20 | 0 | 0 | +700 / -1,400 | -76 | $2050 |
| Mini Freeroll 2 2021-09-05 16:00:06.0 |
11th | $0 | 17 | 0 | 0 | +375 / -400 | -85 | $3225 |