Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100898140 | Lodge | 2026-06-26 02:17:50.0 | $621061 (+100) | 27th |
| 100898139 | Lodge | 2026-06-26 02:17:41.0 | $621161 (-100) | 27th |
| 100898134 | Lodge | 2026-06-26 02:17:34.0 | $621261 (-100) | 27th |
| 100898132 | Lodge | 2026-06-26 02:17:00.0 | $620461 (+800) | 27th |
| 100898127 | Lodge | 2026-06-26 02:16:23.0 | $620061 (+400) | 27th |
| 100898125 | Lodge | 2026-06-26 02:15:59.0 | $620261 (-200) | 27th |
| 100898119 | Lodge | 2026-06-26 02:15:39.0 | $621061 (-800) | 27th |
| 100898115 | Lodge | 2026-06-26 02:14:58.0 | $620661 (+400) | 27th |
| 100898114 | Lodge | 2026-06-26 02:14:32.0 | $620861 (-200) | 27th |
| 100898082 | Lodge | 2026-06-26 02:12:02.0 | $620061 (+800) | 27th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 26 | 27th | $621161 | 20 | 0 | 0 | +800 / -800 | +40 | $621261 |
| June 25 | 28th | $619589 | 81 | 0 | 3 | +21,800 / -13,600 | +637 | $620689 |
| June 24 | 33rd | $532561 | 39 | 0 | 0 | +1,600 / -2,400 | -97 | $537061 |
| June 23 | 32nd | $536661 | 105 | 0 | 1 | +14,900 / -15,000 | -35 | $545005 |
| June 22 | 29th | $539805 | 51 | 0 | 1 | +19,700 / -19,200 | -56 | $552372 |
| June 21 | 29th | $542972 | 121 | 0 | 1 | +15,000 / -19,600 | -87 | $558272 |
| June 20 | 23rd | $557172 | 20 | 0 | 0 | +866 / -2,607 | -266 | $562588 |
| June 19 | 24th | $562588 | 298 | 0 | 14 | +19,400 / -5,900 | +184 | $576388 |
| June 18 | 29th | $483310 | 89 | 0 | 13 | +4,400 / -5,000 | +90 | $483310 |
| June 17 | 29th | $473359 | 68 | 0 | 11 | +4,975 / -1,500 | +267 | $473359 |
| June 16 | 29th | $453356 | 110 | 0 | 17 | +3,075 / -1,450 | +257 | $453356 |
| June 15 | 32nd | $421307 | 17 | 0 | 3 | +5,050 / -200 | +504 | $421307 |
| June 14 | 27th | $412075 | 50 | 0 | 4 | +4,750 / -1,200 | +142 | $412075 |
| June 13 | 30th | $404039 | 116 | 0 | 14 | +7,000 / -4,400 | +376 | $404214 |
| June 12 | 34th | $355955 | 116 | 0 | 8 | +6,500 / -4,900 | +5 | $365005 |
| June 11 | 32nd | $352946 | 128 | 0 | 10 | +2,925 / -1,659 | +50 | $352971 |
| June 10 | 28th | $343975 | 101 | 0 | 6 | +2,925 / -1,325 | +82 | $344025 |
| June 9 | 24th | $332889 | 198 | 0 | 11 | +6,250 / -5,000 | +48 | $333814 |
| June 8 | 27th | $287337 | 68 | 0 | 0 | +2,600 / -3,400 | -142 | $298137 |
| June 7 | 19th | $298137 | 43 | 0 | 4 | +11,500 / -1,450 | +436 | $298137 |
| June 6 | 23rd | $251412 | 129 | 0 | 12 | +5,000 / -5,000 | +121 | $252837 |
| June 5 | 22nd | $204095 | 150 | 0 | 13 | +8,600 / -4,550 | +119 | $204145 |
| June 4 | 32nd | $156777 | 160 | 0 | 14 | +5,150 / -2,925 | +126 | $156827 |
| June 3 | 43rd | $92429 | 128 | 0 | 8 | +4,650 / -3,000 | +20 | $92429 |
| June 2 | 45th | $67668 | 184 | 0 | 10 | +3,100 / -5,000 | -1 | $69043 |
| June 1 | 31st | $43103 | 237 | 0 | 9 | +3,362 / -4,350 | -12 | $47878 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-06-19 01:00:08.0 |
4th | $0 | 17 | 0 | 0 | +450 / -1,400 | -86 | $478810 |
| Mini Freeroll 1 2026-06-06 12:00:06.0 |
21st | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $248087 |
| Europe Freeroll Noch 2026-06-03 01:00:04.0 |
5th | $0 | 17 | 0 | 0 | +1,850 / -3,950 | -92 | $69518 |
| Final 50k 2026-05-31 12:00:10.0 |
14th | $0 | 6 | 0 | 0 | +300 / -1,025 | -249 | $643283 |
| Europe Freeroll 2026-05-29 21:00:08.0 |
2nd | $15000 | 42 | 0 | 1 | +3,000 / -3,800 | -45 | $618169 |
| Europe Freeroll Noch 2026-05-24 01:00:04.0 |
1st | $25000 | 37 | 0 | 6 | +5,950 / -1,350 | +398 | $538337 |
| Europe Freeroll Finale 2026-05-16 05:00:03.0 |
11th | $0 | 5 | 0 | 0 | +0 / -975 | -299 | $504753 |
| Europe Freeroll Noch 2026-05-05 01:00:04.0 |
6th | $0 | 13 | 0 | 0 | +300 / -825 | -113 | $160204 |
| Europe Freeroll 2026-05-01 21:00:05.0 |
10th | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $44654 |
| Europe Freeroll 2026-04-27 21:00:09.0 |
9th | $0 | 17 | 0 | 0 | +2,600 / -2,400 | -91 | $637683 |