Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100728156 | Alley | 2026-06-04 14:30:25.0 | $125904 (+5,150) | 31st |
| 100728149 | Alley | 2026-06-04 14:29:51.0 | $125754 (+150) | 34th |
| 100728144 | Alley | 2026-06-04 14:28:53.0 | $125854 (-100) | 34th |
| 100728140 | Alley | 2026-06-04 14:27:53.0 | $125879 (-25) | 34th |
| 100728136 | Alley | 2026-06-04 14:27:30.0 | $125904 (-25) | 34th |
| 100728127 | Alley | 2026-06-04 14:25:56.0 | $125004 (+900) | 34th |
| 100728125 | Alley | 2026-06-04 14:25:36.0 | $124804 (+200) | 34th |
| 100728121 | Alley | 2026-06-04 14:25:17.0 | $125354 (-550) | 34th |
| 100728119 | Alley | 2026-06-04 14:24:52.0 | $125504 (-150) | 34th |
| 100728114 | Alley | 2026-06-04 14:24:31.0 | $125404 (+100) | 34th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 4 | 31st | $131054 | 141 | 0 | 11 | +5,150 / -2,925 | +120 | $131054 |
| June 3 | 43rd | $92429 | 128 | 0 | 8 | +4,650 / -3,000 | +20 | $92429 |
| June 2 | 45th | $67668 | 184 | 0 | 10 | +3,100 / -5,000 | -1 | $69043 |
| June 1 | 31st | $43103 | 237 | 0 | 9 | +3,362 / -4,350 | -12 | $47878 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-06-03 05:00:04.0 |
5th | $0 | 17 | 0 | 0 | +1,850 / -3,950 | -92 | $69518 |
| Final 50k 2026-05-31 16:00:10.0 |
14th | $0 | 6 | 0 | 0 | +300 / -1,025 | -249 | $643283 |
| Europe Freeroll 2026-05-30 01:00:08.0 |
2nd | $15000 | 42 | 0 | 1 | +3,000 / -3,800 | -45 | $618169 |
| Europe Freeroll Noch 2026-05-24 05:00:04.0 |
1st | $25000 | 37 | 0 | 6 | +5,950 / -1,350 | +398 | $538337 |
| Europe Freeroll Finale 2026-05-16 09:00:03.0 |
11th | $0 | 5 | 0 | 0 | +0 / -975 | -299 | $504753 |
| Europe Freeroll Noch 2026-05-05 05:00:04.0 |
6th | $0 | 13 | 0 | 0 | +300 / -825 | -113 | $160204 |
| Europe Freeroll 2026-05-02 01:00:05.0 |
10th | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $44654 |
| Europe Freeroll 2026-04-28 01:00:09.0 |
9th | $0 | 17 | 0 | 0 | +2,600 / -2,400 | -91 | $637683 |
| Europe Freeroll 2026-04-27 01:00:03.0 |
5th | $0 | 18 | 0 | 1 | +1,212 / -2,525 | -85 | $636895 |
| Europe Freeroll Finale 2026-04-26 09:00:07.0 |
14th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $639283 |