Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 25 | 96th | $215522 | 14 | 0 | 0 | +23,000 / -28,000 | -521 | $219862 |
| March 24 | 101st | $185362 | 34 | 0 | 0 | +54,000 / -21,000 | +1,026 | $195362 |
| March 23 | 134th | $87862 | 151 | 0 | 1 | +215,073 / -187,491 | -2,818 | $839564 |
| March 22 | 35th | $497291 | 63 | 0 | 0 | +14,000 / -71,000 | -3,175 | $708791 |
| March 20 | 26th | $697791 | 203 | 0 | 0 | +215,000 / -250,000 | -1,032 | $1215291 |
| March 19 | 21st | $814889 | 43 | 0 | 0 | +80,000 / -29,000 | +1,322 | $815889 |
| March 18 | 22nd | $758203 | 71 | 0 | 0 | +58,000 / -98,000 | -755 | $805003 |
| March 17 | 20th | $793003 | 82 | 0 | 2 | +112,500 / -36,000 | +1,191 | $802003 |
| March 15 | 20th | $678018 | 94 | 0 | 0 | +55,000 / -104,500 | -2,987 | $947018 |
| March 14 | 16th | $851018 | 33 | 0 | 0 | +60,000 / -15,000 | +3,325 | $856018 |
| March 13 | 18th | $724018 | 245 | 0 | 0 | +350,400 / -85,224 | +529 | $908054 |
| March 12 | 24th | $519269 | 33 | 0 | 0 | +43,000 / -24,000 | +1,765 | $557269 |
| March 10 | 20th | $465769 | 103 | 0 | 0 | +142,000 / -99,000 | +1,871 | $467769 |
| March 9 | 46th | $222999 | 50 | 0 | 1 | +21,500 / -13,000 | +1,200 | $228999 |
| March 8 | 46th | $164924 | 124 | 0 | 1 | +38,958 / -85,000 | -1,181 | $306466 |
| March 7 | 28th | $297191 | 32 | 0 | 0 | +39,000 / -20,000 | +1,093 | $302191 |
| March 6 | 72nd | $86730 | 19 | 0 | 0 | +15,000 / -2,600 | +376 | $94914 |
| March 4 | 100th | $39514 | 136 | 0 | 6 | +21,371 / -6,600 | +194 | $53414 |
| March 3 | 164th | $8881 | 50 | 0 | 0 | +7,400 / -7,900 | -253 | $23503 |
| March 2 | 49th | $47103 | 16 | 0 | 0 | +5,575 / -1,397 | +306 | $48750 |
| March 1 | 28th | $45341 | 37 | 0 | 1 | +5,313 / -3,250 | +31 | $47150 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-03-25 18:00:06.0 |
9th | $0 | 31 | 0 | 0 | +1,600 / -1,500 | -52 | $182122 |
| Daily 5k Reprise 2026-03-24 17:00:03.0 |
15th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $188362 |
| Daily 5k 2026-03-24 13:00:05.0 |
7th | $0 | 11 | 0 | 0 | +1,000 / -800 | -136 | $161362 |
| Players Afternoon 2026-03-24 12:00:04.0 |
2nd | $97500 | 52 | 0 | 3 | +1,800 / -7,425 | -44 | $89662 |
| lynn may 10k 2026-03-17 18:00:03.0 |
4th | $0 | 37 | 0 | 2 | +2,824 / -2,837 | -48 | $795827 |
| Daily 5k Reprise 2026-03-17 17:00:06.0 |
12th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $775503 |
| 2500 Daily Reprise 2026-03-17 15:00:05.0 |
10th | $0 | 25 | 0 | 0 | +150 / -100 | -53 | $540168 |
| Daily 5k 2026-03-17 13:00:09.0 |
17th | $0 | 3 | 0 | 0 | +0 / -1,200 | -500 | $652968 |
| Sunday Slam 2026-03-15 18:00:04.0 |
4th | $0 | 31 | 0 | 4 | +3,175 / -5,000 | -55 | $681193 |
| Players Afternoon 2026-03-15 12:00:11.0 |
3rd | $75000 | 71 | 0 | 0 | +3,800 / -5,809 | -34 | $889818 |