Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100030859 | Penthouse | 2026-03-13 10:01:41.0 | $517799 (-2,000) | 24th |
| 100030858 | Penthouse | 2026-03-13 10:01:28.0 | $523799 (-6,000) | 24th |
| 100030856 | Penthouse | 2026-03-13 10:01:13.0 | $528475 (-8,000) | 24th |
| 100030855 | Penthouse | 2026-03-13 10:00:47.0 | $524475 (+4,000) | 24th |
| 100030854 | Penthouse | 2026-03-13 10:00:32.0 | $525475 (-1,000) | 24th |
| 100030853 | Penthouse | 2026-03-13 10:00:28.0 | $524475 (+1,000) | 24th |
| 100030851 | Penthouse | 2026-03-13 10:00:23.0 | $522475 (+2,000) | 24th |
| 100030849 | Penthouse | 2026-03-13 10:00:11.0 | $541475 (-19,000) | 24th |
| 100030848 | Penthouse | 2026-03-13 09:59:49.0 | $537475 (+4,000) | 24th |
| 100030846 | Penthouse | 2026-03-13 09:59:35.0 | $536475 (+1,000) | 24th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 13 | 24th | $515799 | 78 | 0 | 0 | +16,000 / -19,000 | +891 | $541475 |
| March 11 | 26th | $441475 | 39 | 0 | 0 | +86,000 / -83,000 | +666 | $441475 |
| March 10 | 35th | $309079 | 196 | 0 | 0 | +208,931 / -56,000 | -182 | $454941 |
| March 8 | 31st | $280772 | 46 | 0 | 0 | +61,972 / -170,000 | -6,128 | $595772 |
| March 7 | 11th | $563064 | 73 | 0 | 0 | +90,500 / -59,500 | -139 | $584564 |
| March 6 | 4th | $607064 | 329 | 0 | 2 | +192,500 / -82,476 | +569 | $607064 |
| March 4 | 10th | $343519 | 126 | 0 | 2 | +61,500 / -81,936 | -750 | $469747 |
| March 3 | 2nd | $394730 | 242 | 0 | 0 | +81,000 / -45,000 | +743 | $495730 |
| March 1 | 1st | $138154 | 224 | 0 | 7 | +20,600 / -4,600 | +292 | $141154 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-03-11 18:00:09.0 |
1st | $100000 | 49 | 0 | 10 | +9,750 / -1,650 | +784 | $325225 |
| Players Night 2026-03-11 00:00:06.0 |
5th | $0 | 27 | 0 | 0 | +1,405 / -1,405 | -56 | $303484 |
| Sunday Slam 2026-03-08 18:00:06.0 |
9th | $0 | 10 | 0 | 1 | +1,500 / -2,125 | -151 | $575272 |
| 2500 Nightly Remix 2026-03-08 04:00:09.0 |
6th | $0 | 29 | 0 | 0 | +0 / -100 | -46 | $563039 |
| Taeglich 5k 2026-03-07 03:00:06.0 |
4th | $0 | 32 | 0 | 0 | +200 / -1,262 | -43 | $579764 |
| Europe Freeroll 2026-03-07 01:00:08.0 |
6th | $0 | 16 | 0 | 0 | +1,350 / -1,800 | -94 | $580914 |
| Players Night 2026-03-07 00:00:04.0 |
4th | $0 | 30 | 0 | 0 | +400 / -1,300 | -44 | $604964 |
| 2500 Nightly 2026-03-06 23:00:03.0 |
9th | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $607014 |
| Taeglich 5k 2026-03-06 03:00:08.0 |
4th | $0 | 40 | 0 | 2 | +1,600 / -2,425 | -45 | $316119 |
| Odnexa Freeroll 2026-03-04 18:00:03.0 |
20th | $0 | 3 | 0 | 0 | +100 / -1,550 | -500 | $431050 |