Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100561063 | Chalet | 2026-05-15 17:10:56.0 | $480605 (-15,000) | 26th |
| 100561059 | Chalet | 2026-05-15 17:09:35.0 | $438105 (+42,500) | 24th |
| 100561049 | Chalet | 2026-05-15 17:08:54.0 | $343105 (+95,000) | 28th |
| 100561046 | Chalet | 2026-05-15 17:07:43.0 | $348105 (-5,000) | 33rd |
| 100561041 | Chalet | 2026-05-15 17:07:14.0 | $358105 (-10,000) | 33rd |
| 100561037 | Chalet | 2026-05-15 17:06:14.0 | $378105 (-20,000) | 32nd |
| 100561004 | Chalet | 2026-05-15 17:03:37.0 | $380605 (-2,500) | 30th |
| 100560995 | Chalet | 2026-05-15 17:02:16.0 | $385605 (-5,000) | 30th |
| 100560991 | Chalet | 2026-05-15 17:01:34.0 | $395605 (-10,000) | 30th |
| 100560985 | Chalet | 2026-05-15 17:00:51.0 | $530596 (-134,991) | 29th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 15 | 26th | $465605 | 265 | 0 | 4 | +580,710 / -542,486 | -1,525 | $2425190 |
| May 14 | 12th | $782807 | 109 | 0 | 0 | +222,000 / -677,750 | -5,765 | $1723057 |
| May 13 | 4th | $1398234 | 113 | 0 | 4 | +175,000 / -295,000 | +1,700 | $1707054 |
| May 12 | 6th | $1204654 | 126 | 0 | 0 | +205,000 / -301,788 | -3,969 | $1809253 |
| May 10 | 3rd | $1678975 | 99 | 0 | 1 | +572,500 / -375,000 | +4,005 | $1683975 |
| May 5 | 2nd | $1228406 | 86 | 0 | 0 | +140,000 / -112,000 | +1,638 | $1315406 |
| May 4 | 1st | $1122306 | 381 | 0 | 1 | +260,000 / -100,000 | +372 | $1520406 |
| May 3 | 1st | $969439 | 2 | 0 | 0 | +0 / -4,600 | -2,350 | $969539 |
| May 2 | 1st | $969139 | 577 | 0 | 9 | +134,513 / -124,000 | +1,005 | $983959 |
| May 1 | 1st | $341025 | 647 | 2 | 21 | +54,133 / -16,189 | +183 | $341025 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-05-13 18:00:12.0 |
13th | $0 | 19 | 0 | 0 | +0 / -200 | -75 | $1403682 |
| Players Afternoon 2026-05-05 12:00:08.0 |
5th | $0 | 30 | 0 | 2 | +1,800 / -2,874 | -52 | $1200206 |
| Dienstag 10k 2026-05-05 06:00:09.0 |
6th | $0 | 22 | 0 | 0 | +100 / -100 | -63 | $1122406 |
| Players Afternoon 2026-05-04 12:00:10.0 |
10th | $0 | 17 | 0 | 0 | +400 / -600 | -85 | $1124206 |
| 2500 Daily 2026-05-04 11:00:07.0 |
8th | $0 | 18 | 0 | 0 | +25 / -200 | -79 | $1024731 |
| Daily 5k Reprise 2026-05-03 17:00:04.0 |
8th | $0 | 15 | 0 | 0 | +0 / -200 | -96 | $966889 |
| 2500 Daily Reprise 2026-05-03 15:00:08.0 |
8th | $0 | 20 | 0 | 0 | +0 / -100 | -69 | $969414 |
| Taeglich 5k Remix 2026-05-03 07:00:04.0 |
7th | $0 | 22 | 0 | 0 | +0 / -100 | -62 | $979114 |
| Players Night 2026-05-03 00:00:05.0 |
2nd | $60000 | 52 | 0 | 1 | +2,650 / -4,350 | -41 | $946789 |
| Players Evening 2026-05-02 21:00:11.0 |
4th | $0 | 30 | 0 | 0 | +1,475 / -1,600 | -51 | $970614 |