Level 34
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
$256914
to level 35

Jonser

Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
Mini Freeroll 3
2012-09-06 00:00:00.0
40th $0 9 0 0 +125 / -950 -167 $3835
Mini Freeroll 2
2012-01-20 00:00:00.0
9th $0 26 0 2 +3,675 / -9,125 -58 $9225
Europe Freeroll
2010-07-06 00:00:00.0
25th $0 13 0 0 +449 / -1,251 -115 $1775
Members Night
2009-08-06 00:00:00.0
5th $0 8 0 0 +125 / -1,150 -188 $1650
Members Night
2009-05-04 00:00:00.0
3rd $24000 22 0 0 +600 / -1,000 -68 $2750
Mini Freeroll 2
2009-03-22 00:00:00.0
3rd $7500 41 0 3 +3,600 / -6,868 -37 $13968
Odnexa Freeroll
2008-11-12 00:00:00.0
26th $0 29 0 2 +3,300 / -4,408 -52 $7808

Career Performance


Rank
92112th
Chips
$2643086
Followers
2

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
April 2019 97th $111800 24 0 0 +475 / -1,000 -66 $112800
September 2016 414th $13412 25 0 0 +2,900 / -1,600 -81 $18400
July 2016 0th $8500 0 0 0 +0 / +0 +0 $0
June 2016 394th $6512 6 0 0 +475 / -450 +2 $3775
May 2016 368th $21025 45 0 0 +2,000 / -1,200 -7 $22725
April 2016 433rd $16549 42 0 0 +4,962 / -1,000 +27 $11049
March 2016 566th $8500 0 0 0 +0 / +0 +0 $0
February 2016 472nd $13500 0 0 0 +0 / +0 +0 $0
January 2016 795th $5000 32 2 0 +1,525 / -1,975 -178 $3025
January 2014 643rd $6500 0 0 0 +0 / +0 +0 $0
December 2013 440th $14000 0 0 0 +0 / +0 +0 $0
November 2013 1329th $1500 36 1 7 +11,000 / -19,900 -403 $23000
October 2013 648th $6400 9 0 4 +2,000 / -5,000 -566 $6500
August 2013 1443rd $1500 21 3 6 +5,000 / -14,900 -1,333 $14900
July 2013 1369th $1500 22 0 10 +20,000 / -60,500 -727 $61000
June 2013 761st $5500 31 1 3 +3,000 / -11,000 -209 $11000
May 2013 2036th $500 32 1 6 +20,000 / -20,000 -609 $40900
April 2013 2263rd $151 212 1 10 +54,126 / -60,800 -56 $127426
March 2013 1482nd $1500 15 2 6 +5,000 / -11,000 -1,600 $11000
February 2013 1405th $1500 22 0 5 +11,500 / -20,000 -1,000 $23000
January 2013 1341st $1550 7 0 3 +11,900 / -20,000 -2,136 $24050
December 2012 2461st $200 20 0 2 +10,200 / -20,000 -565 $20500
November 2012 1746th $1500 66 1 4 +11,000 / -20,000 -295 $34000
October 2012 1705th $1500 16 0 1 +1,550 / -5,000 -969 $6500
September 2012 987th $4210 27 0 6 +20,000 / -20,000 -178 $44210
August 2012 19th $1261243 1522 0 47 +108,500 / -20,000 +809 $1263243
July 2012 1696th $1500 35 1 3 +5,000 / -19,900 -1,129 $34300
June 2012 1647th $1500 46 0 0 +10,000 / -20,000 -597 $30800
May 2012 769th $9760 82 0 1 +6,050 / -19,900 -216 $30085
April 2012 877th $7500 66 1 0 +5,800 / -17,800 -576 $34000
March 2012 666th $14125 130 2 6 +20,000 / -20,400 -195 $51025
February 2012 1887th $1500 213 0 3 +19,800 / -56,591 -165 $57841
January 2012 295th $45700 64 0 1 +20,000 / -16,100 +245 $53200
December 2011 55th $504548 980 0 28 +66,588 / -21,000 +487 $508048
November 2011 234th $60025 174 0 3 +20,000 / -5,100 +101 $60925
October 2011 1855th $1500 208 0 4 +20,000 / -87,750 -156 $88150
September 2011 671st $12500 9 0 1 +5,000 / -20,000 -1,389 $27800
July 2011 457th $24301 33 0 1 +2,451 / -3,600 -21 $25000
June 2011 1682nd $1500 2 0 0 -5,000 / -20,000 -12,500 $25000
May 2011 489th $19050 5 0 1 +10,000 / -20,000 -1,190 $25000
April 2011 338th $35486 67 0 1 +4,200 / -1,400 +157 $36086
March 2011 286th $42675 26 0 0 +19,900 / -1,225 +680 $42775
February 2011 1095th $5000 1 0 0 -20,000 / -20,000 -20,000 $25000
January 2011 2047th $1500 38 0 3 +20,000 / -59,386 -566 $59386
December 2010 1819th $1500 24 0 0 +1,500 / -17,200 -1,042 $25500
October 2010 1999th $1500 16 0 0 +1,000 / -19,000 -1,562 $25000
September 2010 2294th $1500 55 1 0 +3,000 / -17,800 -564 $25000
July 2010 2413th $1500 78 5 7 +11,000 / -20,000 -494 $26575
June 2010 1871st $1500 6 0 1 +19,600 / -55,700 -4,167 $56200
May 2010 1426th $4000 15 0 0 +200 / -19,000 -1,400 $25000
April 2010 1706th $3000 70 1 3 +17,188 / -66,213 -357 $67213
March 2010 256th $73550 34 0 3 +20,000 / -1,200 +1,428 $77650
February 2010 2067th $1975 77 8 6 +4,600 / -22,500 -617 $27700
December 2009 3839th $1500 50 4 10 +5,000 / -20,000 -710 $25000
November 2009 1905th $3000 37 3 10 +20,000 / -65,000 -878 $65000
October 2009 2820th $1500 51 3 1 +3,400 / -12,561 -667 $28450
September 2009 2411th $1500 19 0 1 +20,000 / -59,400 -1,316 $64700
August 2009 5704th $0 130 0 2 +20,000 / -53,697 -331 $54697
July 2009 2068th $3175 36 0 1 +3,200 / -19,400 -606 $25800
June 2009 2651st $1500 25 0 4 +20,000 / -100,000 -1,120 $107025
May 2009 3715th $1500 21 0 4 +19,800 / -89,949 -1,929 $90149
April 2009 2976th $1500 21 0 5 +20,000 / -58,391 -1,262 $58591
March 2009 4233rd $1500 57 2 3 +12,125 / -20,000 -702 $31700
February 2009 3482nd $1500 52 0 0 +11,000 / -20,000 -481 $43147
January 2009 3371st $1500 19 0 3 +20,000 / -83,000 -1,316 $86400
December 2008 9452nd $0 189 4 9 +20,000 / -54,002 -212 $54002
November 2008 10733rd $0 134 5 15 +20,000 / -75,800 -293 $94800
October 2008 2020th $3275 232 3 22 +27,425 / -85,757 -171 $90757
September 2008 2868th $1500 771 16 26 +14,800 / -14,225 -81 $35800
August 2008 9843rd $0 222 8 9 +25,400 / -55,100 -248 $55100
July 2008 9288th $0 100 4 0 +14,475 / -26,500 +0 $29008
June 2008 3168th $1500 327 4 0 +28,067 / -64,561 +5 $73761
May 2008 11264th $0 71 3 0 +4,500 / -6,995 +0 $7046
April 2008 3474th $1500 304 14 0 +11,180 / -22,359 +5 $22360
March 2008 3361st $1500 303 17 0 +5,875 / -8,550 +5 $8550
February 2008 2477th $4000 144 6 0 +5,194 / -6,145 +28 $9263
January 2008 6114th $5 146 4 0 +5,075 / -8,550 +0 $11500
December 2007 11057th $615 0 16 0 +231,209 / -256,094 +0 $22260
November 2007 6200th $1500 0 48 0 +564,048 / -636,048 +0 $33480
October 2007 12411th $309 0 37 0 +424,549 / -481,240 +0 $76216
September 2007 14662nd $0 0 8 0 +186,832 / -200,332 +0 $11950
August 2007 156th $212460 0 21 0 +596,445 / -416,985 +0 $60473
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary