Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 21 | 509th | $0 | 146 | 10 | 4 | +4,087 / -5,075 | -93 | $8149 |
| February 20 | 355th | $2175 | 69 | 6 | 3 | +3,175 / -16,500 | -884 | $42877 |
| February 19 | 149th | $53877 | 237 | 0 | 13 | +245,000 / -200,000 | -438 | $639778 |
| February 18 | 357th | $1750 | 91 | 0 | 1 | +9,825 / -20,000 | -984 | $94875 |
| February 17 | 122nd | $90419 | 38 | 0 | 7 | +17,325 / -3,950 | +1,088 | $90619 |
| February 16 | 456th | $0 | 48 | 0 | 1 | +68,000 / -134,712 | -895 | $136712 |
| February 14 | 139th | $42562 | 80 | 0 | 4 | +8,549 / -5,000 | +51 | $51312 |
| February 13 | 396th | $1199 | 65 | 0 | 1 | +12,479 / -20,000 | -717 | $52149 |
| February 12 | 193rd | $18217 | 50 | 0 | 1 | +7,000 / -11,200 | -731 | $63242 |
| February 11 | 117th | $53941 | 47 | 0 | 2 | +4,125 / -1,375 | +179 | $54175 |
| February 10 | 174th | $19250 | 63 | 0 | 2 | +22,800 / -20,600 | -231 | $61750 |
| February 9 | 127th | $33100 | 13 | 0 | 0 | +17,850 / -1,200 | +1,010 | $35600 |
| February 8 | 153rd | $19950 | 182 | 2 | 2 | +13,400 / -18,800 | -168 | $40535 |
| February 7 | 185th | $9075 | 32 | 5 | 1 | +2,250 / -2,725 | -303 | $12575 |
| February 6 | 322nd | $0 | 5 | 2 | 0 | +0 / -1,450 | -599 | $1450 |
| February 5 | 300th | $0 | 23 | 4 | 1 | +1,500 / -4,900 | -473 | $6400 |
| February 4 | 191st | $4925 | 69 | 2 | 5 | +8,100 / -5,553 | -57 | $18970 |
| February 3 | 264th | $0 | 34 | 3 | 2 | +2,815 / -3,785 | -203 | $5555 |
| February 2 | 162nd | $2600 | 35 | 4 | 2 | +1,987 / -3,075 | -89 | $3850 |
| February 1 | 151st | $0 | 21 | 3 | 3 | +4,050 / -3,600 | -280 | $6425 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2015-04-20 00:00:00.0 |
25th | $0 | 10 | 0 | 0 | +25 / -1,075 | -150 | $97156 |
| 2500 Daily 2014-10-26 11:00:00.0 |
10th | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2500 Daily 2014-04-06 00:00:00.0 |
3rd | $25200 | 62 | 0 | 3 | +16,300 / -12,400 | -24 | $34664 |
| 2500 Daily 2014-02-18 00:00:00.0 |
27th | $0 | 9 | 0 | 0 | +200 / -700 | -167 | $19984 |
| 2500 Daily 2013-02-27 00:00:00.0 |
30th | $0 | 11 | 0 | 0 | +550 / -1,275 | -136 | $220734 |
| 2500 Daily 2013-02-24 00:00:00.0 |
37th | $0 | 5 | 0 | 0 | +100 / -1,300 | -300 | $0 |
| 2500 Daily 2013-02-11 00:00:00.0 |
39th | $0 | 4 | 0 | 0 | -50 / -700 | -375 | $94788 |
| 2500 Daily 2013-02-10 00:00:00.0 |
37th | $0 | 14 | 0 | 0 | +375 / -1,325 | -107 | $7753 |
| 2500 Daily 2013-02-03 00:00:00.0 |
20th | $0 | 19 | 0 | 1 | +3,350 / -2,600 | -79 | $73906 |
| 2500 Daily 2013-01-28 00:00:00.0 |
19th | $0 | 16 | 0 | 1 | +1,225 / -1,250 | -94 | $0 |