Esmo

Overview Stats Career Wall Reviews About

Career Performance


Rank
455th
Chips
$12782413
Followers
9

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
August 2025 598th $0 3 0 0 +150 / -1,625 -500 $1625
November 2018 815th $0 1 0 0 +0 / -1,500 -1,500 $0
October 2017 638th $3025 2 0 0 +1,550 / -25 +762 $3050
September 2017 119th $104950 134 1 3 +63,975 / -26,000 +521 $143950
April 2017 1574th $0 167 17 9 +9,262 / -5,375 -174 $15574
March 2017 443rd $12000 126 12 10 +5,700 / -9,661 -101 $14161
February 2017 322nd $20336 132 3 21 +34,900 / -108,000 +40 $121503
January 2017 1606th $0 857 24 86 +55,411 / -178,500 -34 $286092
December 2016 1405th $0 1290 74 82 +132,500 / -106,000 -26 $557817
November 2016 451st $8550 24 4 0 +3,675 / -1,500 -33 $8550
October 2016 494th $8500 67 7 7 +5,100 / -5,950 -284 $10700
September 2016 1064th $1000 25 1 3 +4,161 / -3,550 -280 $8011
August 2016 490th $9388 316 9 15 +27,031 / -59,824 -98 $84773
July 2016 849th $3171 560 30 48 +68,104 / -109,000 -64 $143064
June 2016 1407th $0 874 42 53 +52,288 / -37,000 -24 $85057
May 2016 2364th $0 2829 46 139 +219,500 / -503,750 -149 $1556464
April 2016 2156th $0 2664 115 126 +176,000 / -449,263 -23 $611347
March 2016 1584th $0 2229 18 44 +416,250 / -477,500 -228 $2147286
February 2016 632nd $8024 30 1 3 +3,722 / -2,151 +164 $8099
January 2016 1062nd $1500 0 0 0 +0 / +0 +0 $0
December 2015 786th $2800 72 5 7 +5,075 / -15,500 -256 $16300
November 2015 410th $13081 21 1 5 +10,106 / -5,000 +334 $16181
October 2015 554th $8225 133 7 20 +12,725 / -12,457 -147 $32325
September 2015 574th $6200 643 24 21 +95,995 / -80,219 -157 $261856
August 2015 397th $15350 13 1 0 +7,350 / -1,450 +334 $15400
July 2015 523rd $8950 156 6 14 +7,202 / -12,200 -45 $20821
June 2015 472nd $10050 76 2 5 +6,150 / -4,759 -45 $10250
May 2015 324th $14811 16 0 0 +9,974 / -4,600 +644 $11037
April 2015 629th $3200 215 21 15 +4,625 / -12,400 -166 $13500
March 2015 304th $16970 275 22 27 +23,400 / -35,376 -176 $53276
February 2015 1403rd $0 1602 59 88 +119,602 / -359,796 -75 $530501
January 2015 412th $8404 459 64 37 +22,300 / -52,000 -231 $56000
December 2014 1751st $0 370 41 30 +47,000 / -27,936 -249 $99108
November 2014 984th $1425 507 22 28 +115,750 / -100,000 -80 $455580
October 2014 106th $185638 1482 83 99 +103,972 / -67,250 +33 $231388
September 2014 617th $4500 2412 50 73 +545,000 / -497,500 -37 $1926793
August 2014 2181st $0 2175 48 170 +33,000 / -22,350 +44 $191516
July 2014 2028th $0 465 21 19 +20,400 / -13,598 -81 $43975
June 2014 1130th $1450 979 66 48 +20,574 / -29,100 -118 $49225
May 2014 2055th $0 1370 61 84 +39,100 / -55,000 -121 $138204
April 2014 2017th $0 2038 122 108 +86,443 / -73,272 -94 $192886
March 2014 838th $2963 2065 195 163 +28,798 / -34,478 -142 $78478
February 2014 20th $836717 2034 41 72 +300,134 / -375,000 +380 $1242093
January 2014 457th $12825 2269 112 115 +94,019 / -101,250 -69 $272339
December 2013 517th $10675 1034 54 61 +39,000 / -117,252 -75 $123752
November 2013 819th $4050 984 47 77 +40,605 / -21,355 -94 $130358
October 2013 2149th $0 2117 103 102 +516,516 / -500,000 -85 $1543484
September 2013 972nd $1825 1621 135 115 +143,500 / -144,725 -137 $369725
August 2013 652nd $7500 5055 141 196 +395,000 / -440,000 -38 $2130951
July 2013 2519th $0 1905 133 100 +143,000 / -114,400 -111 $451491
June 2013 3rd $5307958 8536 14 122 +1,841,236 / -860,000 +572 $7251028
May 2013 264th $37346 7255 139 206 +1,792,375 / -1,695,000 -26 $5164738
April 2013 3198th $0 1759 115 108 +86,000 / -113,610 -102 $213693
March 2013 4228th $0 508 37 24 +42,259 / -96,500 -118 $142259
February 2013 901st $4600 135 23 22 +28,200 / -34,629 -233 $47386
January 2013 3330th $0 598 59 48 +13,852 / -15,717 -158 $37941
December 2012 3859th $0 3026 169 175 +113,770 / -164,500 -91 $312221
November 2012 125th $192825 3763 115 175 +435,000 / -505,000 -1 $1095776
October 2012 1515th $1500 5268 207 225 +365,265 / -495,000 -57 $1252707
September 2012 14th $1631100 1870 81 78 +444,000 / -104,000 +802 $1653300
August 2012 1444th $1575 1112 51 59 +30,122 / -24,332 -90 $72041
July 2012 4096th $0 517 58 42 +15,600 / -19,600 -180 $30600
November 2011 4494th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
October 2011 1414th $2500 118 10 19 +15,298 / -12,917 -140 $36173
September 2011 2107th $1500 2 0 0 +1,675 / -3,175 -750 $3175
August 2011 5869th $0 511 13 8 +80,000 / -38,233 -55 $229158
July 2011 5070th $0 2824 136 127 +184,500 / -497,500 -72 $788696
June 2011 4181st $0 1121 79 66 +79,224 / -88,000 -108 $169256
May 2011 2727th $1375 77 9 3 +3,100 / -5,000 -197 $5100
April 2011 117th $283722 1645 33 34 +95,200 / -97,250 +131 $322222
March 2011 177th $99394 4071 107 132 +420,000 / -840,000 -22 $1273027
February 2011 330th $34758 2456 68 74 +90,115 / -70,316 -38 $250188
January 2011 584th $19806 440 16 19 +52,805 / -19,630 -22 $67530
December 2010 137th $217917 3157 92 126 +138,616 / -100,500 +30 $237000
November 2010 1275th $3962 5876 88 140 +552,500 / -429,000 -34 $2006363
October 2010 5438th $0 5423 58 253 +225,294 / -117,400 -22 $724565
September 2010 15th $1586673 5575 71 284 +467,071 / -221,975 +225 $1659171
August 2010 6436th $0 6084 62 262 +151,500 / -94,500 -30 $672114
July 2010 783rd $9439 5610 100 255 +184,500 / -171,001 -33 $434297
June 2010 201st $90357 8127 120 343 +203,562 / -190,000 -16 $689112
May 2010 1450th $3800 6454 70 277 +415,000 / -167,500 -20 $1536739
April 2010 72nd $490473 5766 63 226 +545,000 / -520,000 +54 $3192208
March 2010 1218th $6575 6856 26 250 +237,360 / -342,500 -17 $663366
February 2010 4697th $0 4593 34 165 +482,500 / -505,377 -20 $2035374
January 2010 820th $19213 5493 68 236 +260,000 / -163,266 -5 $1190969
December 2009 1273rd $8622 5424 89 234 +101,036 / -95,166 -43 $183554
November 2009 415th $42126 2916 42 77 +44,000 / -88,000 -8 $155947
October 2009 4220th $1400 2645 14 71 +105,000 / -404,796 +4 $798326
March 2009 5140th $1300 2 0 0 -50 / -150 -100 $1500
February 2009 5647th $600 127 4 4 +7,450 / -5,229 -54 $15025
January 2009 6937th $0 7 1 0 +75 / -1,500 -429 $1575
December 2008 1588th $9375 14 0 1 +4,350 / -200 +562 $9400
November 2008 2687th $2375 48 2 2 +2,700 / -2,550 -44 $4075
October 2008 2589th $1500 1308 44 42 +32,865 / -55,230 -52 $60230
September 2008 6122nd $0 2648 49 94 +220,000 / -216,806 -29 $533551
August 2008 4341st $900 1192 17 38 +165,764 / -67,602 -24 $300742
July 2008 1923rd $4650 75 2 0 +2,975 / -1,450 +62 $9800
March 2008 12806th $0 11 3 0 +50 / -1,500 +0 $1500
February 2008 10396th $0 18 5 0 +275 / -1,500 +0 $1475
January 2008 943rd $23620 176 14 0 +10,025 / -7,106 +134 $23620
December 2007 16390th $0 0 5 0 +9,012 / -18,012 +0 $3800
November 2007 430th $73881 0 12 0 +272,856 / -218,475 +0 $50806
October 2007 51st $1205643 0 0 0 +4,220,695 / -3,016,552 +0 $517500

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$5899227 winnings
$-1091159 losses
$+4,808,068 total
Pair of Queens
Ladies
$6050691 winnings
$-1368421 losses
$+4,682,270 total
Pair of Jacks
Hooks
$5005743 winnings
$-969878 losses
$+4,035,865 total
Nine Six Suited
Big Lick
$3424491 winnings
$-579789 losses
$+2,844,702 total
Ace Queen
Little Slick
$4670927 winnings
$-2490671 losses
$+2,180,256 total
Pair of Kings
Cowboys
$3207897 winnings
$-1136684 losses
$+2,071,213 total
Ace King Suited
Big Slick
$2438370 winnings
$-613847 losses
$+1,824,523 total
Pair of Eights
Snowmen
$3278730 winnings
$-1488531 losses
$+1,790,199 total
King Seven Suited
King Salmon
$1891330 winnings
$-502444 losses
$+1,388,886 total
Ten Four Suited
Roger That
$1458425 winnings
$-274810 losses
$+1,183,615 total
Ace King
Big Slick
$4535723 winnings
$-3381331 losses
$+1,154,392 total
Pair of Twos
Ducks
$2539465 winnings
$-1506522 losses
$+1,032,943 total
Ace Six
$2197401 winnings
$-1201425 losses
$+995,976 total
King Ten
$2854661 winnings
$-1886726 losses
$+967,935 total
Ace Ten
Johnny Moss
$3580100 winnings
$-2645415 losses
$+934,685 total
King Nine Suited
Canine
$2184585 winnings
$-1262561 losses
$+922,024 total
Ace Five
$2632537 winnings
$-1780888 losses
$+851,649 total
Ace Nine Suited
$1902214 winnings
$-1072349 losses
$+829,865 total
Seven Six Suited
Philadelphia
$1435467 winnings
$-670013 losses
$+765,454 total
Queen Seven Suited
$1186490 winnings
$-486492 losses
$+699,998 total
Pair of Tens
Dimes
$3367855 winnings
$-2670109 losses
$+697,746 total
Nine Seven Suited
$1258167 winnings
$-566356 losses
$+691,811 total
Ace Six Suited
$1491111 winnings
$-818107 losses
$+673,004 total
Nine Eight Suited
Oldsmobile
$1269179 winnings
$-601403 losses
$+667,776 total
Pair of Sevens
Walking Sticks
$3087176 winnings
$-2461393 losses
$+625,783 total
Ace Eight Suited
Dead Man's Hand
$1156137 winnings
$-534209 losses
$+621,928 total
Ace Seven Suited
$1027112 winnings
$-450772 losses
$+576,340 total
Ace Nine
$2598242 winnings
$-2024529 losses
$+573,713 total
Ace Five Suited
$1407934 winnings
$-893101 losses
$+514,833 total
Ace Jack
Blackjack
$3371118 winnings
$-2858880 losses
$+512,238 total
Five Three Suited
$783960 winnings
$-275562 losses
$+508,398 total
Queen Jack Suited
Maverick
$1473454 winnings
$-989066 losses
$+484,388 total
Jack Four Suited
$902975 winnings
$-441640 losses
$+461,335 total
Ten Nine Suited
$922014 winnings
$-466666 losses
$+455,348 total
Four Two Suited
$960975 winnings
$-548523 losses
$+412,452 total
Jack Nine
T.J. Cloutier
$2083416 winnings
$-1706994 losses
$+376,422 total
Three Two Suited
Can of Corn
$750473 winnings
$-384270 losses
$+366,203 total
Ace Four
$1704909 winnings
$-1379953 losses
$+324,956 total
Eight Two Suited
$534339 winnings
$-243097 losses
$+291,242 total
Six Four Suited
$1467974 winnings
$-1179981 losses
$+287,993 total
Jack Ten Suited
Cloutier
$1029284 winnings
$-764982 losses
$+264,302 total
Seven Six
Philadelphia
$2458024 winnings
$-2201403 losses
$+256,621 total
Queen Eight Suited
$849137 winnings
$-606757 losses
$+242,380 total
Queen Ten Suited
Q-Tip
$791417 winnings
$-565822 losses
$+225,595 total
Nine Four Suited
$552146 winnings
$-339285 losses
$+212,861 total
Queen Ten
Q-Tip
$2022359 winnings
$-1812844 losses
$+209,515 total
Ace Ten Suited
Johnny Moss
$944664 winnings
$-756642 losses
$+188,022 total
Jack Eight Suited
$978452 winnings
$-798024 losses
$+180,428 total
King Jack
Kojak
$2699791 winnings
$-2521367 losses
$+178,424 total
Six Three Suited
$460060 winnings
$-288725 losses
$+171,335 total
Ten Nine
$2144422 winnings
$-1973592 losses
$+170,830 total
Eight Four
$707675 winnings
$-568977 losses
$+138,698 total
Eight Three Suited
$359375 winnings
$-224486 losses
$+134,889 total
King Three Suited
King Crab
$567846 winnings
$-438890 losses
$+128,956 total
Ace Jack Suited
Blackjack
$1003783 winnings
$-899305 losses
$+104,478 total
Ace Queen Suited
Little Slick
$1668445 winnings
$-1564327 losses
$+104,118 total
Ace Two Suited
Acey-Deucey
$584467 winnings
$-483702 losses
$+100,765 total
Queen Nine Suited
Quinine
$689716 winnings
$-590901 losses
$+98,815 total
Queen Four Suited
$855360 winnings
$-759081 losses
$+96,279 total
Queen Two Suited
$307700 winnings
$-227510 losses
$+80,190 total
Six Five Suited
$799290 winnings
$-725458 losses
$+73,832 total
Five Four
Jesse James
$1363582 winnings
$-1315640 losses
$+47,942 total

Profitable Hands

Two Pair
$55425055 winnings
$-29459945 losses
$+25,965,110 total
Flush
$19821312 winnings
$-3925131 losses
$+15,896,181 total
Straight
$17316025 winnings
$-2534781 losses
$+14,781,244 total
Trips
$16749864 winnings
$-4364825 losses
$+12,385,039 total
Full House
$14215111 winnings
$-2817565 losses
$+11,397,546 total
$11320452 winnings
$0 losses
$+11,320,452 total
Pair
$57311222 winnings
$-48328735 losses
$+8,982,487 total
Four of a Kind
$1303869 winnings
$-1675 losses
$+1,302,194 total
Straight Flush
$536075 winnings
$0 losses
$+536,075 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary