Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 21 | 75th | $210,554 | 58 | 0 | 0 | +14,800 / -7,800 | +156 | $211,154 |
| April 20 | 77th | $201,028 | 76 | 0 | 4 | +2,000 / -3,734 | -139 | $212,775 |
| April 19 | 72nd | $212,925 | 67 | 0 | 5 | +2,975 / -1,700 | +47 | $215,800 |
| April 18 | 78th | $177,455 | 69 | 0 | 3 | +800 / -450 | +56 | $177,455 |
| April 17 | 87th | $145,318 | 130 | 0 | 1 | +7,000 / -13,000 | -172 | $175,318 |
| April 16 | 79th | $145,818 | 56 | 0 | 3 | +1,975 / -4,000 | +1 | $148,593 |
| April 14 | 76th | $146,018 | 35 | 0 | 2 | +1,600 / -5,950 | -142 | $146,018 |
| April 13 | 83rd | $128,280 | 33 | 0 | 2 | +5,525 / -6,400 | +148 | $135,530 |
| April 12 | 78th | $121,783 | 54 | 0 | 3 | +15,075 / -4,126 | +313 | $122,008 |
| April 11 | 94th | $84,558 | 28 | 0 | 1 | +2,450 / -1,950 | -1 | $89,183 |
| April 10 | 94th | $83,970 | 135 | 0 | 7 | +8,675 / -3,000 | +96 | $85,067 |
| April 9 | 116th | $48,575 | 79 | 0 | 2 | +1,600 / -5,850 | +0 | $48,650 |
| April 8 | 125th | $34,850 | 13 | 0 | 1 | +4,400 / -550 | +563 | $35,450 |
| April 7 | 144th | $27,500 | 55 | 0 | 3 | +3,600 / -4,800 | +14 | $34,200 |
| April 6 | 142nd | $19,000 | 42 | 0 | 2 | +1,000 / -2,300 | -46 | $23,550 |
| April 5 | 134th | $20,775 | 54 | 0 | 2 | +475 / -550 | +18 | $20,800 |
| April 4 | 159th | $9,975 | 137 | 1 | 5 | +4,600 / -16,716 | -301 | $58,568 |
| April 3 | 85th | $44,742 | 70 | 0 | 1 | +1,200 / -650 | +8 | $44,742 |
| April 2 | 81st | $38,667 | 30 | 0 | 0 | +1,950 / -1,350 | +5 | $39,080 |
| April 1 | 67th | $37,900 | 42 | 0 | 3 | +5,025 / -1,200 | +178 | $39,050 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Mar 28, 10 |
55th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1,500 |
| Final Freeroll Nov 30, 09 |
8th | $7,500 | 29 | 0 | 3 | +8,375 / -3,200 | -52 | $12,650 |
| 2500 Nightly Remix Jul 11, 09 |
8th | $0 | 36 | 0 | 3 | +3,700 / -5,100 | -42 | $7,600 |
| 2500 Daily May 28, 09 |
33rd | $0 | 8 | 0 | 0 | -25 / -725 | -181 | $1,450 |
| 2500 Daily May 7, 09 |
25th | $0 | 24 | 0 | 4 | +4,600 / -1,562 | -88 | $6,100 |
| Final Freeroll Feb 28, 09 |
96th | $0 | 12 | 0 | 0 | -25 / -275 | -125 | $1,500 |
| Europe Freeroll Dec 19, 08 |
5th | $4,000 | 28 | 0 | 0 | +1,850 / -2,100 | -52 | $3,350 |
| Odnexa Freeroll Dec 17, 08 |
147th | $0 | 8 | 0 | 0 | +200 / -1,675 | -188 | $1,700 |
| Final Freeroll Nov 30, 08 |
114th | $0 | 13 | 0 | 0 | +1,050 / -1,850 | -115 | $2,450 |
| 2500 Daily Nov 25, 08 |
51st | $0 | 13 | 0 | 0 | +750 / -800 | -115 | $1,600 |