Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100214795 | Garage | 2026-04-03 13:34:00.0 | $43867 (-100) | 81st |
| 100214793 | Garage | 2026-04-03 13:33:29.0 | $38642 (+225) | 83rd |
| 100214784 | Garage | 2026-04-03 13:33:02.0 | $38892 (-250) | 83rd |
| 100214780 | Garage | 2026-04-03 13:32:17.0 | $38942 (-50) | 83rd |
| 100214778 | Garage | 2026-04-03 13:31:45.0 | $39042 (-100) | 83rd |
| 100214777 | Garage | 2026-04-03 13:31:29.0 | $38792 (+250) | 83rd |
| 100214774 | Garage | 2026-04-03 13:31:12.0 | $39442 (-650) | 83rd |
| 100214771 | Garage | 2026-04-03 13:30:53.0 | $39292 (+150) | 83rd |
| 100214770 | Garage | 2026-04-03 13:30:40.0 | $39392 (-100) | 83rd |
| 100214769 | Garage | 2026-04-03 13:30:30.0 | $39242 (+150) | 83rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 3 | 81st | $43767 | 29 | 0 | 0 | +1,200 / -650 | +3 | $43767 |
| April 2 | 81st | $38667 | 30 | 0 | 0 | +1,950 / -1,350 | +5 | $39080 |
| April 1 | 67th | $37900 | 42 | 0 | 3 | +5,025 / -1,200 | +178 | $39050 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2010-03-28 00:00:00.0 |
55th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 |
| Final Freeroll 2009-11-30 00:00:00.0 |
8th | $7500 | 29 | 0 | 3 | +8,375 / -3,200 | -52 | $12650 |
| 2500 Nightly Remix 2009-07-11 00:00:00.0 |
8th | $0 | 36 | 0 | 3 | +3,700 / -5,100 | -42 | $7600 |
| 2500 Daily 2009-05-28 00:00:00.0 |
33rd | $0 | 8 | 0 | 0 | -25 / -725 | -181 | $1450 |
| 2500 Daily 2009-05-07 00:00:00.0 |
25th | $0 | 24 | 0 | 4 | +4,600 / -1,562 | -88 | $6100 |
| Final Freeroll 2009-02-28 00:00:00.0 |
96th | $0 | 12 | 0 | 0 | -25 / -275 | -125 | $1500 |
| Europe Freeroll 2008-12-19 00:00:00.0 |
5th | $4000 | 28 | 0 | 0 | +1,850 / -2,100 | -52 | $3350 |
| Odnexa Freeroll 2008-12-17 00:00:00.0 |
147th | $0 | 8 | 0 | 0 | +200 / -1,675 | -188 | $1700 |
| Final Freeroll 2008-11-30 00:00:00.0 |
114th | $0 | 13 | 0 | 0 | +1,050 / -1,850 | -115 | $2450 |
| 2500 Daily 2008-11-25 00:00:00.0 |
51st | $0 | 13 | 0 | 0 | +750 / -800 | -115 | $1600 |