![]() Level 13
$13,205
to level 14 |
ALLRED.Last 10 Tournaments
Career Performance
|
|
Rank
13,171st
|
Chips
$86,795
|
Followers
3
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 2011 | 5,713th | $0 | 9 | 3 | 0 | +100 / -1,600 | -667 | $1,600 |
| March 2011 | 3,062nd | $475 | 10 | 0 | 1 | +3,450 / -5,350 | -102 | $5,475 |
| February 2011 | 1,376th | $3,100 | 164 | 3 | 4 | +8,200 / -19,300 | -18 | $26,113 |
| December 2010 | 3,207th | $1,315 | 58 | 7 | 3 | +7,100 / -5,000 | -22 | $5,075 |
| November 2010 | 6,717th | $0 | 5 | 0 | 0 | +300 / -1,650 | -300 | $1,800 |
| October 2010 | 5,162nd | $0 | 528 | 28 | 24 | +54,626 / -92,252 | -88 | $123,252 |
| September 2010 | 219th | $73,225 | 883 | 25 | 45 | +39,200 / -25,436 | +40 | $104,736 |
| February 2010 | 4,904th | $0 | 59 | 0 | 4 | +3,750 / -4,350 | -25 | $10,900 |
| January 2010 | 6,580th | $0 | 1,227 | 53 | 68 | +24,728 / -59,596 | -44 | $136,302 |
| November 2009 | 5,832nd | $0 | 683 | 22 | 32 | +39,310 / -84,061 | -74 | $93,061 |
| October 2009 | 5,254th | $0 | 118 | 2 | 4 | +11,175 / -15,503 | -63 | $31,725 |
| April 2009 | 6,722nd | $0 | 410 | 12 | 19 | +7,115 / -12,080 | -48 | $15,954 |
| March 2009 | 2,142nd | $4,063 | 951 | 43 | 34 | +35,500 / -58,000 | -64 | $100,175 |
| February 2009 | 5,592nd | $767 | 647 | 16 | 29 | +51,952 / -82,000 | -40 | $106,104 |
| January 2009 | 9,713th | $0 | 1,340 | 50 | 46 | +53,990 / -69,810 | -67 | $104,480 |
| December 2008 | 5,749th | $800 | 1,689 | 19 | 42 | +952,500 / -1,980,000 | -1 | $3,430,177 |
| November 2008 | 4,510th | $1,500 | 1,515 | 45 | 41 | +312,000 / -303,000 | -48 | $1,127,760 |
| October 2008 | 8,193rd | $0 | 1,509 | 39 | 34 | +1,150,445 / -3,349,680 | -58 | $8,488,573 |
| September 2008 | 5,312th | $0 | 831 | 14 | 11 | +377,500 / -363,114 | -56 | $1,626,236 |
| August 2008 | 4,019th | $1,300 | 6 | 1 | 1 | +1,600 / -4,250 | -283 | $4,250 |
| July 2008 | 11,833rd | $0 | 145 | 17 | 0 | +4,300 / -6,900 | +0 | $8,000 |
| June 2008 | 10,347th | $0 | 2,157 | 123 | 0 | +36,500 / -61,150 | +0 | $92,100 |
| May 2008 | 12,041st | $0 | 1,611 | 83 | 0 | +103,443 / -128,256 | +0 | $283,756 |
| April 2008 | 5,426th | $250 | 2,182 | 88 | 0 | +299,838 / -565,000 | +0 | $699,784 |
| March 2008 | 7,244th | $0 | 1,761 | 49 | 0 | +245,939 / -454,497 | +0 | $521,997 |
| February 2008 | 12,279th | $0 | 4,766 | 64 | 0 | +1,166,075 / -1,625,900 | +0 | $5,621,732 |
| January 2008 | 13,263rd | $0 | 4,267 | 170 | 0 | +310,000 / -957,402 | +0 | $1,252,791 |
| December 2007 | 17,082nd | $0 | 0 | 54 | 0 | +787,006 / -869,506 | +0 | $155,578 |
| November 2007 | 18,417th | $0 | 0 | 23 | 0 | +5,636,670 / -5,672,670 | +0 | $502,655 |
| October 2007 | 23,883rd | $0 | 0 | 2 | 0 | +581,741 / -586,241 | +0 | $161,770 |
