Level 35
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
$3016903
to level 36

cristi_an

Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
Mini Freeroll 1
2013-06-09 00:00:00.0
49th $0 1 0 0 -1,500 / -1,500 -1,500 $1450
Vrijdag Vijfs
2013-04-26 05:00:04.0
13th $0 0 0 0 +0 / +0 +0 $0
2500 Nightly Remix
2013-04-26 00:00:00.0
11th $0 17 0 0 +350 / -1,500 -176 $6824
Europe Freeroll
2013-04-05 00:00:00.0
14th $0 20 0 0 -25 / -200 -75 $1100
Europe Freeroll
2013-03-07 00:00:00.0
14th $0 12 1 0 -25 / -400 -125 $1500
Final Freeroll
2013-02-28 00:00:00.0
34th $0 9 0 0 -25 / -400 -167 $4357
Lunedi 20k
2013-02-25 00:00:00.0
9th $0 4 0 0 +225 / -1,825 -375 $24782
2500 Daily
2013-02-24 00:00:00.0
7th $0 33 0 6 +5,250 / -7,875 -45 $16041
2500 Daily
2013-02-21 00:00:00.0
54th $0 1 0 0 -1,500 / -1,500 -1,500 $70000
Dienstag 10k
2013-02-19 00:00:00.0
1st $70000 55 0 6 +6,425 / -1,200 +300 $0

Career Performance


Rank
118509th
Chips
$283097
Followers
12

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
October 2013 628th $6852 48 3 6 +5,350 / -4,950 +18 $12552
August 2013 2953rd $0 11 3 0 -25 / -1,500 -545 $1500
July 2013 1941st $375 35 2 1 +25 / -1,450 -118 $1500
June 2013 3421st $0 10 2 0 -25 / -1,475 -450 $1500
April 2013 3155th $0 58 5 2 +2,476 / -2,625 -16 $7324
March 2013 1578th $1500 30 1 0 +150 / -1,700 -150 $1700
February 2013 916th $4357 464 23 17 +37,083 / -87,000 -501 $128625
January 2013 1578th $1500 2469 288 217 +38,700 / -73,298 -225 $132390
December 2012 3815th $0 2934 284 293 +234,367 / -348,400 -134 $542734
November 2012 1197th $3125 2039 241 144 +92,391 / -77,000 -124 $294839
October 2012 2965th $0 1593 174 154 +96,972 / -96,972 -144 $144708
September 2012 3418th $0 2418 203 111 +535,500 / -1,890,000 -174 $3017651
August 2012 3180th $0 1189 103 90 +97,764 / -185,426 -197 $220426
July 2012 3530th $0 1187 118 104 +80,780 / -115,726 -202 $220597
June 2012 3202nd $0 793 108 59 +24,800 / -24,866 -174 $72516
May 2012 3223rd $0 1158 215 92 +112,500 / -495,000 -850 $808000
April 2012 4942nd $0 1090 78 62 +288,768 / -219,000 -356 $504278
March 2012 4495th $0 1716 173 128 +196,500 / -441,218 -430 $741675
February 2012 3491st $0 1389 172 131 +77,750 / -167,500 -223 $296272
January 2012 4073rd $0 2618 165 157 +280,000 / -150,400 -57 $740861
December 2011 5598th $0 2161 184 154 +121,500 / -162,000 -150 $442746
November 2011 3974th $0 1054 99 96 +57,000 / -75,000 -216 $280034
October 2011 2918th $350 969 139 112 +68,195 / -96,870 -154 $147640
September 2011 3344th $0 808 110 73 +63,500 / -92,000 -258 $157000
August 2011 5879th $0 902 76 62 +100,000 / -98,000 -156 $323896
July 2011 219th $64282 628 42 40 +60,000 / -83,000 -29 $134090
June 2011 3866th $0 152 25 16 +10,150 / -8,942 -174 $21892
May 2011 3239th $0 303 36 18 +72,500 / -89,000 -117 $243170
April 2011 4089th $0 1316 203 157 +20,200 / -51,011 -183 $74100
March 2011 2911th $1175 3149 290 237 +163,197 / -116,000 -288 $640508
February 2011 4702nd $0 2403 346 263 +57,500 / -99,000 -161 $194463
January 2011 139th $177775 3651 424 326 +205,000 / -440,000 -349 $738112
December 2010 1770th $1500 1319 265 162 +36,900 / -21,300 -305 $72725
November 2010 5329th $0 1887 221 189 +160,000 / -367,851 -225 $762550
October 2010 3073rd $1231 1859 287 249 +51,793 / -55,000 -224 $109609
September 2010 6220th $0 1366 114 120 +265,660 / -473,595 -203 $560856
August 2010 1408th $3300 245 32 13 +50,000 / -65,724 -324 $102375
July 2010 5733rd $0 461 47 24 +9,097 / -14,725 -107 $20424
June 2010 4314th $0 86 18 9 +6,200 / -14,200 -436 $17825
May 2010 1629th $2875 172 35 8 +10,994 / -13,067 -254 $19865
April 2010 4823rd $0 160 31 23 +20,600 / -20,000 -278 $42673
March 2010 4317th $700 552 59 64 +18,375 / -24,700 -162 $77440
February 2010 5352nd $0 1044 137 122 +38,092 / -20,200 -180 $77188
January 2010 7029th $0 523 92 55 +78,200 / -89,500 -253 $123706
December 2009 8172nd $0 191 43 14 +16,975 / -17,436 -314 $33325
November 2009 7883rd $0 202 32 24 +36,750 / -57,800 -260 $62000
October 2009 6466th $0 107 26 6 +5,875 / -9,100 -355 $11074
September 2009 8649th $0 322 58 47 +9,350 / -19,349 -246 $23375
August 2009 6516th $0 155 37 24 +9,300 / -109,500 -961 $109500
June 2009 5714th $0 137 35 23 +15,800 / -20,000 -416 $42325
May 2009 7451st $0 1191 157 167 +34,054 / -77,642 -168 $88788
April 2009 8169th $0 1685 223 200 +38,504 / -65,008 -173 $87070
March 2009 10337th $0 2453 243 192 +132,666 / -115,000 -268 $650843
February 2009 7360th $0 859 144 69 +28,500 / -106,550 -255 $124250
January 2009 1430th $12200 3781 569 370 +173,500 / -500,000 -256 $669762
December 2008 8018th $0 2996 346 277 +143,700 / -107,000 -164 $335400
November 2008 10774th $0 1867 134 121 +155,904 / -210,430 -109 $398730
October 2008 8000th $0 1063 163 97 +60,510 / -67,820 -233 $98285
February 2008 9050th $0 149 24 0 +9,525 / -13,350 +0 $19380
January 2008 14175th $0 779 176 0 +19,000 / -33,021 +0 $50599
December 2007 18345th $0 0 289 0 +2,025,596 / -2,460,596 +0 $62180
November 2007 25615th $0 0 96 0 +446,595 / -592,095 +0 $15650
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary