![]() Level 12
$11,442
to level 13 |
spenderwhats yours is mine and whats mine is my own
Last 10 Tournaments
Career Performance
|
|
Rank
14,948th
|
Chips
$70,558
|
Followers
85
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2011 | 4,803rd | $0 | 56 | 4 | 8 | +7,257 / -13,057 | -134 | $16,857 |
| December 2010 | 4,904th | $0 | 38 | 11 | 0 | +1,186 / -1,675 | -474 | $1,754 |
| October 2010 | 4,527th | $0 | 7 | 1 | 0 | +3,388 / -2,525 | -429 | $4,888 |
| June 2010 | 4,386th | $0 | 14 | 1 | 1 | +3,325 / -2,925 | -214 | $5,000 |
| April 2010 | 5,808th | $0 | 626 | 71 | 39 | +28,410 / -22,199 | -169 | $42,115 |
| March 2010 | 5,731st | $0 | 1,330 | 81 | 105 | +109,000 / -66,000 | -86 | $283,105 |
| February 2010 | 858th | $14,018 | 685 | 66 | 48 | +47,829 / -61,658 | -147 | $78,658 |
| January 2010 | 6,425th | $0 | 872 | 65 | 39 | +10,411 / -17,375 | -113 | $29,570 |
| December 2009 | 6,506th | $0 | 656 | 56 | 52 | +19,175 / -22,300 | -124 | $41,650 |
| November 2009 | 1,260th | $7,500 | 276 | 30 | 20 | +9,047 / -12,528 | -168 | $22,397 |
| October 2009 | 8,826th | $0 | 483 | 19 | 34 | +44,288 / -36,000 | -62 | $110,058 |
| September 2009 | 7,152nd | $0 | 280 | 23 | 13 | +29,000 / -90,000 | -128 | $139,132 |
| August 2009 | 6,043rd | $0 | 727 | 45 | 58 | +18,400 / -21,500 | -91 | $36,316 |
| July 2009 | 6,303rd | $0 | 2,585 | 141 | 185 | +33,156 / -61,292 | -73 | $109,304 |
| June 2009 | 9,521st | $0 | 2,050 | 145 | 109 | +54,904 / -27,500 | -99 | $111,250 |
| May 2009 | 10,432nd | $0 | 4,017 | 109 | 265 | +90,869 / -93,930 | -55 | $395,459 |
| April 2009 | 7,127th | $0 | 4,016 | 89 | 255 | +75,682 / -96,000 | -35 | $316,757 |
| March 2009 | 10,674th | $0 | 2,857 | 173 | 204 | +34,990 / -21,000 | -87 | $107,226 |
| February 2009 | 7,312th | $0 | 2,628 | 136 | 166 | +51,502 / -75,000 | -84 | $241,583 |
| January 2009 | 8,202nd | $0 | 3,177 | 159 | 211 | +151,650 / -77,000 | -77 | $227,400 |
| December 2008 | 11,666th | $0 | 1,686 | 66 | 135 | +54,512 / -74,150 | -52 | $149,217 |
| November 2008 | 10,746th | $0 | 1,491 | 69 | 74 | +106,120 / -43,520 | -54 | $190,473 |
| October 2008 | 5,563rd | $0 | 4,853 | 118 | 286 | +229,500 / -240,100 | -37 | $559,210 |
| September 2008 | 5,017th | $0 | 3,149 | 154 | 222 | +120,000 / -155,000 | -70 | $240,832 |
| August 2008 | 510th | $31,642 | 5,274 | 267 | 328 | +54,392 / -65,784 | -71 | $105,784 |
| July 2008 | 11,468th | $0 | 3,635 | 221 | 0 | +44,321 / -49,000 | +0 | $112,477 |
| June 2008 | 6,637th | $0 | 3,536 | 121 | 0 | +74,900 / -224,661 | +0 | $262,726 |
| May 2008 | 12,637th | $0 | 1,798 | 152 | 0 | +29,043 / -22,229 | +0 | $72,729 |
| April 2008 | 1,007th | $17,398 | 2,548 | 150 | 0 | +91,237 / -62,926 | +7 | $212,187 |
| March 2008 | 7,978th | $0 | 3,021 | 119 | 0 | +72,500 / -80,175 | +0 | $354,710 |
| February 2008 | 10,808th | $0 | 3,238 | 132 | 0 | +34,545 / -21,536 | +0 | $94,375 |
| January 2008 | 14,106th | $0 | 4,654 | 225 | 0 | +65,000 / -81,372 | +0 | $179,575 |
| December 2007 | 18,464th | $0 | 0 | 127 | 0 | +1,249,289 / -1,440,789 | +0 | $37,688 |
| November 2007 | 26,257th | $0 | 0 | 29 | 0 | +115,559 / -160,059 | +0 | $11,604 |
