Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100223368 | Corner | 2026-04-04 13:27:00.0 | $22464 (-50) | 125th |
| 100223363 | Corner | 2026-04-04 13:26:04.0 | $19932 (+2,532) | 125th |
| 100223357 | Corner | 2026-04-04 13:25:03.0 | $19682 (+250) | 128th |
| 100223352 | Corner | 2026-04-04 13:24:04.0 | $19732 (-50) | 129th |
| 100223343 | Corner | 2026-04-04 13:22:44.0 | $19832 (-100) | 129th |
| 100223338 | Corner | 2026-04-04 13:21:00.0 | $10537 (+9,295) | 129th |
| 100223331 | Corner | 2026-04-04 13:18:59.0 | $10587 (-50) | 155th |
| 100223326 | Corner | 2026-04-04 13:17:56.0 | $12149 (-1,562) | 155th |
| 100223321 | Corner | 2026-04-04 13:16:53.0 | $12249 (-100) | 149th |
| 100223315 | Corner | 2026-04-04 13:15:45.0 | $4662 (+7,587) | 148th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 4 | 125th | $22414 | 18 | 0 | 5 | +9,295 / -1,562 | +965 | $22464 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2017-07-05 18:00:02.0 |
10th | $0 | 16 | 0 | 1 | +1,125 / -800 | -91 | $7850 |