![]() Level 58
$777195
to level 59 ![]() |
DepreyLast 10 Tournaments
Career Performance
|
|
Rank
195th
|
Chips
$26222805
|
Followers
26
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 14th | $1181875 | 4 | 0 | 0 | +0 / -50 | -43 | $49900 |
| December 2025 | 20th | $1062800 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2025 | 22nd | $1114169 | 1 | 0 | 0 | +0 / -50 | -50 | $158450 |
| October 2025 | 20th | $781300 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2025 | 31st | $423850 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2025 | 26th | $550600 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2025 | 12th | $802700 | 1 | 0 | 0 | +200 / +0 | +200 | $737200 |
| June 2025 | 25th | $349150 | 1 | 0 | 0 | +0 / -50 | -50 | $129350 |
| May 2025 | 26th | $531975 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2025 | 39th | $260300 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2025 | 51st | $170500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2025 | 70th | $97500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2025 | 71st | $86500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2024 | 47th | $157500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2024 | 87th | $51500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2024 | 109th | $29000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2024 | 423rd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2024 | 362nd | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2024 | 93rd | $51750 | 16 | 3 | 0 | +3,300 / -4,000 | -188 | $4925 |
| June 2024 | 42nd | $181500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2024 | 337th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2024 | 72nd | $106500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2024 | 65th | $109450 | 8 | 2 | 0 | +0 / -1,500 | -568 | $100450 |
| February 2024 | 51st | $211500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2024 | 76th | $108600 | 16 | 2 | 1 | +1,550 / -3,925 | -55 | $3950 |
| December 2023 | 80th | $106500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2023 | 67th | $113475 | 5 | 1 | 0 | +1,825 / -1,500 | +294 | $4475 |
| October 2023 | 129th | $28200 | 19 | 2 | 0 | +1,700 / -1,400 | -142 | $3200 |
| September 2023 | 169th | $16500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2023 | 31st | $345250 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2023 | 106th | $73875 | 9 | 0 | 0 | +725 / -300 | -12 | $16425 |
| June 2023 | 48th | $228025 | 16 | 3 | 3 | +4,775 / -5,000 | +129 | $8075 |
| May 2023 | 67th | $123150 | 2 | 1 | 0 | +1,650 / -1,500 | +75 | $3150 |
| October 2022 | 78th | $141500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2022 | 62nd | $191500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2022 | 87th | $131500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2021 | 466th | $3800 | 5 | 1 | 0 | +1,900 / -1,300 | -39 | $2800 |
| February 2021 | 84th | $129500 | 45 | 1 | 1 | +2,900 / -1,500 | -44 | $71750 |
| August 2019 | 135th | $64500 | 7 | 2 | 1 | +3,000 / -2,950 | -427 | $4500 |
| July 2019 | 122nd | $81300 | 2 | 0 | 1 | +4,850 / -50 | +2,400 | $6350 |
| June 2019 | 52nd | $212975 | 35 | 2 | 2 | +4,925 / -3,800 | +29 | $197975 |
| May 2019 | 116th | $73250 | 5 | 0 | 0 | +1,850 / -600 | +350 | $11300 |
| April 2019 | 56th | $197000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2019 | 56th | $233000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2019 | 56th | $202679 | 19 | 0 | 2 | +12,100 / -1,500 | +1,058 | $33304 |
| January 2019 | 110th | $98467 | 54 | 3 | 5 | +7,150 / -3,700 | +68 | $98492 |
| December 2018 | 459th | $4475 | 81 | 2 | 13 | +7,925 / -5,980 | -63 | $24079 |
| November 2018 | 51st | $211000 | 51 | 5 | 7 | +6,000 / -4,375 | -114 | $31575 |
| October 2018 | 92nd | $152000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2018 | 74th | $180858 | 28 | 0 | 2 | +3,650 / -2,200 | +256 | $9858 |
| August 2018 | 73rd | $183105 | 15 | 1 | 3 | +1,875 / -1,400 | +206 | $6105 |
| July 2018 | 82nd | $143600 | 26 | 0 | 3 | +7,800 / -450 | +748 | $114600 |
| June 2018 | 163rd | $49125 | 19 | 1 | 0 | +2,650 / -1,525 | -83 | $4375 |
| May 2018 | 69th | $187500 | 53 | 6 | 3 | +2,025 / -3,125 | -441 | $162500 |
| April 2018 | 118th | $90000 | 249 | 28 | 16 | +13,527 / -18,500 | -265 | $35404 |
| March 2018 | 85th | $154950 | 219 | 9 | 31 | +14,100 / -18,700 | -113 | $95821 |
| February 2018 | 60th | $242375 | 39 | 1 | 0 | +13,300 / -4,450 | +175 | $161375 |
| January 2018 | 46th | $330800 | 16 | 1 | 0 | +3,400 / -4,950 | -71 | $280300 |
| December 2017 | 67th | $250990 | 164 | 0 | 11 | +8,261 / -13,125 | +75 | $188990 |
| November 2017 | 76th | $205125 | 109 | 2 | 4 | +17,700 / -9,100 | +208 | $139275 |
| October 2017 | 68th | $231688 | 56 | 3 | 3 | +5,013 / -4,600 | +79 | $144688 |
| September 2017 | 86th | $169675 | 144 | 7 | 10 | +9,225 / -4,900 | +14 | $168675 |
| August 2017 | 66th | $240125 | 27 | 1 | 1 | +16,100 / -3,450 | +502 | $244775 |
| July 2017 | 73rd | $195209 | 325 | 21 | 20 | +40,100 / -16,050 | +8 | $173209 |
| June 2017 | 38th | $368612 | 312 | 2 | 29 | +20,500 / -19,700 | +106 | $344512 |
| May 2017 | 85th | $188228 | 75 | 0 | 7 | +6,100 / -5,000 | +241 | $42228 |
| April 2017 | 70th | $196187 | 143 | 3 | 10 | +54,900 / -19,800 | +75 | $146387 |
| March 2017 | 58th | $311464 | 59 | 7 | 12 | +15,750 / -4,137 | +642 | $296464 |
| February 2017 | 66th | $230000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2017 | 98th | $176000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2016 | 96th | $215025 | 14 | 0 | 0 | +19,600 / -100 | +3,784 | $215025 |
| November 2016 | 215th | $35500 | 19 | 0 | 0 | +2,325 / -1,650 | -4 | $27375 |
| October 2016 | 59th | $266700 | 30 | 1 | 1 | +3,480 / -1,450 | +77 | $242700 |
| September 2016 | 70th | $269950 | 25 | 0 | 0 | +1,375 / -3,125 | -178 | $149000 |
| August 2016 | 126th | $93450 | 1 | 0 | 0 | +0 / -50 | -50 | $67450 |
| July 2016 | 77th | $236000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| June 2016 | 65th | $249025 | 1 | 0 | 0 | +25 / +0 | +25 | $96525 |
| May 2016 | 39th | $446500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2016 | 41st | $397500 | 16 | 0 | 0 | +10,000 / -20,000 | -309 | $55500 |
| March 2016 | 38th | $437000 | 35 | 4 | 1 | +1,925 / -2,725 | -294 | $3250 |
| February 2016 | 38th | $435975 | 17 | 2 | 0 | +1,575 / -1,450 | -174 | $375975 |
| January 2016 | 49th | $403500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2015 | 44th | $335475 | 1 | 0 | 0 | +0 / -25 | -25 | $310475 |
| November 2015 | 47th | $380250 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2015 | 58th | $294000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2015 | 99th | $208250 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| August 2015 | 56th | $300400 | 2 | 0 | 0 | -50 / -50 | -50 | $300400 |
| July 2015 | 74th | $232000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| June 2015 | 100th | $183000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2015 | 60th | $261500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2015 | 63rd | $211828 | 131 | 1 | 14 | +55,000 / -74,500 | +564 | $211778 |
| March 2015 | 64th | $239021 | 193 | 2 | 16 | +12,600 / -7,301 | +44 | $107221 |
| February 2015 | 84th | $162489 | 145 | 6 | 14 | +21,700 / -5,000 | +172 | $162864 |
| January 2015 | 89th | $196423 | 58 | 2 | 3 | +18,800 / -5,000 | +654 | $173123 |
| December 2014 | 74th | $229450 | 30 | 6 | 1 | +6,050 / -20,800 | -668 | $129500 |
| November 2014 | 84th | $228350 | 3 | 1 | 3 | +5,850 / -1,350 | +1,450 | $1500 |
| October 2014 | 85th | $248512 | 86 | 14 | 6 | +8,100 / -4,650 | -217 | $205062 |
| September 2014 | 106th | $176628 | 382 | 0 | 27 | +10,336 / -6,237 | +68 | $191565 |
| August 2014 | 104th | $172750 | 77 | 7 | 4 | +3,875 / -3,392 | -175 | $10600 |
| July 2014 | 80th | $206694 | 706 | 23 | 49 | +9,750 / -5,050 | -89 | $103269 |
| June 2014 | 97th | $154434 | 650 | 0 | 48 | +9,636 / -5,000 | +51 | $152559 |
| May 2014 | 109th | $125691 | 826 | 7 | 90 | +12,925 / -5,775 | +51 | $120866 |
| April 2014 | 170th | $70930 | 692 | 3 | 71 | +15,345 / -5,000 | +45 | $84539 |
| March 2014 | 129th | $130466 | 460 | 1 | 63 | +12,700 / -6,725 | +223 | $135466 |
| February 2014 | 153rd | $85155 | 626 | 5 | 70 | +11,775 / -5,200 | +76 | $85205 |
| January 2014 | 223rd | $40883 | 927 | 45 | 99 | +16,700 / -8,150 | -30 | $60074 |
| December 2013 | 542nd | $9531 | 741 | 15 | 98 | +18,825 / -8,575 | -32 | $74631 |
| November 2013 | 139th | $100983 | 742 | 9 | 100 | +15,000 / -10,375 | +90 | $116122 |
| October 2013 | 192nd | $54916 | 1010 | 62 | 137 | +12,750 / -17,094 | -37 | $69961 |
| September 2013 | 567th | $7175 | 1269 | 93 | 169 | +24,400 / -31,000 | -71 | $85309 |
| August 2013 | 121st | $160588 | 1612 | 21 | 150 | +22,600 / -20,800 | +72 | $184552 |
| July 2013 | 137th | $131517 | 1081 | 1 | 88 | +14,162 / -10,575 | +6 | $201535 |
| June 2013 | 149th | $100781 | 716 | 28 | 101 | +9,825 / -6,615 | +76 | $105781 |
| May 2013 | 255th | $38702 | 616 | 43 | 82 | +13,750 / -6,300 | -47 | $38752 |
| April 2013 | 253rd | $49695 | 812 | 75 | 91 | +11,975 / -9,100 | -82 | $70820 |
| March 2013 | 166th | $90793 | 1179 | 4 | 155 | +24,600 / -16,100 | +54 | $125914 |
| February 2013 | 724th | $7525 | 2096 | 121 | 272 | +24,050 / -21,600 | -84 | $66834 |
| January 2013 | 181st | $90432 | 790 | 9 | 110 | +27,117 / -6,700 | +95 | $90532 |
| December 2012 | 209th | $64279 | 1440 | 54 | 211 | +16,950 / -10,075 | -30 | $64329 |
| November 2012 | 142nd | $155812 | 2354 | 74 | 330 | +59,000 / -19,832 | +25 | $174236 |
| October 2012 | 187th | $70060 | 2413 | 190 | 287 | +21,532 / -20,000 | -91 | $98118 |
| September 2012 | 154th | $101268 | 1366 | 85 | 172 | +24,400 / -19,800 | -21 | $119365 |
| August 2012 | 294th | $37737 | 1882 | 257 | 258 | +24,200 / -10,700 | -187 | $57781 |
| July 2012 | 203rd | $69573 | 483 | 26 | 69 | +12,475 / -6,125 | +55 | $69623 |
| June 2012 | 253rd | $51393 | 780 | 90 | 113 | +17,094 / -8,101 | -112 | $59814 |
| May 2012 | 289th | $42811 | 1343 | 109 | 206 | +23,096 / -10,100 | -96 | $69493 |
| April 2012 | 368th | $30582 | 515 | 79 | 93 | +11,650 / -9,675 | -177 | $34857 |
| March 2012 | 222nd | $70713 | 393 | 27 | 66 | +12,351 / -6,800 | +39 | $67326 |
| February 2012 | 699th | $11400 | 1124 | 74 | 157 | +16,913 / -8,749 | -90 | $70900 |
| January 2012 | 205th | $70460 | 2317 | 278 | 424 | +18,881 / -13,050 | -159 | $67334 |
| December 2011 | 787th | $10000 | 1692 | 290 | 220 | +12,875 / -13,145 | -252 | $82336 |
| November 2011 | 240th | $58394 | 1108 | 171 | 145 | +17,224 / -6,950 | -180 | $61533 |
| October 2011 | 281st | $43786 | 1836 | 107 | 283 | +17,230 / -10,100 | -103 | $117453 |
| September 2011 | 264th | $47586 | 796 | 96 | 94 | +18,100 / -8,761 | -120 | $47611 |
| August 2011 | 295th | $41475 | 1094 | 54 | 101 | +11,525 / -5,850 | -36 | $53005 |
| July 2011 | 336th | $34990 | 1588 | 94 | 115 | +14,603 / -9,925 | -68 | $40753 |
| June 2011 | 225th | $54510 | 1030 | 45 | 84 | +14,323 / -8,324 | -4 | $44735 |
| May 2011 | 312th | $34978 | 525 | 23 | 44 | +17,825 / -5,475 | -2 | $41028 |
| June 2008 | 3366th | $1475 | 1 | 0 | 0 | -25 / -25 | +1,475 | $1475 |
| May 2008 | 9878th | $0 | 2 | 1 | 0 | -1,500 / -1,500 | +0 | $0 |
| April 2008 | 8689th | $0 | 15 | 4 | 0 | +3,900 / -7,775 | +0 | $7775 |
| March 2008 | 6665th | $0 | 509 | 16 | 0 | +10,050 / -6,950 | +0 | $41365 |
| February 2008 | 11865th | $0 | 1326 | 17 | 0 | +13,775 / -11,150 | +0 | $56127 |
| January 2008 | 11719th | $0 | 583 | 71 | 0 | +6,975 / -10,925 | +0 | $23894 |
| December 2007 | 4399th | $2125 | 0 | 50 | 0 | +439,007 / -513,382 | +0 | $10700 |

