Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100215787 | Alley | 2026-04-03 16:07:55.0 | $1625 (-1,625) | 271st |
| 100215786 | Alley | 2026-04-03 16:06:59.0 | $1500 (+125) | 223rd |
| 100215336 | Alley | 2026-04-03 14:55:50.0 | $1500 (-1,500) | 265th |
| 100215333 | Alley | 2026-04-03 14:55:07.0 | $700 (-700) | 265th |
| 100215331 | Alley | 2026-04-03 14:54:41.0 | $750 (-50) | 259th |
| 100215330 | Alley | 2026-04-03 14:54:29.0 | $800 (-50) | 259th |
| 100215329 | Alley | 2026-04-03 14:54:14.0 | $400 (+400) | 259th |
| 100215325 | Alley | 2026-04-03 14:53:52.0 | $200 (+200) | 261st |
| 100215295 | Alley | 2026-04-03 14:49:01.0 | $2350 (-2,150) | 262nd |
| 100215294 | Alley | 2026-04-03 14:48:07.0 | $2350 (+0) | 218th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 3 | 271st | $0 | 69 | 6 | 1 | +1,700 / -3,250 | -140 | $4525 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2009-10-21 00:00:00.0 |
55th | $0 | 12 | 0 | 0 | -25 / -400 | -125 | $1500 |