Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99962623 | Alley | Mar 5, 3:17 AM EST | $700 (-700) | 322nd |
| 99962620 | Alley | Mar 5, 3:16 AM EST | $1,550 (-850) | 318th |
| 99962618 | Alley | Mar 5, 3:16 AM EST | $1,500 (+50) | 265th |
| 99961741 | Alley | Mar 5, 12:16 AM EST | $1,325 (-1,325) | 324th |
| 99961731 | Alley | Mar 5, 12:14 AM EST | $1,375 (-50) | 308th |
| 99961716 | Alley | Mar 5, 12:10 AM EST | $1,400 (-25) | 307th |
| 99961713 | Alley | Mar 5, 12:09 AM EST | $1,500 (-100) | 305th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 5 | 322nd | $0 | 3 | 1 | 0 | +50 / -850 | -500 | $1,550 |
| March 4 | 324th | $0 | 69 | 4 | 0 | +1,427 / -4,625 | -142 | $7,475 |
| March 3 | 277th | $0 | 9 | 0 | 0 | +1,500 / -2,100 | -294 | $4,050 |
| March 2 | 168th | $5,150 | 66 | 3 | 1 | +4,773 / -11,596 | -71 | $13,296 |
| March 1 | 165th | $4,173 | 7 | 0 | 1 | +2,898 / -250 | +381 | $4,598 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly Remix Mar 3, 26 |
6th | $0 | 23 | 0 | 1 | +100 / -175 | -61 | $5,250 |
| 2500 Nightly Feb 26, 26 |
1st | $40,000 | 36 | 0 | 4 | +8,750 / -2,000 | +451 | $221,437 |
| Players Evening Feb 26, 26 |
2nd | $112,500 | 73 | 0 | 4 | +5,274 / -7,696 | -38 | $131,261 |
| 2500 Nightly Feb 25, 26 |
14th | $0 | 21 | 0 | 0 | +0 / -100 | -65 | $96,664 |
| Odnexa Freeroll Feb 25, 26 |
15th | $0 | 10 | 0 | 0 | +0 / -975 | -148 | $29,420 |
| Europe Freeroll Noch Feb 24, 26 |
8th | $0 | 6 | 0 | 0 | +250 / -1,750 | -250 | $51,059 |
| Europe Freeroll Noch Feb 23, 26 |
6th | $0 | 24 | 0 | 0 | +0 / -100 | -56 | $30,883 |
| Players Night Feb 23, 26 |
9th | $0 | 16 | 0 | 0 | +350 / -900 | -92 | $51,858 |
| Vrijdag Vijfs Feb 20, 26 |
4th | $0 | 23 | 0 | 0 | +0 / -100 | -58 | $143,980 |
| 2500 Nightly Remix Feb 19, 26 |
6th | $0 | 23 | 0 | 0 | +0 / -100 | -59 | $54,680 |