![]() Level 24
$61,877
to level 25 ![]() |
whodowhat?Last 10 Tournaments
Career Performance
|
|
Rank
3,665th
|
Chips
$718,123
|
Followers
45
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 2025 | 126th | $20,827 | 14 | 0 | 1 | +1,792 / -4,618 | -295 | $24,950 |
| February 2025 | 113th | $28,551 | 82 | 0 | 4 | +4,825 / -10,000 | -243 | $32,076 |
| January 2025 | 132nd | $24,900 | 2 | 0 | 0 | +0 / -50 | -50 | $24,950 |
| November 2024 | 100th | $36,000 | 44 | 0 | 0 | +1,100 / -350 | +0 | $36,750 |
| October 2024 | 558th | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2024 | 75th | $97,182 | 201 | 0 | 2 | +37,000 / -30,000 | -552 | $242,682 |
| August 2024 | 536th | $0 | 91 | 0 | 3 | +5,396 / -4,600 | -39 | $24,975 |
| July 2024 | 50th | $175,222 | 186 | 0 | 0 | +2,600 / -8,000 | -574 | $270,500 |
| June 2024 | 89th | $57,632 | 235 | 0 | 3 | +4,800 / -27,277 | -454 | $181,300 |
| May 2024 | 121st | $30,811 | 243 | 0 | 5 | +86,889 / -194,000 | -570 | $237,308 |
| April 2024 | 517th | $0 | 277 | 0 | 2 | +65,000 / -267,617 | -1,480 | $373,017 |
| March 2024 | 183rd | $8,720 | 882 | 0 | 2 | +183,975 / -51,500 | -69 | $345,950 |
| February 2024 | 142nd | $19,700 | 18 | 0 | 0 | +1,900 / -3,150 | -457 | $24,950 |
| August 2011 | 3,689th | $0 | 102 | 8 | 5 | +12,000 / -4,053 | -133 | $16,375 |
| August 2010 | 2,656th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2010 | 2,659th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| June 2010 | 3,272nd | $1,100 | 9 | 0 | 0 | +1,100 / -950 | -44 | $2,550 |
| May 2010 | 3,530th | $874 | 24 | 1 | 0 | +3,375 / -5,026 | -89 | $6,450 |
| July 2009 | 4,422nd | $1,350 | 16 | 1 | 0 | +2,750 / -2,650 | -103 | $4,200 |
| March 2009 | 784th | $25,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2009 | 556th | $40,100 | 11 | 0 | 0 | -50 / -2,000 | -318 | $43,600 |
| January 2009 | 381st | $68,700 | 162 | 0 | 3 | +5,350 / -2,877 | +56 | $70,500 |
| December 2008 | 2,472nd | $3,625 | 193 | 0 | 6 | +19,800 / -18,800 | -15 | $112,625 |
| November 2008 | 950th | $19,039 | 960 | 0 | 16 | +41,000 / -28,000 | -10 | $170,710 |
| October 2008 | 1,662nd | $4,991 | 299 | 3 | 16 | +32,252 / -32,000 | -166 | $89,738 |
| September 2008 | 1,685th | $4,837 | 268 | 1 | 10 | +36,100 / -35,800 | -267 | $100,812 |
| August 2008 | 3,371st | $1,500 | 618 | 0 | 28 | +18,025 / -73,409 | -81 | $92,409 |
| July 2008 | 688th | $23,216 | 1,994 | 0 | 0 | +55,000 / -100,000 | +12 | $267,430 |
| June 2008 | 732nd | $21,246 | 91 | 0 | 0 | +28,830 / -18,600 | +233 | $63,360 |
| May 2008 | 8,910th | $0 | 1 | 0 | 0 | -1,500 / -1,500 | +0 | $0 |
| April 2008 | 6,755th | $0 | 9 | 3 | 0 | +1,776 / -3,477 | +0 | $3,477 |

