Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99872834 | Chalet | 2026-02-23 01:01:24.0 | $765658 (+5,000) | 37th |
| 99872828 | Chalet | 2026-02-23 01:01:10.0 | $760658 (+5,000) | 38th |
| 99872827 | Chalet | 2026-02-23 01:00:39.0 | $763158 (-2,500) | 38th |
| 99872823 | Chalet | 2026-02-23 01:00:33.0 | $760658 (+2,500) | 38th |
| 99872821 | Chalet | 2026-02-23 01:00:19.0 | $763158 (-2,500) | 38th |
| 99872819 | Chalet | 2026-02-23 01:00:04.0 | $758158 (+5,000) | 38th |
| 99872815 | Chalet | 2026-02-23 00:59:54.0 | $753158 (+5,000) | 38th |
| 99872814 | Chalet | 2026-02-23 00:59:37.0 | $750658 (+2,500) | 38th |
| 99872812 | Chalet | 2026-02-23 00:59:28.0 | $760658 (-10,000) | 38th |
| 99872809 | Chalet | 2026-02-23 00:59:14.0 | $765658 (-5,000) | 38th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 22 | 37th | $770658 | 375 | 0 | 1 | +108,000 / -80,000 | -1,122 | $1240665 |
| February 21 | 24th | $1197665 | 105 | 0 | 0 | +144,000 / -95,000 | -921 | $1371934 |
| February 20 | 19th | $1346434 | 95 | 0 | 1 | +74,752 / -71,000 | -97 | $1472434 |
| February 19 | 21st | $1255222 | 160 | 0 | 1 | +267,000 / -28,000 | +462 | $1301222 |
| February 18 | 21st | $1236222 | 180 | 0 | 2 | +109,000 / -85,012 | +60 | $1301972 |
| February 17 | 22nd | $1099472 | 235 | 0 | 0 | +30,000 / -40,000 | -939 | $1407587 |
| February 16 | 12th | $1326427 | 223 | 0 | 1 | +71,500 / -33,000 | +677 | $1355927 |
| February 15 | 18th | $1157692 | 81 | 0 | 0 | +25,000 / -58,000 | -1,266 | $1284793 |
| February 14 | 14th | $1103043 | 76 | 0 | 0 | +21,500 / -9,000 | +381 | $1135043 |
| February 13 | 10th | $1072793 | 47 | 0 | 0 | +43,500 / -33,000 | -249 | $1091293 |
| February 12 | 9th | $1084793 | 56 | 0 | 2 | +122,000 / -8,000 | +4,485 | $1092793 |
| February 11 | 18th | $706159 | 57 | 0 | 0 | +96,000 / -96,500 | +3,047 | $820159 |
| February 10 | 28th | $433219 | 123 | 0 | 0 | +27,588 / -75,000 | -2,084 | $579493 |
| February 9 | 19th | $544843 | 93 | 0 | 1 | +124,000 / -60,000 | +2,238 | $547843 |
| February 8 | 39th | $260413 | 296 | 0 | 0 | +64,000 / -62,000 | -887 | $543725 |
| February 7 | 17th | $499225 | 22 | 0 | 0 | +21,500 / -20,000 | -666 | $544225 |
| February 6 | 12th | $504249 | 74 | 0 | 1 | +213,500 / -15,000 | +3,718 | $515249 |
| February 5 | 25th | $228549 | 149 | 0 | 4 | +34,000 / -10,000 | +391 | $231349 |
| February 4 | 58th | $77988 | 227 | 0 | 1 | +52,000 / -27,500 | -190 | $161418 |
| February 3 | 69th | $43368 | 64 | 0 | 1 | +17,000 / -35,000 | -610 | $105468 |
| February 2 | 33rd | $76299 | 203 | 0 | 8 | +7,900 / -18,400 | -20 | $76299 |
| February 1 | 71st | $18201 | 165 | 1 | 15 | +5,725 / -4,250 | +55 | $18451 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night 2026-02-23 00:00:02.0 |
8th | $0 | 22 | 0 | 1 | +900 / -1,200 | -67 | $788058 |
| Taeglich 5k Remix 2026-02-22 07:00:08.0 |
5th | $0 | 16 | 0 | 0 | +350 / -725 | -91 | $912515 |
| Players Night 2026-02-22 00:00:06.0 |
4th | $0 | 49 | 0 | 0 | +2,700 / -1,975 | -37 | $1213365 |
| Players Afternoon 2026-02-21 12:00:05.0 |
8th | $0 | 20 | 0 | 0 | +0 / -100 | -70 | $1257909 |
| Jeudi 50k 2026-02-19 06:00:10.0 |
4th | $0 | 38 | 0 | 1 | +2,425 / -1,375 | -42 | $1155147 |
| Players Night 2026-02-19 00:00:05.0 |
1st | $150000 | 46 | 0 | 1 | +5,900 / -400 | +289 | $1138372 |
| Dienstag 10k 2026-02-17 06:00:03.0 |
10th | $0 | 9 | 0 | 0 | +300 / -1,275 | -165 | $1389887 |
| Lunedi 20k 2026-02-16 06:00:05.0 |
6th | $0 | 15 | 0 | 0 | +450 / -800 | -97 | $1258042 |
| Players Night 2026-02-16 00:00:07.0 |
4th | $0 | 18 | 0 | 0 | +400 / -575 | -82 | $1179193 |
| 2500 Nightly Remix 2026-02-15 04:00:10.0 |
1st | $36250 | 36 | 0 | 3 | +5,500 / -1,100 | +327 | $1208543 |