![]() Level 68
$2342746
to level 69 ![]() ![]() |
tashabeeBUZZ
Last 10 Tournaments
Career Performance
|
|
Rank
53rd
|
Chips
$51657254
|
Followers
248
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 67th | $205680 | 5797 | 0 | 66 | +182,096 / -170,200 | +0 | $835313 |
| December 2025 | 28th | $783548 | 6716 | 0 | 23 | +279,000 / -177,500 | -1 | $1869730 |
| November 2025 | 20th | $1304791 | 6310 | 0 | 86 | +374,101 / -520,000 | +37 | $1592908 |
| October 2025 | 430th | $0 | 6196 | 5 | 86 | +153,811 / -100,500 | -26 | $469198 |
| September 2025 | 50th | $157955 | 5137 | 0 | 60 | +103,500 / -102,000 | -1 | $841897 |
| August 2025 | 11th | $909722 | 5357 | 0 | 14 | +196,000 / -220,000 | -36 | $1703973 |
| July 2025 | 3rd | $2832652 | 4322 | 0 | 27 | +90,000 / -37,000 | +0 | $2213652 |
| June 2025 | 512th | $0 | 5823 | 1 | 33 | +189,000 / -149,078 | -14 | $1043843 |
| May 2025 | 18th | $661121 | 4539 | 0 | 35 | +185,670 / -102,000 | -2 | $843044 |
| April 2025 | 6th | $1678441 | 3223 | 0 | 13 | +183,250 / -62,258 | +0 | $1722691 |
| March 2025 | 21st | $611396 | 5667 | 0 | 50 | +149,985 / -250,000 | +0 | $703048 |
| February 2025 | 5th | $1509647 | 4195 | 0 | 38 | +241,000 / -78,000 | +0 | $1525805 |
| January 2025 | 22nd | $543664 | 5606 | 0 | 84 | +249,000 / -332,915 | -3 | $892352 |
| December 2024 | 279th | $2350 | 6042 | 2 | 51 | +113,000 / -161,525 | -12 | $612343 |
| November 2024 | 11th | $921191 | 5193 | 0 | 32 | +510,000 / -95,000 | -10 | $1462340 |
| October 2024 | 12th | $815009 | 4482 | 0 | 35 | +200,000 / -195,000 | +0 | $1166826 |
| September 2024 | 24th | $575509 | 3756 | 0 | 45 | +58,000 / -65,000 | +10 | $582509 |
| August 2024 | 571st | $0 | 5350 | 0 | 35 | +108,500 / -305,131 | -57 | $778448 |
| July 2024 | 10th | $1065167 | 6311 | 0 | 23 | +305,000 / -169,000 | +0 | $1311815 |
| June 2024 | 235th | $3000 | 6231 | 2 | 35 | +182,500 / -371,250 | -27 | $1159266 |
| May 2024 | 490th | $0 | 5715 | 0 | 29 | +149,314 / -192,366 | -50 | $710062 |
| April 2024 | 16th | $654754 | 5653 | 0 | 28 | +290,877 / -176,000 | +33 | $841877 |
| March 2024 | 524th | $0 | 5469 | 0 | 44 | +372,755 / -244,747 | -52 | $759510 |
| February 2024 | 610th | $0 | 3735 | 0 | 21 | +183,000 / -369,938 | -101 | $1125663 |
| January 2024 | 3rd | $2369818 | 3139 | 0 | 36 | +1,294,909 / -84,500 | +326 | $2589818 |
| December 2023 | 17th | $542016 | 2338 | 0 | 14 | +162,500 / -194,500 | +68 | $691253 |
| November 2023 | 723rd | $0 | 2014 | 0 | 25 | +202,000 / -220,920 | -234 | $540190 |
| October 2023 | 24th | $500492 | 3207 | 0 | 9 | +105,000 / -73,500 | +0 | $975541 |
| September 2023 | 245th | $5392 | 2699 | 0 | 28 | +95,000 / -125,000 | -68 | $738869 |
| August 2023 | 66th | $151599 | 3146 | 3 | 19 | +159,824 / -500,000 | -42 | $1212064 |
| July 2023 | 4th | $2006325 | 85 | 0 | 0 | +2,400 / -5,400 | -223 | $768975 |
| June 2023 | 16th | $605956 | 4362 | 0 | 30 | +161,000 / -104,250 | -7 | $914306 |
| May 2023 | 22nd | $528270 | 3210 | 0 | 51 | +223,000 / -86,500 | +25 | $535770 |
| April 2023 | 114th | $38818 | 4541 | 0 | 40 | +89,110 / -102,000 | -26 | $521179 |
| March 2023 | 15th | $702625 | 2406 | 0 | 14 | +103,162 / -46,000 | +7 | $722225 |
| February 2023 | 12th | $1245693 | 2751 | 0 | 29 | +49,500 / -99,000 | -5 | $1225693 |
| January 2023 | 25th | $449329 | 5162 | 0 | 69 | +93,500 / -58,000 | +7 | $824971 |
| December 2022 | 2nd | $3545710 | 4885 | 5 | 23 | +1,480,000 / -495,000 | +545 | $3575710 |
| November 2022 | 4th | $1639968 | 4740 | 0 | 47 | +209,000 / -98,500 | -4 | $1704968 |
| October 2022 | 17th | $669923 | 3587 | 0 | 56 | +195,000 / -91,000 | +71 | $673523 |
| September 2022 | 421st | $1600 | 3699 | 12 | 31 | +126,000 / -142,788 | +0 | $578385 |
| August 2022 | 54th | $217102 | 4932 | 15 | 56 | +310,000 / -128,000 | -21 | $552534 |
| July 2022 | 14th | $887816 | 6209 | 0 | 32 | +206,000 / -89,000 | -4 | $949316 |
| June 2022 | 6th | $924454 | 3718 | 0 | 49 | +79,600 / -112,700 | -2 | $944954 |
| May 2022 | 408th | $1850 | 620 | 3 | 16 | +8,000 / -12,400 | -10 | $34084 |
| April 2022 | 788th | $0 | 5175 | 0 | 91 | +175,571 / -100,000 | -66 | $402556 |
| March 2022 | 31st | $590207 | 5727 | 0 | 44 | +460,000 / -487,500 | -2 | $1566189 |
| February 2022 | 27th | $479137 | 3637 | 0 | 52 | +114,000 / -86,000 | +43 | $480137 |
| January 2022 | 59th | $195781 | 4266 | 0 | 43 | +101,875 / -99,000 | -1 | $298840 |
| December 2021 | 25th | $750071 | 4921 | 3 | 29 | +145,286 / -100,000 | +5 | $754571 |
| November 2021 | 684th | $0 | 4654 | 0 | 87 | +40,500 / -100,862 | -3 | $212954 |
| October 2021 | 567th | $450 | 4969 | 12 | 83 | +37,208 / -51,821 | -17 | $154921 |
| August 2021 | 755th | $0 | 317 | 3 | 9 | +8,443 / -8,052 | -7 | $12776 |
| July 2021 | 691st | $0 | 1867 | 2 | 65 | +14,515 / -18,900 | -1 | $42103 |
| June 2021 | 19th | $786925 | 4829 | 0 | 56 | +139,300 / -116,000 | +0 | $1207824 |
| May 2021 | 920th | $0 | 518 | 10 | 17 | +7,825 / -17,111 | -29 | $23158 |
| April 2021 | 955th | $0 | 1244 | 15 | 36 | +22,600 / -12,237 | -1 | $104068 |
| March 2021 | 196th | $34852 | 1502 | 13 | 52 | +21,300 / -20,000 | +0 | $65211 |
| February 2021 | 705th | $885 | 1562 | 0 | 30 | +42,860 / -53,000 | -18 | $171943 |
| January 2021 | 249th | $17277 | 2027 | 9 | 37 | +108,746 / -100,000 | -55 | $205492 |
| December 2020 | 854th | $0 | 2837 | 14 | 57 | +104,328 / -87,000 | -16 | $361743 |
| November 2020 | 17th | $746498 | 2235 | 3 | 31 | +405,749 / -60,000 | +173 | $828998 |
| October 2020 | 52nd | $264983 | 2258 | 8 | 13 | +82,500 / -101,000 | +0 | $586286 |
| September 2020 | 260th | $25865 | 1000 | 6 | 14 | +272,343 / -495,000 | -490 | $548051 |
| August 2020 | 294th | $12300 | 348 | 0 | 2 | +20,600 / -59,691 | -258 | $290333 |
| July 2020 | 107th | $101709 | 530 | 8 | 8 | +20,300 / -12,400 | -3 | $149463 |
| June 2020 | 19th | $896673 | 784 | 0 | 20 | +389,000 / -35,000 | +713 | $896673 |
| May 2020 | 927th | $0 | 316 | 0 | 0 | +19,500 / -44,677 | -312 | $143431 |
| April 2020 | 47th | $280107 | 883 | 0 | 18 | +102,500 / -25,000 | +43 | $296357 |
| October 2019 | 226th | $22250 | 17 | 1 | 0 | +2,800 / -2,000 | -100 | $22750 |
| July 2019 | 470th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2018 | 533rd | $1900 | 12 | 1 | 0 | +250 / -1,650 | -89 | $1950 |
| July 2018 | 245th | $22750 | 36 | 0 | 3 | +4,400 / -400 | +194 | $22875 |
| March 2018 | 256th | $22500 | 27 | 0 | 0 | +2,650 / -4,900 | -271 | $25575 |
| January 2018 | 182nd | $46600 | 1 | 0 | 0 | +0 / -1,400 | -1,400 | $23600 |
| November 2017 | 255th | $30400 | 18 | 0 | 0 | +6,000 / -600 | +297 | $30500 |
| October 2017 | 259th | $29125 | 15 | 0 | 1 | +9,625 / -4,925 | +275 | $29475 |
| September 2017 | 158th | $65779 | 28 | 0 | 5 | +7,629 / -3,325 | +448 | $58654 |
| May 2017 | 321st | $22600 | 33 | 0 | 2 | +1,800 / -4,925 | -157 | $28375 |
| April 2017 | 218th | $33600 | 12 | 0 | 0 | +2,300 / -850 | -35 | $36050 |
| March 2017 | 227th | $40800 | 3 | 0 | 0 | +0 / -100 | -66 | $24950 |
| January 2017 | 244th | $29475 | 47 | 0 | 2 | +5,075 / -850 | +84 | $31225 |
| November 2016 | 303rd | $19574 | 47 | 0 | 2 | +3,412 / -3,075 | -126 | $25575 |
| October 2016 | 194th | $48484 | 75 | 0 | 4 | +23,200 / -5,150 | +289 | $51684 |
| September 2016 | 112th | $148294 | 242 | 0 | 5 | +27,220 / -38,200 | +284 | $193394 |
| August 2016 | 251st | $29900 | 7 | 0 | 1 | +1,750 / -1,500 | +129 | $27950 |
| July 2016 | 683rd | $7120 | 50 | 0 | 2 | +5,400 / -13,700 | -290 | $17400 |
| June 2016 | 116th | $130044 | 525 | 0 | 5 | +24,500 / -22,500 | -42 | $191549 |
| May 2016 | 13th | $1083074 | 759 | 0 | 15 | +204,500 / -199,500 | +811 | $1086574 |
| April 2016 | 298th | $27911 | 165 | 2 | 4 | +19,107 / -13,084 | +7 | $42325 |
| February 2016 | 811th | $3542 | 123 | 0 | 11 | +9,191 / -4,950 | +62 | $15317 |
| January 2016 | 939th | $2555 | 32 | 1 | 2 | +6,980 / -4,875 | -203 | $15080 |
| December 2015 | 562nd | $7712 | 6 | 0 | 0 | +0 / -1,038 | -296 | $9450 |
| November 2015 | 438th | $11355 | 28 | 1 | 0 | +6,900 / -2,350 | +152 | $10875 |
| October 2015 | 856th | $1850 | 212 | 9 | 6 | +7,574 / -5,308 | -46 | $12374 |
| September 2015 | 217th | $34556 | 1421 | 0 | 32 | +55,993 / -150,000 | -68 | $332514 |
| August 2015 | 361st | $18289 | 423 | 9 | 15 | +12,100 / -16,097 | -4 | $43697 |
| June 2015 | 601st | $5293 | 59 | 2 | 0 | +4,435 / -925 | +13 | $5955 |
| May 2015 | 380th | $9325 | 16 | 1 | 2 | +4,550 / -1,100 | +396 | $9675 |
| April 2015 | 632nd | $3175 | 5 | 1 | 0 | +1,675 / -800 | +35 | $1500 |
| March 2015 | 912th | $1475 | 28 | 2 | 1 | +2,300 / -3,972 | -108 | $4425 |
| February 2015 | 599th | $3100 | 56 | 3 | 1 | +1,825 / -4,825 | -52 | $5550 |
| January 2015 | 578th | $3458 | 171 | 7 | 7 | +6,750 / -5,950 | -35 | $15187 |
| December 2014 | 71st | $235985 | 876 | 15 | 36 | +101,500 / -61,000 | +158 | $232485 |
| November 2014 | 1065th | $1100 | 268 | 2 | 10 | +24,100 / -88,500 | -188 | $118275 |
| October 2014 | 350th | $17032 | 186 | 4 | 11 | +6,675 / -4,650 | +75 | $18932 |
| September 2014 | 359th | $16884 | 520 | 2 | 14 | +20,900 / -21,400 | -13 | $98820 |
| August 2014 | 2248th | $0 | 212 | 14 | 6 | +10,050 / -3,650 | -106 | $13275 |
| July 2014 | 132nd | $77456 | 234 | 1 | 16 | +35,528 / -5,411 | +224 | $69256 |
| June 2014 | 1347th | $127 | 95 | 0 | 9 | +7,961 / -2,256 | +151 | $29707 |
| May 2014 | 746th | $2675 | 349 | 5 | 24 | +7,825 / -17,676 | -88 | $29426 |
| April 2014 | 142nd | $98705 | 821 | 0 | 22 | +26,325 / -58,000 | +66 | $204205 |
| March 2014 | 388th | $17921 | 289 | 31 | 14 | +11,675 / -11,917 | -156 | $25000 |
| February 2014 | 224th | $39788 | 206 | 0 | 6 | +17,700 / -25,321 | +48 | $69821 |
| January 2014 | 329th | $22757 | 578 | 0 | 18 | +58,000 / -42,730 | +153 | $256946 |
| December 2013 | 437th | $14196 | 198 | 0 | 10 | +21,917 / -25,621 | -78 | $66164 |
| November 2013 | 2206th | $0 | 382 | 0 | 18 | +30,500 / -55,047 | -108 | $117503 |
| October 2013 | 156th | $76324 | 833 | 9 | 27 | +64,531 / -100,000 | +55 | $214298 |
| September 2013 | 4573rd | $0 | 134 | 0 | 7 | +24,400 / -36,540 | -187 | $77149 |
| August 2013 | 1033rd | $2255 | 34 | 1 | 1 | +3,000 / -22,750 | -713 | $28100 |
| July 2013 | 278th | $33300 | 28 | 0 | 0 | +8,100 / -5,800 | -418 | $25000 |
| June 2013 | 128th | $126242 | 109 | 0 | 7 | +56,475 / -18,900 | +929 | $139521 |
| May 2013 | 2498th | $0 | 677 | 0 | 14 | +118,000 / -176,496 | -214 | $407111 |
| April 2013 | 1014th | $3425 | 1213 | 20 | 81 | +36,500 / -22,753 | -38 | $76839 |
| March 2013 | 9th | $2014296 | 3396 | 6 | 47 | +358,500 / -347,500 | +603 | $2265587 |
| February 2013 | 6th | $2686160 | 2493 | 0 | 29 | +1,128,137 / -350,000 | +890 | $2736274 |
| January 2013 | 599th | $12114 | 641 | 1 | 22 | +32,843 / -95,500 | +143 | $128251 |
| December 2012 | 483rd | $16805 | 422 | 13 | 13 | +11,525 / -15,670 | -66 | $32675 |
| November 2012 | 393rd | $28295 | 420 | 0 | 32 | +15,200 / -8,200 | +25 | $65692 |
| October 2012 | 144th | $115349 | 778 | 0 | 32 | +51,000 / -34,500 | +27 | $164784 |
| September 2012 | 538th | $13165 | 1392 | 0 | 47 | +168,000 / -107,500 | +106 | $531708 |
| August 2012 | 33rd | $977201 | 1818 | 16 | 57 | +212,500 / -67,000 | +467 | $978201 |
| July 2012 | 743rd | $9842 | 1187 | 12 | 84 | +38,962 / -86,843 | +15 | $160443 |
| June 2012 | 393rd | $26545 | 1137 | 11 | 46 | +26,000 / -20,000 | +16 | $176144 |
| May 2012 | 4432nd | $0 | 1405 | 0 | 54 | +76,000 / -74,000 | -40 | $298078 |
| April 2012 | 621st | $13743 | 1695 | 40 | 83 | +35,000 / -100,080 | -141 | $246108 |
| March 2012 | 441st | $26415 | 3135 | 88 | 98 | +147,078 / -144,060 | -63 | $289156 |
| February 2012 | 8th | $2081164 | 9181 | 0 | 91 | +2,440,000 / -2,359,112 | +267 | $7003624 |
| January 2012 | 13th | $1489177 | 7568 | 12 | 108 | +422,500 / -550,000 | +126 | $1958677 |
| December 2011 | 5719th | $0 | 3452 | 4 | 54 | +181,982 / -432,500 | -43 | $1213288 |
| November 2011 | 3494th | $0 | 5666 | 12 | 50 | +2,321,034 / -1,000,000 | +2 | $4852068 |
| October 2011 | 5338th | $0 | 5844 | 6 | 40 | +475,000 / -520,000 | -11 | $1642038 |
| September 2011 | 4839th | $0 | 3264 | 3 | 43 | +128,000 / -99,000 | +2 | $319702 |
| August 2011 | 5602nd | $0 | 1876 | 9 | 56 | +76,000 / -73,810 | -83 | $233160 |
| July 2011 | 1730th | $1692 | 993 | 19 | 47 | +13,125 / -17,700 | -37 | $42276 |
| June 2011 | 266th | $43483 | 92 | 0 | 6 | +10,464 / -9,681 | +135 | $52055 |
| May 2011 | 72nd | $422998 | 2076 | 0 | 71 | +105,000 / -101,500 | +145 | $436498 |
| April 2011 | 453rd | $23974 | 1723 | 0 | 78 | +57,125 / -97,000 | -18 | $123974 |
| March 2011 | 55th | $606356 | 2759 | 2 | 121 | +127,000 / -39,000 | +201 | $614856 |
| February 2011 | 4940th | $0 | 3895 | 3 | 69 | +209,500 / -100,000 | -18 | $821155 |
| January 2011 | 40th | $787475 | 2810 | 5 | 51 | +109,000 / -91,499 | +149 | $791031 |
| December 2010 | 5048th | $0 | 2980 | 8 | 77 | +84,000 / -122,863 | -60 | $306482 |
| November 2010 | 5410th | $0 | 2288 | 64 | 105 | +24,672 / -15,700 | -45 | $59888 |
| October 2010 | 337th | $34595 | 3854 | 79 | 199 | +97,000 / -320,505 | -11 | $480959 |
| September 2010 | 1218th | $4800 | 3090 | 44 | 118 | +105,000 / -87,500 | -89 | $285230 |
| August 2010 | 6728th | $0 | 4763 | 58 | 234 | +247,942 / -359,413 | -23 | $368971 |
| July 2010 | 6326th | $0 | 4110 | 172 | 199 | +45,984 / -68,375 | -51 | $125830 |
| June 2010 | 3948th | $0 | 3873 | 28 | 112 | +89,000 / -234,734 | -42 | $591538 |
| May 2010 | 4750th | $0 | 2569 | 143 | 105 | +13,920 / -17,400 | -87 | $35950 |
| April 2010 | 2994th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2010 | 3670th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2009 | 3135th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2009 | 3297th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2009 | 4086th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2009 | 3375th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2008 | 3820th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2008 | 3576th | $1500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


