Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100039163 | Manor | 2026-03-14 11:19:27.0 | $639533 (-2,000) | 21st |
| 100039153 | Manor | 2026-03-14 11:18:09.0 | $643533 (-4,000) | 21st |
| 100039148 | Manor | 2026-03-14 11:17:18.0 | $645533 (-2,000) | 21st |
| 100039145 | Manor | 2026-03-14 11:16:31.0 | $641533 (+4,000) | 21st |
| 100039140 | Manor | 2026-03-14 11:16:06.0 | $643533 (-2,000) | 21st |
| 100039123 | Manor | 2026-03-14 11:14:06.0 | $647533 (-4,000) | 21st |
| 100039119 | Manor | 2026-03-14 11:13:02.0 | $643533 (+4,000) | 21st |
| 100039106 | Manor | 2026-03-14 11:11:19.0 | $611533 (+32,000) | 21st |
| 100039104 | Manor | 2026-03-14 11:10:44.0 | $613533 (-2,000) | 21st |
| 100039097 | Manor | 2026-03-14 11:09:52.0 | $609533 (+4,000) | 21st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 14 | 21st | $637533 | 39 | 0 | 1 | +308,000 / -150,000 | +6,831 | $763533 |
| March 13 | 41st | $370733 | 136 | 0 | 1 | +72,180 / -19,900 | +786 | $396733 |
| March 12 | 62nd | $199278 | 124 | 0 | 3 | +117,589 / -57,000 | +427 | $239678 |
| March 10 | 80th | $120676 | 190 | 0 | 1 | +67,000 / -99,000 | -864 | $283019 |
| March 9 | 41st | $244019 | 64 | 0 | 0 | +49,000 / -7,000 | +2,659 | $250019 |
| March 7 | 100th | $52815 | 93 | 0 | 2 | +46,500 / -97,500 | -981 | $154605 |
| March 6 | 50th | $142166 | 83 | 0 | 1 | +22,500 / -14,300 | +122 | $145166 |
| March 5 | 59th | $113786 | 207 | 0 | 8 | +58,143 / -16,000 | +280 | $114786 |
| March 3 | 147th | $12975 | 223 | 0 | 3 | +6,550 / -17,176 | -72 | $30000 |
| March 2 | 121st | $16600 | 91 | 0 | 2 | +8,000 / -21,900 | -139 | $37350 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k 2026-02-01 13:00:10.0 |
2nd | $31500 | 38 | 0 | 1 | +2,725 / -6,950 | -48 | $8995 |
| Daily 5k 2020-09-24 13:00:02.0 |
1st | $62500 | 55 | 0 | 4 | +10,516 / -3,200 | +369 | $41091 |
| Daily 5k 2020-08-30 13:00:09.0 |
13th | $0 | 8 | 0 | 0 | +600 / -900 | -186 | $34397 |
| 2500 Daily Reprise 2020-08-28 15:00:09.0 |
14th | $0 | 16 | 0 | 1 | +1,175 / -2,650 | -92 | $37447 |
| Daily 5k 2020-08-28 13:00:02.0 |
8th | $0 | 13 | 0 | 0 | +150 / -950 | -113 | $43072 |
| Players Afternoon 2020-08-25 12:00:00.0 |
3rd | $60000 | 25 | 0 | 3 | +1,000 / -1,600 | -60 | $40307 |
| Mini Freeroll 1 2020-08-18 16:00:06.0 |
6th | $0 | 23 | 0 | 1 | +1,475 / -1,400 | -68 | $47507 |
| 2500 Daily 2011-04-08 00:00:00.0 |
26th | $0 | 15 | 0 | 4 | +4,375 / -3,450 | -100 | $7200 |
| 2500 Daily 2009-05-27 00:00:00.0 |
33rd | $0 | 16 | 0 | 0 | +700 / -1,300 | -69 | $2400 |
| 2500 Daily 2009-05-26 00:00:00.0 |
49th | $0 | 8 | 0 | 1 | +875 / -1,675 | -188 | $1875 |