Level 44
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
$1,664,069
to level 45

jump2one

Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
Europe Freeroll Noch
Oct 3, 22
13th $0 10 0 0 +300 / -1,525 -149 $5,125
2500 Nightly Remix
Oct 3, 22
9th $0 21 0 0 +150 / -600 -68 $3,275
Daily 5k Reprise
Jul 25, 22
15th $0 2 0 0 +0 / -1,450 -750 $5,348
Mini Freeroll 1
Jul 25, 22
21st $0 5 0 0 +75 / -1,525 -300 $1,575
Europe Freeroll Finale
May 1, 22
19th $0 11 0 0 +750 / -1,600 -135 $1,405
Final Freeroll
Apr 30, 22
4th $27,500 47 0 2 +6,100 / -4,000 -42 $235,686
Taeglich 5k Remix
Apr 25, 22
6th $0 17 0 1 +625 / -927 -86 $37,000
Europe Freeroll Noch
Apr 25, 22
13th $0 2 0 0 +0 / -1,450 -750 $36,325
2500 Nightly Remix
Apr 25, 22
1st $36,250 46 0 3 +4,475 / -900 +249 $7,100
Daily 5k
Apr 23, 22
6th $0 24 0 2 +1,425 / -2,125 -61 $10,584

Career Performance


Rank
171,852nd
Chips
$6,735,931
Followers
18

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
October 2022 371st $0 87 3 8 +6,558 / -12,012 -87 $15,203
August 2022 532nd $0 46 6 3 +3,525 / -7,150 -445 $7,175
July 2022 920th $0 63 3 8 +14,925 / -27,659 -170 $29,450
June 2022 836th $0 68 1 5 +19,700 / -67,475 -213 $70,475
May 2022 693rd $0 41 5 7 +4,650 / -7,590 -263 $9,345
April 2022 546th $1,500 762 21 20 +294,124 / -103,000 -208 $463,186
March 2022 980th $0 14 3 3 +5,875 / -7,325 -641 $7,375
February 2022 714th $0 356 5 10 +56,768 / -210,500 -793 $349,971
January 2022 856th $0 1,443 24 44 +110,000 / -101,700 -84 $348,493
December 2021 737th $0 27 2 3 +5,025 / -9,600 -499 $10,050
November 2021 478th $1,500 185 3 8 +22,500 / -20,950 -40 $67,271
October 2021 785th $0 46 2 1 +7,118 / -9,752 -311 $15,277
September 2021 746th $0 83 8 3 +12,600 / -20,000 -307 $33,600
August 2021 615th $105 42 2 1 +5,000 / -10,400 -420 $13,500
June 2021 688th $0 1,415 1 29 +291,617 / -500,000 -172 $774,910
May 2021 851st $0 16 1 4 +5,550 / -9,250 -375 $11,325
April 2021 940th $0 25 0 3 +6,325 / -9,150 -282 $11,450
March 2021 1,017th $0 194 1 17 +47,034 / -70,522 -146 $196,130
February 2021 977th $0 2,758 2 27 +333,916 / -495,000 -123 $1,279,515
January 2021 880th $0 82 7 9 +8,100 / -20,000 -654 $45,100
December 2020 902nd $0 49 0 6 +11,851 / -17,864 -212 $24,152
November 2020 584th $1,500 412 1 8 +101,750 / -170,500 -359 $292,011
October 2020 825th $0 22 1 2 +4,100 / -7,000 -452 $12,300
September 2020 948th $0 2 0 0 +100 / -4,600 -2,250 $4,600
August 2020 931st $0 1,777 5 40 +309,150 / -207,000 -120 $694,551
July 2020 807th $1,500 274 1 7 +32,500 / -69,900 -88 $90,400
June 2020 1,083rd $0 15 0 1 +3,425 / -3,550 -497 $6,175
May 2020 920th $0 223 3 16 +21,100 / -47,366 -80 $63,866
April 2020 1,537th $0 67 7 4 +22,600 / -19,800 -369 $50,200
March 2020 877th $0 1 0 0 +0 / -3,500 -3,500 $0
February 2020 605th $1,500 973 4 32 +101,500 / -75,750 -57 $232,839
January 2020 939th $0 22 2 1 +2,450 / -10,575 -636 $11,575
December 2019 1,067th $0 4 1 1 +2,451 / -6,901 -1,500 $6,951
November 2019 953rd $0 71 0 10 +14,929 / -13,550 -156 $29,558
October 2019 947th $0 11 1 1 +2,925 / -4,600 -1,089 $7,575
September 2019 937th $0 142 1 7 +38,600 / -55,245 -201 $141,195
August 2019 870th $0 57 5 10 +6,350 / -13,638 -329 $14,688
July 2019 943rd $0 3 1 0 +0 / -1,500 -1,000 $1,450
June 2019 1,182nd $0 202 1 10 +43,434 / -77,526 -45 $124,026
May 2019 1,047th $0 25 1 3 +1,675 / -9,742 -421 $11,099
April 2019 935th $0 37 1 2 +19,650 / -18,800 -401 $34,800
March 2019 567th $1,500 172 0 7 +56,500 / -85,679 -445 $148,218
February 2019 1,201st $0 26 3 1 +2,539 / -4,039 -359 $4,200
January 2019 592nd $1,500 96 18 4 +5,449 / -13,849 -377 $15,399
December 2018 662nd $1,500 9 2 0 +2,050 / -2,875 -499 $5,200
November 2018 1,169th $0 44 7 7 +2,400 / -4,555 -535 $7,193
October 2018 967th $0 161 2 19 +20,700 / -42,200 -570 $76,200
September 2018 1,293rd $0 88 14 5 +4,399 / -4,700 -454 $6,725
August 2018 1,420th $0 107 11 11 +5,875 / -12,925 -328 $12,925
July 2018 697th $1,500 26 1 1 +3,775 / -1,550 -32 $5,900
June 2018 1,013th $0 100 6 12 +15,025 / -16,200 -258 $20,000
May 2018 582nd $2,500 36 2 4 +2,675 / -5,875 -560 $6,025
April 2018 891st $0 30 1 1 +4,975 / -11,675 -427 $11,675
March 2018 1,219th $0 107 7 10 +11,946 / -18,100 -244 $24,546
February 2018 1,191st $0 254 1 5 +74,654 / -150,000 -81 $304,616
January 2018 778th $1,500 162 1 8 +70,023 / -100,500 -129 $146,046
December 2017 775th $1,500 26 4 1 +4,625 / -6,025 -859 $7,875
November 2017 1,225th $0 26 4 1 +1,970 / -3,500 -245 $5,600
October 2017 832nd $1,500 309 17 20 +53,675 / -60,880 -137 $107,350
September 2017 1,286th $0 94 5 9 +9,800 / -19,100 -238 $19,300
August 2017 1,585th $0 19 2 0 +2,141 / -3,300 -628 $4,550
July 2017 1,028th $1,000 523 6 16 +102,826 / -129,000 -212 $312,152
June 2017 1,434th $0 73 2 5 +32,115 / -16,682 -171 $57,715
May 2017 1,489th $0 293 7 27 +22,000 / -57,950 -202 $68,450
April 2017 1,346th $0 153 8 22 +17,425 / -14,050 -283 $43,650
March 2017 315th $23,275 100 12 8 +7,643 / -11,461 -317 $26,375
February 2017 1,309th $0 39 5 6 +6,550 / -8,475 -555 $10,175
January 2017 1,727th $0 113 15 8 +9,875 / -11,675 -268 $14,375
December 2016 1,255th $0 8 1 0 +75 / -2,850 -1,123 $4,950
November 2016 1,927th $0 31 8 0 +4,675 / -4,950 -636 $6,175
October 2016 1,483rd $0 235 15 25 +20,784 / -48,678 -374 $96,678
September 2016 1,689th $0 69 8 9 +7,055 / -11,490 -458 $13,898
August 2016 2,092nd $0 215 10 7 +41,902 / -56,025 -46 $106,254
July 2016 1,346th $0 674 25 49 +152,000 / -217,000 -316 $758,119
June 2016 1,404th $0 109 2 2 +7,175 / -13,246 -133 $18,150
May 2016 2,155th $0 202 3 10 +54,400 / -34,000 -85 $132,499
April 2016 1,148th $1,500 81 10 14 +6,275 / -12,800 -287 $16,600
March 2016 1,930th $0 51 5 6 +7,700 / -11,925 -417 $11,925
February 2016 2,177th $0 46 4 1 +2,800 / -2,850 -413 $6,250
January 2016 1,894th $0 23 4 2 +3,625 / -4,525 -691 $5,873
December 2015 2,052nd $0 108 9 14 +11,800 / -24,400 -293 $24,600
November 2015 1,622nd $0 79 6 10 +28,312 / -56,090 -438 $74,090
October 2015 2,027th $0 332 17 23 +90,927 / -83,500 -104 $168,854
September 2015 1st $6,124,463 9,655 3 90 +1,371,646 / -702,250 +0 $6,704,463
August 2015 1,810th $0 530 8 11 +66,266 / -68,500 -95 $143,044
August 2014 2,805th $0 32 6 5 +3,100 / -5,515 -469 $5,850
May 2014 1,716th $0 52 0 3 +12,583 / -15,339 -29 $20,400
April 2014 2,455th $0 106 14 6 +4,000 / -16,723 -212 $20,523
March 2014 1,811th $0 6 1 2 +4,700 / -4,450 -500 $6,200
February 2014 2,418th $0 60 11 11 +6,075 / -6,775 -325 $8,595
January 2014 2,547th $0 34 11 3 +2,804 / -5,000 -529 $6,729
December 2013 2,911th $0 187 32 22 +18,550 / -20,000 -345 $60,126
November 2013 2,623rd $0 106 7 6 +13,110 / -19,400 -113 $34,100
October 2013 3,202nd $0 372 21 21 +95,272 / -73,000 -239 $256,572
September 2013 4,548th $0 26 5 4 +6,415 / -10,405 -346 $13,205
August 2013 2,705th $0 3 0 0 +1,450 / -2,900 -500 $2,900
July 2013 2,871st $0 22 4 4 +4,575 / -4,850 -478 $8,975
June 2013 3,394th $0 29 9 1 +4,500 / -5,650 -517 $10,799
May 2013 2,309th $0 2 1 0 -1,500 / -1,500 -1,500 $1,500
April 2013 32nd $555,313 2,802 5 35 +1,480,000 / -2,000,000 +202 $6,671,313
March 2013 2,943rd $0 51 8 3 +16,075 / -25,300 -265 $29,150
February 2013 4,089th $0 3 1 0 -77 / -1,500 -1,000 $1,500
January 2013 3,180th $0 9 4 1 +1,800 / -3,300 -833 $3,300
December 2012 3,956th $0 19 3 4 +4,072 / -7,328 -395 $10,328
November 2012 3,175th $0 229 0 2 +43,620 / -42,793 -13 $104,660
October 2012 4,289th $0 264 34 26 +14,002 / -17,994 -214 $28,994
September 2012 3,301st $0 10 2 2 +3,075 / -2,775 -450 $7,625
August 2012 3,872nd $0 2 1 0 -1,500 / -1,500 -1,500 $1,500
July 2012 3,764th $0 227 17 19 +27,788 / -51,400 -125 $61,488
June 2012 1,655th $1,500 15 6 1 +2,925 / -3,350 -700 $4,425
May 2012 4,225th $0 182 27 17 +30,500 / -34,132 -242 $97,632
April 2012 3,354th $0 72 12 8 +11,700 / -15,200 -257 $26,700
March 2012 5,455th $0 1 0 0 -1,500 / -1,500 -1,500 $1,500
February 2012 4,176th $0 38 4 6 +6,325 / -5,000 -237 $10,000
January 2012 3,915th $0 34 11 7 +7,796 / -10,120 -573 $15,082
December 2011 5,049th $0 13 2 1 +4,350 / -1,700 -154 $6,099
November 2011 5,689th $0 102 30 14 +8,470 / -9,960 -446 $12,785
October 2011 3,545th $0 132 17 8 +22,130 / -13,100 -204 $43,260
September 2011 1,878th $1,500 51 10 7 +4,550 / -7,125 -383 $7,675
August 2011 4,772nd $0 136 31 15 +25,800 / -15,550 -364 $41,600
July 2011 5,654th $0 155 4 9 +66,700 / -78,000 -67 $175,900
June 2011 3,570th $0 247 16 16 +42,700 / -26,500 -133 $110,731
May 2011 4,401st $0 268 44 34 +13,750 / -26,500 -286 $45,806
April 2011 4,227th $0 42 8 5 +4,675 / -4,850 -464 $8,225
March 2011 1,742nd $1,500 36 10 2 +3,550 / -5,575 -542 $5,575
February 2011 3,403rd $0 62 10 10 +17,280 / -19,360 -371 $33,460
January 2011 4,945th $0 447 32 20 +105,500 / -270,000 -129 $502,492
December 2010 4,008th $0 108 7 10 +18,200 / -40,475 -139 $53,175
November 2010 5,724th $0 104 13 11 +9,850 / -10,675 -260 $14,075
October 2010 6,037th $0 14 2 1 +4,575 / -3,450 -322 $6,350
September 2010 6,834th $0 1,508 5 24 +567,500 / -495,000 -6 $2,450,820
August 2010 5,586th $0 2 0 0 +1,700 / -3,200 -750 $3,200
June 2010 3,851st $0 16 6 1 +4,525 / -2,800 -750 $6,025
May 2010 5,593rd $0 32 11 2 +1,800 / -10,350 -688 $10,450
April 2010 4,910th $0 471 42 37 +126,076 / -99,000 -156 $230,152
March 2010 6,102nd $0 227 22 11 +18,824 / -21,201 -350 $67,325
February 2010 8,300th $0 267 30 25 +76,500 / -97,509 -142 $126,500
January 2010 7,433rd $0 102 19 12 +7,575 / -16,187 -353 $16,537
December 2009 8,400th $0 11 4 1 +4,125 / -4,975 -681 $5,625
November 2009 9,145th $0 17 7 2 +3,798 / -2,652 -706 $5,298
October 2009 3,699th $1,500 245 24 36 +13,884 / -24,140 -184 $50,165
September 2009 7,054th $0 49 6 9 +9,549 / -19,800 -276 $22,743
August 2009 10,216th $0 8 2 0 +1,775 / -1,925 -750 $3,275
July 2009 9,133rd $0 6 2 0 -25 / -1,500 -750 $1,500
June 2009 6,971st $0 73 21 5 +10,500 / -17,600 -514 $22,775
May 2009 7,270th $0 73 8 11 +5,825 / -12,375 -226 $12,575
April 2009 2,167th $3,775 61 15 3 +6,000 / -19,600 -381 $23,875
March 2009 11,176th $0 307 17 28 +25,400 / -51,750 -397 $113,104
February 2009 8,073rd $0 97 18 6 +3,875 / -7,846 -356 $10,421
January 2009 9,594th $0 369 50 32 +17,823 / -14,900 -256 $32,669
December 2008 8,059th $0 710 66 75 +53,400 / -49,000 -166 $89,000
November 2008 11,661st $0 588 47 51 +167,500 / -253,306 -99 $379,306
October 2008 6,939th $0 513 45 29 +71,500 / -161,000 -199 $166,148
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary