DSalyer

Overview Stats Career Wall Reviews About

Career Performance


Rank
9,539th
Chips
$148,209
Followers
7

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
January 2026 432nd $0 36 5 1 +2,775 / -2,262 -183 $3,650
December 2025 465th $0 144 6 10 +10,025 / -14,259 -64 $29,170
December 2017 989th $0 10 2 0 +2,675 / -3,350 -447 $4,025
December 2016 445th $8,784 23 0 7 +11,100 / -19,500 +312 $26,584
September 2016 1,140th $0 6 1 0 +4,750 / -4,950 -500 $6,250
July 2016 978th $0 38 1 5 +4,800 / -2,850 -82 $7,100
December 2015 783rd $2,850 5 0 0 +1,450 / -850 +270 $2,850
November 2015 2,039th $0 50 2 4 +28,000 / -27,500 -100 $50,100
December 2014 1,911th $0 135 6 12 +20,182 / -49,284 -93 $79,709
November 2014 1,117th $392 24 3 4 +16,800 / -21,475 -296 $29,475
October 2014 1,913th $0 12 0 5 +6,389 / -15,064 -125 $15,064
October 2013 1,934th $0 7 2 1 +4,475 / -5,975 -643 $5,975
August 2013 2,499th $0 16 0 2 +2,875 / -2,100 -94 $5,000
June 2013 1,737th $1,375 3 0 0 -25 / -50 -42 $1,500
February 2013 3,426th $0 19 1 3 +6,608 / -9,087 -158 $14,887
December 2012 4,174th $0 27 3 4 +4,250 / -9,300 -222 $11,550
November 2012 3,877th $0 14 0 1 +3,500 / -9,325 -679 $12,275
October 2012 4,226th $0 11 2 3 +5,050 / -12,550 -409 $13,850
September 2012 654th $9,675 188 15 25 +29,100 / -20,500 -76 $69,988
August 2012 3,140th $0 218 46 28 +63,862 / -103,000 -244 $119,280
July 2012 3,614th $0 234 37 38 +19,687 / -27,600 -276 $50,048
June 2012 303rd $37,910 136 34 20 +17,055 / -11,962 -118 $38,510
May 2012 1,896th $1,500 189 15 26 +53,225 / -87,000 -180 $111,748
April 2012 3,297th $0 216 49 22 +27,518 / -20,000 -354 $53,269
March 2012 4,824th $0 254 36 31 +66,000 / -226,133 -296 $226,133
February 2012 3,553rd $0 49 17 4 +6,150 / -9,750 -582 $12,375
January 2012 5,856th $0 231 33 22 +16,884 / -31,789 -247 $36,484
December 2011 5,536th $0 421 43 47 +30,175 / -30,045 -164 $75,192
November 2011 3,524th $0 143 31 10 +6,350 / -5,750 -276 $11,023
October 2011 2,651st $1,325 119 15 7 +5,375 / -12,491 -203 $20,383
September 2011 703rd $11,637 171 36 29 +51,324 / -87,009 -212 $107,409
August 2011 4,461st $0 205 29 31 +28,850 / -60,025 -266 $79,325
July 2011 3,707th $0 219 47 21 +11,387 / -17,449 -364 $19,649
June 2011 4,083rd $0 344 33 51 +60,000 / -88,500 -153 $141,390
May 2011 3,176th $0 205 39 26 +18,372 / -53,600 -300 $61,700
April 2011 3,549th $0 86 16 8 +64,000 / -252,938 -1,369 $271,938
March 2011 3,376th $0 280 47 33 +36,327 / -76,046 -273 $88,546
February 2011 5,031st $0 529 92 50 +19,760 / -21,250 -278 $30,660
January 2011 5,412th $0 303 64 23 +11,075 / -13,800 -326 $23,671
December 2010 6,256th $0 511 99 71 +15,283 / -25,575 -281 $44,695
November 2010 5,207th $0 235 43 29 +11,130 / -16,600 -281 $24,830
October 2010 5,023rd $0 32 6 4 +9,075 / -12,325 -328 $12,325
September 2010 3,718th $0 186 27 21 +21,750 / -17,200 -232 $34,775
August 2010 4,484th $0 31 0 5 +10,900 / -14,295 -48 $33,545
July 2010 3,813th $0 11 2 0 +3,200 / -4,500 -409 $4,700
June 2010 896th $9,325 139 14 13 +32,500 / -45,260 -95 $88,760
May 2010 5,146th $0 314 56 48 +18,750 / -17,236 -282 $34,075
April 2010 5,866th $0 821 150 100 +20,432 / -20,000 -328 $50,722
March 2010 5,710th $0 815 114 81 +28,000 / -31,520 -226 $63,304
February 2010 5,023rd $0 718 129 83 +15,600 / -19,953 -286 $43,725
January 2010 7,445th $0 688 118 48 +25,276 / -19,399 -277 $50,489
December 2009 5,969th $0 890 135 88 +76,000 / -91,500 -238 $188,734
November 2009 5,991st $0 716 135 73 +137,000 / -275,039 -297 $519,370
October 2009 2,790th $1,500 509 106 58 +160,170 / -274,285 -336 $583,535
September 2009 5,516th $0 283 50 34 +63,765 / -82,299 -284 $115,530
August 2009 6,736th $0 527 96 60 +37,139 / -25,900 -293 $56,578
July 2009 8,858th $0 676 176 66 +20,162 / -24,300 -393 $30,312
June 2009 5,705th $0 376 90 55 +43,650 / -71,525 -379 $93,000
May 2009 9,444th $0 492 116 51 +12,500 / -18,100 -388 $24,900
April 2009 6,489th $0 367 66 40 +16,900 / -20,100 -286 $25,150
March 2009 1,306th $10,924 705 136 85 +33,586 / -29,672 -297 $56,022
February 2009 8,324th $0 1,162 230 163 +76,407 / -99,500 -304 $147,314
January 2009 9,933rd $0 2,251 392 259 +40,300 / -93,572 -282 $93,572
December 2008 582nd $37,040 2,351 223 232 +361,880 / -990,637 -124 $1,137,433
November 2008 1,158th $13,972 675 58 41 +11,570 / -5,000 -105 $23,416

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$101,325 winnings
$0 losses
$+101,325 total
Six Four
$82,540 winnings
$-13,150 losses
$+69,390 total
Three Two Suited
Can of Corn
$67,000 winnings
$-2,300 losses
$+64,700 total
Ten Nine Suited
$65,100 winnings
$-1,800 losses
$+63,300 total
Nine Seven Suited
$63,334 winnings
$-7,531 losses
$+55,803 total
Ace Three
$75,580 winnings
$-19,950 losses
$+55,630 total
Pair of Jacks
Hooks
$56,525 winnings
$-1,500 losses
$+55,025 total
Queen Jack
Maverick
$71,726 winnings
$-29,048 losses
$+42,678 total
Ace King
Big Slick
$64,384 winnings
$-25,485 losses
$+38,899 total
Ace Four
$86,118 winnings
$-49,524 losses
$+36,594 total
Queen Ten Suited
Q-Tip
$59,793 winnings
$-26,575 losses
$+33,218 total
Nine Six Suited
Big Lick
$36,584 winnings
$-6,238 losses
$+30,346 total
Ten Seven Suited
$55,399 winnings
$-25,150 losses
$+30,249 total
Jack Nine
T.J. Cloutier
$47,801 winnings
$-19,950 losses
$+27,851 total
Ace Jack
Blackjack
$43,602 winnings
$-16,100 losses
$+27,502 total
Ten Six
$36,650 winnings
$-9,225 losses
$+27,425 total
King Eight
$56,977 winnings
$-29,599 losses
$+27,378 total
Jack Seven
$36,643 winnings
$-16,925 losses
$+19,718 total
Queen Nine
Quinine
$30,050 winnings
$-11,422 losses
$+18,628 total
Ten Nine
$31,750 winnings
$-13,618 losses
$+18,132 total
Ten Eight Suited
$24,290 winnings
$-6,300 losses
$+17,990 total
Eight Seven
$40,792 winnings
$-23,367 losses
$+17,425 total
Pair of Queens
Ladies
$45,850 winnings
$-28,974 losses
$+16,876 total
King Jack
Kojak
$36,325 winnings
$-20,390 losses
$+15,935 total
Seven Six
Philadelphia
$33,750 winnings
$-18,464 losses
$+15,286 total
Pair of Nines
Wayne Gretzky
$27,448 winnings
$-12,400 losses
$+15,048 total
Pair of Kings
Cowboys
$17,896 winnings
$-3,025 losses
$+14,871 total
Pair of Eights
Snowmen
$28,500 winnings
$-14,750 losses
$+13,750 total
Ace King Suited
Big Slick
$15,175 winnings
$-1,500 losses
$+13,675 total
Ace Seven Suited
$17,025 winnings
$-3,775 losses
$+13,250 total
Ace Ten
Johnny Moss
$38,844 winnings
$-26,185 losses
$+12,659 total
King Six
$38,556 winnings
$-26,471 losses
$+12,085 total
Ace Nine
$43,578 winnings
$-31,648 losses
$+11,930 total
Queen Ten
Q-Tip
$43,784 winnings
$-32,208 losses
$+11,576 total
Nine Two Suited
$26,609 winnings
$-15,083 losses
$+11,526 total
Pair of Twos
Ducks
$24,005 winnings
$-12,675 losses
$+11,330 total
Queen Seven
$24,671 winnings
$-14,275 losses
$+10,396 total
Ace Queen
Little Slick
$40,150 winnings
$-30,325 losses
$+9,825 total
Seven Six Suited
Philadelphia
$18,919 winnings
$-9,400 losses
$+9,519 total
Seven Four
$24,487 winnings
$-15,500 losses
$+8,987 total
Jack Three Suited
$11,525 winnings
$-2,850 losses
$+8,675 total
Jack Ten Suited
Cloutier
$15,412 winnings
$-7,676 losses
$+7,736 total
Ace Seven
$41,454 winnings
$-34,259 losses
$+7,195 total
Pair of Threes
Crabs
$14,974 winnings
$-8,472 losses
$+6,502 total
Queen Jack Suited
Maverick
$9,700 winnings
$-4,172 losses
$+5,528 total
Queen Five Suited
$10,462 winnings
$-5,500 losses
$+4,962 total
Jack Five Suited
Jackson Five
$7,775 winnings
$-2,850 losses
$+4,925 total
Jack Eight
$13,400 winnings
$-9,025 losses
$+4,375 total
Jack Six
$11,980 winnings
$-7,725 losses
$+4,255 total
Pair of Fives
Nickels
$7,895 winnings
$-3,850 losses
$+4,045 total
Four Three Suited
$10,275 winnings
$-6,525 losses
$+3,750 total
King Seven Suited
King Salmon
$6,650 winnings
$-3,200 losses
$+3,450 total
Pair of Fours
Sailboats
$11,825 winnings
$-8,575 losses
$+3,250 total
King Seven
$43,391 winnings
$-40,692 losses
$+2,699 total
King Nine Suited
Canine
$3,750 winnings
$-1,350 losses
$+2,400 total
King Jack Suited
Kojak
$8,325 winnings
$-6,086 losses
$+2,239 total
Jack Four Suited
$4,550 winnings
$-2,557 losses
$+1,993 total
Nine Two
$14,000 winnings
$-12,212 losses
$+1,788 total
Six Five Suited
$950 winnings
$0 losses
$+950 total
Queen Nine Suited
Quinine
$6,650 winnings
$-5,757 losses
$+893 total
Ace Queen Suited
Little Slick
$3,550 winnings
$-2,800 losses
$+750 total
Eight Four Suited
$1,162 winnings
$-950 losses
$+212 total

Profitable Hands

Straight
$419,815 winnings
$-30,545 losses
$+389,270 total
Two Pair
$1,049,357 winnings
$-771,701 losses
$+277,656 total
Full House
$232,811 winnings
$-26,800 losses
$+206,011 total
$147,075 winnings
$0 losses
$+147,075 total
Trips
$211,992 winnings
$-120,722 losses
$+91,270 total
Four of a Kind
$17,693 winnings
$0 losses
$+17,693 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary