Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 15 | 25th | $452172 | 255 | 0 | 17 | +22,000 / -38,000 | -9 | $481271 |
| May 14 | 22nd | $468739 | 87 | 0 | 8 | +3,025 / -3,450 | +46 | $474039 |
| May 13 | 20th | $462618 | 50 | 0 | 1 | +13,200 / -21,500 | -1,159 | $529518 |
| May 12 | 16th | $550518 | 49 | 0 | 0 | +6,000 / -18,100 | -272 | $570768 |
| May 11 | 17th | $533470 | 306 | 0 | 28 | +12,195 / -7,250 | +117 | $535220 |
| May 10 | 18th | $449274 | 14 | 0 | 2 | +2,950 / -1,900 | +243 | $449274 |
| May 9 | 23rd | $403324 | 117 | 0 | 18 | +6,225 / -3,675 | +292 | $406182 |
| May 8 | 22nd | $316052 | 119 | 0 | 11 | +9,950 / -5,300 | +137 | $316052 |
| May 7 | 27th | $247993 | 75 | 0 | 11 | +7,300 / -4,802 | +4 | $257121 |
| May 6 | 24th | $230602 | 85 | 0 | 5 | +2,700 / -2,950 | +3 | $239102 |
| May 5 | 27th | $193938 | 54 | 0 | 6 | +3,650 / -3,900 | +167 | $193938 |
| May 4 | 22nd | $170436 | 137 | 0 | 18 | +4,525 / -2,050 | +115 | $190590 |
| May 3 | 16th | $163172 | 98 | 0 | 16 | +9,900 / -8,802 | +74 | $163172 |
| May 2 | 10th | $143224 | 111 | 0 | 13 | +3,325 / -3,800 | +51 | $146224 |
| May 1 | 6th | $121636 | 192 | 0 | 18 | +12,375 / -10,150 | +117 | $123211 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Evening 2026-05-15 19:00:03.0 |
5th | $0 | 7 | 0 | 1 | +1,550 / -1,400 | -213 | $458830 |
| Members Evening 2026-05-13 19:00:04.0 |
5th | $0 | 5 | 0 | 0 | +0 / -975 | -299 | $528768 |
| Odnexa Freeroll 2026-05-13 18:00:11.0 |
20th | $0 | 6 | 0 | 0 | +0 / -1,050 | -249 | $525493 |
| Players Evening 2026-05-12 21:00:03.0 |
4th | $0 | 23 | 0 | 0 | +1,100 / -1,400 | -64 | $551618 |
| Members Evening 2026-05-11 19:00:07.0 |
2nd | $31500 | 22 | 0 | 1 | +575 / -2,225 | -73 | $466312 |
| Mini Freeroll 1 2026-05-11 16:00:03.0 |
21st | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $456423 |
| Members Evening 2026-05-10 19:00:05.0 |
1st | $47500 | 24 | 0 | 2 | +1,750 / -875 | +183 | $405074 |
| Players Evening 2026-05-09 21:00:03.0 |
3rd | $25000 | 9 | 0 | 0 | +75 / -900 | -164 | $404757 |
| Members Evening 2026-05-09 19:00:11.0 |
1st | $50000 | 35 | 0 | 1 | +3,075 / -800 | +165 | $330649 |
| Mini Freeroll 3 2026-05-08 22:00:05.0 |
8th | $0 | 15 | 0 | 1 | +1,925 / -1,415 | -100 | $302743 |