Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 26 | 14th | $1032787 | 8 | 0 | 0 | +55,000 / -10,000 | +7,499 | $1042787 |
| June 23 | 12th | $936787 | 26 | 0 | 0 | +1,200 / -4,300 | -1 | $938187 |
| June 22 | 12th | $881887 | 24 | 0 | 0 | +4,000 / -3,000 | +472 | $883887 |
| June 19 | 15th | $799387 | 4 | 0 | 0 | +0 / -7,000 | -2,249 | $808187 |
| June 18 | 15th | $713387 | 9 | 0 | 0 | +600 / -200 | +56 | $713387 |
| June 17 | 17th | $717887 | 10 | 0 | 0 | +30,000 / -8,000 | +800 | $721887 |
| June 15 | 16th | $683387 | 24 | 0 | 0 | +9,000 / -10,000 | +744 | $687387 |
| June 14 | 17th | $640387 | 19 | 0 | 0 | +22,419 / -3,000 | +1,708 | $643387 |
| June 13 | 15th | $612868 | 5 | 0 | 0 | +3,000 / -19,200 | -3,400 | $634668 |
| June 12 | 14th | $627711 | 38 | 0 | 7 | +92,770 / -2,525 | +2,631 | $627711 |
| June 11 | 17th | $465293 | 57 | 0 | 8 | +8,350 / -1,500 | +481 | $465943 |
| June 10 | 16th | $433298 | 140 | 0 | 19 | +5,000 / -4,900 | +118 | $433298 |
| June 9 | 19th | $347712 | 50 | 0 | 6 | +5,000 / -300 | +254 | $347712 |
| June 8 | 21st | $333532 | 30 | 0 | 3 | +1,500 / -3,500 | +17 | $333782 |
| June 7 | 24th | $286432 | 74 | 0 | 9 | +8,100 / -5,950 | +152 | $293057 |
| June 6 | 20th | $273839 | 33 | 0 | 1 | +1,700 / -5,250 | -318 | $282764 |
| June 5 | 19th | $236738 | 92 | 0 | 10 | +3,150 / -3,900 | +31 | $269774 |
| June 4 | 18th | $248217 | 124 | 0 | 10 | +6,900 / -5,150 | +106 | $249592 |
| June 3 | 15th | $222221 | 218 | 0 | 21 | +5,075 / -3,000 | +86 | $225346 |
| June 2 | 11th | $179117 | 75 | 0 | 10 | +5,050 / -3,050 | +106 | $179801 |
| June 1 | 4th | $161477 | 73 | 0 | 11 | +4,225 / -1,950 | +203 | $161727 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 3 2026-06-27 18:00:02.0 |
3rd | $10000 | 29 | 0 | 2 | +2,000 / -1,975 | -55 | $1034787 |
| Mini Freeroll 3 2026-06-26 18:00:04.0 |
11th | $0 | 22 | 0 | 0 | +0 / -100 | -62 | $1032762 |
| Members Evening 2026-06-26 15:00:05.0 |
4th | $0 | 16 | 0 | 0 | +850 / -535 | -91 | $978637 |
| 2500 Nightly 2026-06-25 19:00:04.0 |
6th | $0 | 22 | 0 | 0 | +300 / -700 | -69 | $975587 |
| Mini Freeroll 3 2026-06-25 18:00:03.0 |
9th | $0 | 13 | 0 | 0 | +1,425 / -2,050 | -118 | $976712 |
| Members Evening 2026-06-25 15:00:11.0 |
2nd | $31500 | 38 | 0 | 1 | +1,000 / -2,400 | -44 | $949787 |
| Mini Freeroll 3 2026-06-24 18:00:04.0 |
11th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $947287 |
| Members Evening 2026-06-24 15:00:04.0 |
3rd | $22000 | 18 | 0 | 1 | +900 / -2,700 | -87 | $932687 |
| Mini Freeroll 1 2026-06-24 12:00:05.0 |
17th | $0 | 2 | 0 | 0 | +0 / -1,475 | -750 | $931762 |
| Mini Freeroll 3 2026-06-23 18:00:10.0 |
12th | $0 | 4 | 0 | 0 | +0 / -1,125 | -375 | $931762 |