Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101131552 | Manor | 2026-07-17 16:48:34.0 | $438524 (-119,560) | 44th |
| 101131535 | Manor | 2026-07-17 16:46:28.0 | $440524 (-2,000) | 31st |
| 101131531 | Manor | 2026-07-17 16:45:09.0 | $444524 (-4,000) | 31st |
| 101131514 | Manor | 2026-07-17 16:41:57.0 | $416076 (+28,448) | 31st |
| 101131508 | Manor | 2026-07-17 16:41:06.0 | $342742 (+73,334) | 32nd |
| 101131503 | Manor | 2026-07-17 16:40:10.0 | $849053 (-506,311) | 39th |
| 101131493 | Manor | 2026-07-17 16:37:57.0 | $864610 (-15,557) | 13th |
| 101131486 | Manor | 2026-07-17 16:37:00.0 | $865610 (-1,000) | 13th |
| 101131477 | Manor | 2026-07-17 16:35:55.0 | $867610 (-2,000) | 13th |
| 101131425 | Manor | 2026-07-17 16:26:20.0 | $868610 (-1,000) | 13th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 17 | 44th | $318964 | 127 | 0 | 1 | +231,000 / -506,311 | -1,683 | $873610 |
| July 16 | 28th | $531620 | 164 | 0 | 3 | +23,566 / -20,300 | +391 | $537000 |
| July 14 | 30th | $391299 | 219 | 0 | 7 | +48,000 / -28,399 | +478 | $430801 |
| July 13 | 56th | $208357 | 120 | 0 | 3 | +22,400 / -20,000 | +366 | $209957 |
| July 10 | 68th | $135600 | 236 | 0 | 5 | +24,200 / -20,700 | -28 | $158100 |
| July 9 | 89th | $78500 | 26 | 0 | 1 | +22,700 / -13,900 | +1,176 | $78500 |
| July 8 | 110th | $48000 | 153 | 0 | 3 | +22,548 / -21,400 | +109 | $64678 |
| July 6 | 162nd | $13199 | 24 | 0 | 0 | +450 / -450 | -12 | $13849 |
| July 3 | 171st | $5974 | 194 | 1 | 3 | +4,200 / -19,200 | -120 | $35000 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Afternoon 2026-06-29 12:00:09.0 |
1st | $175000 | 37 | 0 | 2 | +8,100 / -1,800 | +438 | $344472 |
| Daily 5k 2024-05-16 09:00:02.0 |
4th | $0 | 34 | 0 | 2 | +5,350 / -6,925 | -49 | $107453 |
| 2500 Daily Reprise 2024-05-09 11:00:02.0 |
2nd | $29250 | 36 | 0 | 1 | +3,400 / -2,000 | -50 | $88482 |
| Mini Freeroll 3 2017-07-05 18:00:01.0 |
15th | $0 | 18 | 0 | 2 | +3,200 / -2,187 | -87 | $4450 |
| 2500 Nightly 2017-06-29 19:00:00.0 |
1st | $43750 | 49 | 0 | 1 | +5,650 / -3,200 | +418 | $118145 |