Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100901321 | Yacht Club | 2026-06-26 12:27:35.0 | $292808 (+31,000) | 51st |
| 100901312 | Yacht Club | 2026-06-26 12:26:32.0 | $293808 (-1,000) | 60th |
| 100901306 | Yacht Club | 2026-06-26 12:25:42.0 | $289808 (+4,000) | 60th |
| 100901292 | Yacht Club | 2026-06-26 12:24:41.0 | $235308 (+54,500) | 62nd |
| 100901286 | Yacht Club | 2026-06-26 12:22:32.0 | $236308 (-1,000) | 76th |
| 100901265 | Yacht Club | 2026-06-26 12:19:21.0 | $234808 (+1,500) | 76th |
| 100901260 | Yacht Club | 2026-06-26 12:17:59.0 | $235808 (-1,000) | 76th |
| 100901233 | Yacht Club | 2026-06-26 12:14:03.0 | $225308 (+10,500) | 76th |
| 100901230 | Yacht Club | 2026-06-26 12:12:51.0 | $221808 (+3,500) | 77th |
| 100901211 | Yacht Club | 2026-06-26 12:09:41.0 | $247808 (-26,000) | 77th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 26 | 51st | $323808 | 111 | 0 | 4 | +54,500 / -26,000 | +976 | $323808 |
| June 25 | 90th | $190142 | 125 | 0 | 3 | +17,300 / -5,250 | +179 | $202742 |
| June 24 | 103rd | $146815 | 38 | 0 | 3 | +26,300 / -8,500 | +1,133 | $151015 |
| June 23 | 116th | $93463 | 139 | 0 | 9 | +24,657 / -18,100 | +312 | $96885 |
| June 18 | 154th | $35525 | 37 | 2 | 8 | +8,075 / -3,800 | +872 | $35600 |
| June 10 | 416th | $0 | 1 | 1 | 0 | +0 / -1,500 | -1,500 | $0 |
| June 9 | 399th | $0 | 89 | 2 | 1 | +6,025 / -7,150 | -108 | $14121 |
| June 5 | 329th | $0 | 24 | 1 | 0 | +2,125 / -3,250 | -108 | $3525 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k 2024-05-16 09:00:02.0 |
4th | $0 | 34 | 0 | 2 | +5,350 / -6,925 | -49 | $107453 |
| 2500 Daily Reprise 2024-05-09 11:00:02.0 |
2nd | $29250 | 36 | 0 | 1 | +3,400 / -2,000 | -50 | $88482 |
| Mini Freeroll 3 2017-07-05 18:00:01.0 |
15th | $0 | 18 | 0 | 2 | +3,200 / -2,187 | -87 | $4450 |
| 2500 Nightly 2017-06-29 19:00:00.0 |
1st | $43750 | 49 | 0 | 1 | +5,650 / -3,200 | +418 | $118145 |