Level 16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
$-105053
to level 17

Peti90

Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
Mini Freeroll 1
2015-11-26 16:00:01.0
11th $0 19 0 0 +125 / -200 -74 $16275
Europe Freeroll
2015-09-17 01:00:01.0
5th $0 20 0 0 +1,050 / -800 -71 $12150
Europe Freeroll
2013-10-04 00:00:00.0
10th $0 19 0 0 +0 / -200 -79 $0
Europe Freeroll
2012-10-08 00:00:00.0
19th $0 5 0 0 +100 / -1,000 -300 $0
Europe Freeroll
2011-12-04 00:00:00.0
20th $0 7 0 0 -25 / -975 -214 $13150
Mini Freeroll 1
2011-12-03 16:00:08.0
1st $19000 0 0 0 +0 / +0 +0 $0
Europe Freeroll Noch
2011-12-03 00:00:00.0
15th $0 76 2 9 +32,075 / -12,875 +947 $1500
Europe Freeroll
2011-11-13 00:00:00.0
29th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
Europe Freeroll
2011-09-03 00:00:00.0
10th $0 14 0 0 -25 / -200 -107 $1500
Europe Freeroll Noch
2011-08-04 00:00:00.0
27th $0 10 0 0 +850 / -2,450 -150 $2450

Career Performance


Rank
189131st
Chips
$305053
Followers
4

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
June 2023 307th $1500 0 0 0 +0 / +0 +0 $0
December 2022 385th $1500 0 0 0 +0 / +0 +0 $0
October 2022 0th $96500 0 0 0 +0 / +0 +0 $0
November 2020 136th $57500 0 0 0 +0 / +0 +0 $0
October 2019 521st $1500 0 0 0 +0 / +0 +0 $0
September 2019 213th $26500 0 0 0 +0 / +0 +0 $0
February 2019 102nd $112500 0 0 0 +0 / +0 +0 $0
August 2016 598th $5500 0 0 0 +0 / +0 +0 $0
July 2016 1086th $0 1 0 0 +0 / -15,500 -15,500 $0
April 2016 1297th $1000 4 0 0 +0 / -11,900 -3,125 $12300
February 2016 2558th $0 8 0 2 +4,075 / -4,500 -563 $8625
January 2016 1993rd $0 43 1 2 +8,975 / -19,200 -284 $24339
December 2015 1249th $1 1 0 0 +0 / -2,499 -2,499 $1
November 2015 1466th $0 109 0 13 +24,850 / -19,800 -155 $42400
September 2015 1679th $0 11 0 2 +5,100 / -10,300 -682 $11700
April 2015 1606th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
August 2014 1795th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
April 2014 2288th $0 8 1 1 +1,350 / -2,675 -375 $2775
February 2014 1689th $0 6 2 1 +3,075 / -4,575 -750 $4575
November 2013 3115th $0 4 1 0 +75 / -1,600 -750 $1600
October 2013 3436th $0 13 3 1 +1,525 / -3,000 -462 $3075
September 2013 4561st $0 27 2 6 +14,800 / -28,500 -167 $29300
July 2013 2592nd $0 9 1 1 +1,650 / -2,219 -333 $3525
June 2013 3063rd $0 7 3 0 +75 / -1,500 -857 $1500
April 2013 3940th $0 9 1 1 +4,201 / -6,175 -333 $6977
March 2013 3692nd $0 1 0 0 -1,500 / -1,500 -1,500 $1500
February 2013 3589th $0 62 3 9 +8,285 / -11,175 -97 $23250
October 2012 2358th $486 74 11 16 +15,450 / -20,000 -237 $35250
September 2012 2358th $200 6 0 0 +1,650 / -3,150 -217 $3350
August 2012 3861st $0 1 0 0 -1,500 / -1,500 -1,500 $1500
July 2012 4945th $0 17 3 1 +6,602 / -5,600 -353 $11352
May 2012 3722nd $0 1 0 0 -1,500 / -1,500 -1,500 $1500
April 2012 4783rd $0 1 0 0 -1,500 / -1,500 -1,500 $1500
January 2012 5472nd $0 1 0 0 -1,500 / -1,500 -1,500 $1500
December 2011 5090th $0 181 5 17 +81,583 / -134,166 -171 $179166
November 2011 5834th $0 22 3 1 +3,000 / -6,125 -341 $10050
September 2011 2903rd $365 60 2 8 +20,245 / -20,000 -69 $39790
August 2011 4916th $0 30 6 5 +4,425 / -4,950 -350 $7525
July 2011 6065th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
June 2011 3657th $0 3 0 0 +3,050 / -2,885 -500 $4550
May 2011 4050th $0 5 2 0 +1,700 / -3,200 -900 $3200
March 2011 4272nd $0 3 1 0 +50 / -1,550 -1,000 $1550
February 2011 5933rd $0 25 2 2 +2,655 / -3,810 -180 $8235
January 2011 4871st $0 1 0 0 -1,500 / -1,500 -1,500 $1500
December 2010 4298th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
November 2010 5698th $0 12 1 1 +6,813 / -11,876 -250 $11976
October 2010 3377th $1 135 22 17 +9,975 / -19,000 -255 $21000
August 2010 5271st $0 26 1 5 +8,104 / -15,000 -115 $23111
July 2010 5279th $0 3 1 0 +200 / -1,700 -1,000 $1700
June 2010 5510th $0 5 0 0 +1,850 / -4,650 -300 $4650
May 2010 4377th $0 26 12 4 +2,453 / -3,300 -750 $3300
April 2010 6836th $0 99 19 9 +13,068 / -31,400 -303 $34224
March 2010 7972nd $0 1 0 0 -1,500 / -1,500 -1,500 $1500
February 2010 6871st $0 36 8 5 +4,600 / -7,438 -416 $7438
January 2010 8389th $0 61 16 4 +13,599 / -17,997 -418 $26698
December 2009 7175th $0 64 1 11 +12,600 / -16,550 -70 $32825
November 2009 8259th $0 76 24 5 +18,216 / -23,800 -500 $32232
October 2009 7458th $0 162 18 27 +40,600 / -45,114 -185 $133271
September 2009 7202nd $0 20 1 2 +7,800 / -19,800 -150 $24575
August 2009 7505th $0 32 6 6 +12,910 / -20,381 -328 $34810
July 2009 9118th $0 562 26 46 +164,500 / -144,710 -232 $498784
June 2009 7726th $0 237 22 17 +20,200 / -62,499 -160 $73499
May 2009 7968th $0 1131 120 100 +52,712 / -60,473 -174 $132924
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary