LedZep

LedZep

Overview Stats Career Wall Reviews About

Career Performance


Rank
2786th
Chips
$1103593
Followers
22

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
September 2019 656th $1000 172 12 15 +11,530 / -5,000 -141 $26001
August 2019 953rd $0 215 18 17 +17,674 / -7,875 -11 $32899
July 2019 643rd $1100 666 51 12 +7,758 / -15,800 -10 $30875
June 2019 338th $6815 798 3 24 +69,900 / -39,000 -66 $218300
May 2019 1058th $0 490 37 20 +11,475 / -5,000 -29 $24525
April 2019 445th $2675 789 23 42 +20,200 / -16,100 -12 $51000
March 2019 351st $7342 369 12 21 +5,731 / -5,187 -7 $15988
December 2018 594th $1500 21 2 0 +225 / -1,500 -139 $1625
November 2018 342nd $8937 299 1 7 +34,000 / -31,000 -153 $137280
October 2018 467th $3275 510 37 27 +9,100 / -15,256 -34 $16350
September 2018 1011th $0 815 36 44 +27,049 / -19,500 -15 $54796
August 2018 588th $3500 868 32 37 +39,664 / -84,000 -7 $191897
July 2018 247th $22635 681 10 51 +32,575 / -21,700 -17 $59477
June 2018 1020th $0 437 15 21 +27,440 / -14,096 -20 $48641
May 2018 600th $2225 466 27 23 +6,700 / -17,800 -54 $23525
April 2018 733rd $1000 453 3 24 +155,617 / -64,000 -98 $230286
March 2018 1195th $0 513 2 14 +36,100 / -131,009 -149 $152409
February 2018 483rd $3700 142 13 2 +3,750 / -4,225 -112 $6750
January 2018 838th $1400 192 6 6 +13,064 / -4,900 -65 $34688
December 2017 595th $3400 518 18 26 +6,225 / -5,300 -18 $15182
November 2017 1327th $0 632 17 25 +51,070 / -115,012 -88 $117612
October 2017 1155th $0 405 28 16 +7,442 / -6,977 -55 $16099
September 2017 492nd $7312 378 9 33 +22,050 / -24,900 -30 $49274
August 2017 512th $5900 424 10 20 +23,480 / -13,525 -34 $67580
July 2017 333rd $19025 474 17 20 +15,325 / -5,000 +12 $21550
June 2017 663rd $2500 1071 38 39 +20,800 / -20,400 -64 $152025
May 2017 630th $3566 723 33 22 +15,000 / -20,000 -14 $42075
April 2017 838th $1475 1391 90 65 +8,475 / -12,200 +0 $24175
March 2017 135th $86600 1275 11 59 +134,500 / -29,000 -7 $333500
February 2017 189th $44171 1264 30 69 +37,000 / -20,000 -17 $184091
January 2017 517th $7250 732 52 30 +8,300 / -12,350 -7 $24875
December 2016 581st $3975 641 31 33 +21,200 / -74,646 -39 $95265
November 2016 933rd $1500 324 18 19 +6,874 / -4,925 -53 $17920
October 2016 692nd $3104 910 20 34 +35,800 / -19,800 -17 $195837
September 2016 522nd $8523 1205 68 75 +15,950 / -16,966 -4 $29620
August 2016 1967th $0 783 52 40 +9,050 / -8,225 -12 $56213
July 2016 873rd $2850 1052 61 53 +8,600 / -6,625 -4 $37310
June 2016 971st $1500 1162 46 82 +15,448 / -19,111 -6 $71560
May 2016 523rd $11334 1331 103 47 +65,000 / -77,500 -76 $169334
April 2016 108th $163551 1211 45 88 +100,000 / -99,000 -15 $324103
March 2016 847th $2525 501 45 27 +10,825 / -11,262 -42 $18212
February 2016 139th $109042 595 5 25 +42,000 / -30,000 -48 $184192
January 2016 1681st $0 414 21 27 +55,200 / -39,575 -36 $78275
December 2015 1740th $0 885 0 72 +32,558 / -20,100 -30 $72358
November 2015 304th $21892 1382 31 85 +25,472 / -65,339 -1 $159391
October 2015 2172nd $0 2444 98 199 +16,716 / -20,000 -1 $102250
September 2015 1341st $0 1715 98 105 +18,584 / -17,900 -1 $110400
August 2015 1193rd $825 1601 37 100 +29,332 / -20,000 -1 $103836
July 2015 2318th $0 1560 61 95 +14,800 / -16,166 -79 $47546
June 2015 788th $1850 1212 43 68 +30,700 / -23,000 -54 $51015
May 2015 899th $1450 811 42 45 +37,200 / -42,500 -97 $133232
April 2015 318th $17051 894 58 43 +82,000 / -47,000 -132 $182171
March 2015 720th $1700 953 56 47 +14,600 / -16,396 -106 $45928
February 2015 466th $5887 1140 85 62 +21,600 / -20,000 -124 $65251
January 2015 2090th $0 733 58 37 +29,826 / -18,600 -122 $71644
May 2014 1242nd $1400 44 1 1 +1,600 / -1,400 -28 $3925
April 2014 222nd $40267 545 46 38 +12,547 / -14,626 -58 $41667
March 2014 454th $13456 712 40 55 +12,950 / -12,834 -72 $23800
February 2014 2425th $0 537 39 30 +20,601 / -18,669 -112 $39869
January 2014 1034th $1531 1150 38 75 +22,031 / -19,400 -64 $40456
December 2013 1841st $0 190 14 9 +18,025 / -14,986 -126 $42939
October 2013 524th $10107 518 32 34 +11,025 / -10,425 -90 $15125
September 2013 217th $47379 713 41 44 +30,349 / -19,400 -24 $80214
August 2013 181st $77898 647 23 30 +46,200 / -20,800 +65 $168028
July 2013 1367th $1500 296 25 16 +12,807 / -19,100 -134 $32271
June 2013 554th $10602 308 1 28 +14,700 / -9,700 +25 $29658
May 2013 458th $15283 277 6 17 +9,600 / -6,500 +12 $27600
April 2013 1170th $2290 193 13 14 +10,825 / -16,379 -97 $23269
March 2013 4328th $0 279 19 20 +12,525 / -14,250 -104 $20800
February 2013 1972nd $1350 475 43 14 +7,881 / -16,417 -154 $19917
January 2013 435th $21891 175 13 7 +18,900 / -17,500 -1 $55146
December 2012 3660th $0 158 6 6 +7,425 / -11,430 -67 $15730
November 2012 2348th $550 22 2 0 +425 / -750 -180 $1500
September 2012 1333rd $1600 16 1 1 +3,900 / -4,006 -88 $5800
August 2012 1046th $4025 45 2 4 +2,825 / -4,200 -10 $5750
July 2012 3900th $0 111 12 7 +4,037 / -6,025 -176 $13787
June 2012 3360th $0 518 18 27 +11,962 / -16,132 -67 $32082
May 2012 3604th $0 474 38 25 +11,000 / -19,600 -126 $43110
April 2012 2746th $525 316 23 17 +7,475 / -10,850 -112 $35385
March 2012 672nd $13962 224 23 12 +9,350 / -5,260 -105 $17712
February 2012 1614th $1775 564 36 29 +12,600 / -13,200 -98 $32951
January 2012 1370th $3539 450 57 24 +16,294 / -20,550 -189 $32039
December 2011 5743rd $0 512 36 31 +18,730 / -19,200 -137 $37910
November 2011 3581st $0 763 67 42 +13,600 / -19,000 -143 $43572
October 2011 5033rd $0 499 22 43 +41,616 / -21,800 -60 $80460
September 2011 552nd $18986 739 12 59 +17,074 / -14,818 -3 $39588
August 2011 578th $17153 684 24 47 +28,500 / -13,200 -29 $44341
July 2011 891st $7671 427 36 25 +10,600 / -10,300 -100 $30812
June 2011 3663rd $0 298 23 22 +11,225 / -9,475 -104 $24717
May 2011 690th $10793 375 31 23 +9,075 / -11,525 -99 $18611
April 2011 613th $15227 335 19 23 +24,200 / -16,000 -44 $69236
March 2011 5603rd $0 566 33 28 +14,258 / -12,300 -134 $41350
February 2011 3294th $0 608 40 55 +19,834 / -20,000 -101 $73625
January 2011 1569th $2851 761 25 48 +27,358 / -36,012 -44 $104951
December 2010 988th $6800 486 47 33 +15,325 / -10,464 -132 $35362
November 2010 5838th $0 650 26 56 +19,558 / -21,061 -158 $81044
October 2010 6370th $0 264 26 16 +12,810 / -4,850 -159 $20460
September 2010 5263rd $0 180 22 7 +4,205 / -3,400 -200 $11192
August 2010 427th $27841 430 43 45 +9,495 / -7,228 -83 $39856
July 2010 3126th $1025 422 37 27 +13,200 / -12,729 -127 $23732
June 2010 3038th $1412 362 10 24 +11,800 / -5,000 -42 $25733
May 2010 7344th $0 720 40 63 +18,484 / -15,925 -84 $44549
April 2010 3053rd $1500 192 26 8 +5,850 / -5,836 -211 $9075
March 2010 6032nd $0 374 21 33 +26,900 / -22,100 -85 $60327
February 2010 5889th $0 434 35 42 +6,929 / -5,700 -122 $18287
January 2010 9461st $0 207 44 4 +7,875 / -8,550 -326 $12725
December 2009 2317th $1900 609 32 46 +16,062 / -16,050 -59 $32727
November 2009 312th $59244 1664 83 146 +52,665 / -21,100 -44 $112311
October 2009 391st $51948 3254 104 190 +60,000 / -24,000 -29 $154272
September 2009 3803rd $1450 165 21 9 +6,592 / -9,838 -182 $9838

Profitable Pocket Cards

King Nine Suited
Canine
$98258 winnings
$-29578 losses
$+68,680 total
Ace King Suited
Big Slick
$102439 winnings
$-37295 losses
$+65,144 total
Pair of Aces
Pocket Rockets
$69379 winnings
$-16634 losses
$+52,745 total
Pair of Jacks
Hooks
$112156 winnings
$-61159 losses
$+50,997 total
Pair of Eights
Snowmen
$123493 winnings
$-76376 losses
$+47,117 total
Nine Seven
$61072 winnings
$-17029 losses
$+44,043 total
Three Two Suited
Can of Corn
$51075 winnings
$-10525 losses
$+40,550 total
Ten Eight
$72681 winnings
$-34207 losses
$+38,474 total
Ace Queen Suited
Little Slick
$60378 winnings
$-29950 losses
$+30,428 total
Pair of Sevens
Walking Sticks
$126097 winnings
$-96867 losses
$+29,230 total
King Ten Suited
$48514 winnings
$-24102 losses
$+24,412 total
Ace Jack Suited
Blackjack
$43059 winnings
$-20574 losses
$+22,485 total
Jack Eight
$41982 winnings
$-22076 losses
$+19,906 total
Seven Six Suited
Philadelphia
$41036 winnings
$-21475 losses
$+19,561 total
Nine Five
$50100 winnings
$-32533 losses
$+17,567 total
Ten Four Suited
Roger That
$43716 winnings
$-26544 losses
$+17,172 total
Ace Five Suited
$35462 winnings
$-18479 losses
$+16,983 total
Nine Seven Suited
$43140 winnings
$-26495 losses
$+16,645 total
Ace Three Suited
Baskin-Robbins
$29525 winnings
$-14925 losses
$+14,600 total
Jack Six Suited
$29582 winnings
$-16525 losses
$+13,057 total
Nine Six Suited
Big Lick
$31158 winnings
$-18450 losses
$+12,708 total
King Four
$48357 winnings
$-36119 losses
$+12,238 total
King Six Suited
$46775 winnings
$-34643 losses
$+12,132 total
King Jack Suited
Kojak
$29476 winnings
$-18000 losses
$+11,476 total
Ace Nine Suited
$26625 winnings
$-16804 losses
$+9,821 total
Pair of Kings
Cowboys
$94886 winnings
$-85454 losses
$+9,432 total
Ten Eight Suited
$36067 winnings
$-26990 losses
$+9,077 total
King Jack
Kojak
$52265 winnings
$-43595 losses
$+8,670 total
Eight Four Suited
$19925 winnings
$-11921 losses
$+8,004 total
Pair of Fives
Nickels
$74664 winnings
$-66800 losses
$+7,864 total
Ten Five Suited
Five and Dime
$25450 winnings
$-18577 losses
$+6,873 total
Ace Four Suited
$25950 winnings
$-20100 losses
$+5,850 total
Pair of Sixs
Route 66
$104133 winnings
$-98758 losses
$+5,375 total
Seven Five Suited
Heinz
$19775 winnings
$-14451 losses
$+5,324 total
Queen Six Suited
$26758 winnings
$-22687 losses
$+4,071 total
Pair of Threes
Crabs
$45725 winnings
$-41667 losses
$+4,058 total
Queen Eight Suited
$22837 winnings
$-18853 losses
$+3,984 total
Eight Seven
$60287 winnings
$-57063 losses
$+3,224 total
Ace Queen
Little Slick
$70517 winnings
$-67780 losses
$+2,737 total
Eight Seven Suited
$46358 winnings
$-43675 losses
$+2,683 total
Ace Eight Suited
Dead Man's Hand
$25515 winnings
$-23042 losses
$+2,473 total
Queen Ten Suited
Q-Tip
$49898 winnings
$-47444 losses
$+2,454 total
King Queen
Royalty
$85974 winnings
$-83806 losses
$+2,168 total
Five Four
Jesse James
$15609 winnings
$-13507 losses
$+2,102 total
Pair of Nines
Wayne Gretzky
$85300 winnings
$-83864 losses
$+1,436 total
Seven Two Suited
$12493 winnings
$-11250 losses
$+1,243 total
Ten Six Suited
$21000 winnings
$-19875 losses
$+1,125 total
Six Three Suited
$12862 winnings
$-12017 losses
$+845 total
Seven Four Suited
Double Down
$8831 winnings
$-8198 losses
$+633 total

Profitable Hands

Full House
$625047 winnings
$-54664 losses
$+570,383 total
Flush
$634212 winnings
$-136513 losses
$+497,699 total
Straight
$582517 winnings
$-121494 losses
$+461,023 total
Trips
$574222 winnings
$-268552 losses
$+305,670 total
Two Pair
$1579431 winnings
$-1370983 losses
$+208,448 total
$135629 winnings
$0 losses
$+135,629 total
Four of a Kind
$28581 winnings
$0 losses
$+28,581 total
Straight Flush
$23175 winnings
$0 losses
$+23,175 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary