Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100032348 | Penthouse | 2026-03-13 13:43:28.0 | $628762 (-1,000) | 21st |
| 100032345 | Penthouse | 2026-03-13 13:43:15.0 | $633760 (-4,998) | 21st |
| 100032337 | Penthouse | 2026-03-13 13:42:06.0 | $635760 (-2,000) | 21st |
| 100032328 | Penthouse | 2026-03-13 13:40:30.0 | $636760 (-1,000) | 21st |
| 100032326 | Penthouse | 2026-03-13 13:39:55.0 | $452760 (+184,000) | 21st |
| 100032316 | Penthouse | 2026-03-13 13:38:39.0 | $436760 (+16,000) | 30th |
| 100032312 | Penthouse | 2026-03-13 13:37:21.0 | $437760 (-1,000) | 30th |
| 100032309 | Penthouse | 2026-03-13 13:36:38.0 | $439760 (-2,000) | 30th |
| 100032292 | Penthouse | 2026-03-13 13:33:48.0 | $441760 (-2,000) | 30th |
| 100032289 | Penthouse | 2026-03-13 13:32:56.0 | $433760 (+8,000) | 30th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 13 | 21st | $627762 | 40 | 0 | 2 | +184,000 / -14,000 | +11,809 | $636760 |
| March 12 | 68th | $155021 | 21 | 0 | 0 | +8,000 / -38,000 | -1,997 | $207521 |
| March 11 | 55th | $197021 | 3 | 0 | 0 | +300 / -100 | +50 | $197021 |
| March 10 | 55th | $199371 | 117 | 0 | 1 | +62,175 / -12,000 | +733 | $216880 |
| March 8 | 165th | $21125 | 9 | 0 | 0 | +1,000 / -1,100 | -220 | $25725 |
| March 7 | 257th | $3125 | 4 | 0 | 0 | +450 / -50 | +87 | $3125 |
| March 1 | 173rd | $2775 | 6 | 0 | 0 | +1,725 / -300 | +212 | $2925 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-03-11 05:00:06.0 |
7th | $0 | 5 | 0 | 0 | +50 / -1,350 | -299 | $197071 |
| 2500 Nightly Remix 2026-03-11 04:00:07.0 |
8th | $0 | 22 | 0 | 0 | +0 / -100 | -64 | $199346 |
| Europe Freeroll 2026-03-11 01:00:10.0 |
9th | $0 | 23 | 0 | 0 | +25 / -100 | -60 | $205451 |
| Daily 5k 2026-03-10 13:00:05.0 |
2nd | $42000 | 50 | 0 | 4 | +6,850 / -12,400 | -42 | $156496 |
| Taeglich 5k Remix 2026-03-10 07:00:08.0 |
1st | $50000 | 50 | 0 | 4 | +6,650 / -1,500 | +257 | $16250 |
| Dienstag 10k 2026-03-10 06:00:07.0 |
4th | $0 | 25 | 0 | 0 | +300 / -1,250 | -55 | $19700 |
| Europe Freeroll Noch 2026-03-09 05:00:07.0 |
8th | $0 | 6 | 0 | 0 | +0 / -1,200 | -249 | $21075 |
| 2500 Daily Reprise 2026-03-08 15:00:08.0 |
11th | $0 | 6 | 0 | 0 | +400 / -1,350 | -249 | $24125 |
| Europe Freeroll Finale 2026-03-08 09:00:08.0 |
12th | $0 | 6 | 0 | 0 | +250 / -888 | -249 | $25875 |
| 2500 Nightly Remix 2026-03-08 04:00:09.0 |
5th | $0 | 20 | 0 | 1 | +150 / -650 | -68 | $28275 |