Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100290982 | Garage | 2026-04-12 18:51:25.0 | $37156 (-50) | 141st |
| 100290977 | Garage | 2026-04-12 18:50:15.0 | $37181 (-25) | 141st |
| 100290970 | Garage | 2026-04-12 18:49:05.0 | $37169 (+12) | 141st |
| 100290963 | Garage | 2026-04-12 18:47:46.0 | $37219 (-50) | 141st |
| 100290961 | Garage | 2026-04-12 18:46:09.0 | $36944 (+275) | 141st |
| 100290957 | Garage | 2026-04-12 18:45:11.0 | $36494 (+450) | 141st |
| 100290950 | Garage | 2026-04-12 18:44:12.0 | $36544 (-50) | 141st |
| 100290946 | Garage | 2026-04-12 18:42:48.0 | $36569 (-25) | 141st |
| 100290944 | Garage | 2026-04-12 18:41:26.0 | $36769 (-200) | 141st |
| 100290942 | Garage | 2026-04-12 18:40:19.0 | $36869 (-100) | 141st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 12 | 141st | $37106 | 23 | 0 | 0 | +450 / -200 | -28 | $37769 |
| April 10 | 142nd | $37844 | 37 | 0 | 0 | +4,200 / -2,400 | +43 | $38244 |
| April 9 | 153rd | $28444 | 19 | 0 | 2 | +3,750 / -800 | +20 | $31644 |
| April 8 | 141st | $27994 | 14 | 0 | 1 | +6,060 / -1,710 | +510 | $28044 |
| April 7 | 155th | $20819 | 20 | 0 | 0 | +1,200 / -4,000 | -219 | $25619 |
| April 6 | 132nd | $25269 | 22 | 0 | 0 | +2,000 / -4,050 | -263 | $31069 |
| April 5 | 125th | $26169 | 24 | 0 | 0 | +1,050 / -1,850 | +34 | $28069 |
| April 4 | 117th | $25244 | 12 | 0 | 0 | +2,600 / -2,400 | -147 | $25644 |
| April 3 | 108th | $27044 | 31 | 0 | 2 | +3,525 / -400 | +230 | $27519 |
| April 2 | 112th | $19719 | 9 | 0 | 0 | +5,225 / -300 | +657 | $20019 |
| April 1 | 101st | $13794 | 20 | 0 | 3 | +3,925 / -500 | +398 | $13944 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Evening 2026-03-26 21:00:05.0 |
6th | $0 | 23 | 0 | 0 | +0 / -100 | -59 | $192846 |
| Players Evening 2019-04-28 21:00:01.0 |
6th | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $60850 |