|
RollinLikeAChamp
Hey, You, Get off of my cloud!
|
RollinLikeAChamp defeated 8v8, 26 to 13, (5,4,6,4,1,3,1,2 to 1,1,1,1,4,2,1,2)
|
|
RollinLikeAChamp's turn
Arison defended 8v8, 31 to 32, (1,3,4,4,4,4,5,6 to 1,5,2,4,3,6,5,6)
Arison defended 8v8, 29 to 30, (3,1,6,1,6,4,4,4 to 6,2,6,5,3,1,6,1)
Arison defended 8v8, 30 to 32, (5,3,2,2,6,3,3,6 to 5,2,5,3,2,6,3,6)
Arison defended 8v8, 24 to 32, (2,5,1,5,5,1,4,1 to 6,3,3,5,6,3,5,1)
RollinLikeAChamp sits out
+4 dice
|
|
voodooer defended 7v3, 15 to 16, (1,2,1,5,2,3,1 to 6,4,6)
|
|
RollinLikeAChamp's turn
twiga defended 8v8, 13 to 35, (1,1,1,1,1,3,3,2 to 5,6,1,3,6,3,5,6)
+7 dice
|
|
RollinLikeAChamp's turn
Zebre defended 8v8, 13 to 27, (3,1,2,1,1,2,1,2 to 4,2,6,1,4,1,3,6)
+4 dice
|
|
2@oy3wKTaFP368dkJiGUqOVjBR2rOOR7GR@VAEpptKA3HoENU8bgrS4Nn9APTC4lJjodmk2WWV4d9jClRNpXvsnIS-Hta1Fs-rmBNU1Y7YhnlHIhmQzZqsrDsk-bFOSLpI0yNzSuRqa1nmqDJJj9sT7bFcakDHJLG.CNw9hRFafq2mdM5f23aX2lMOXCmlYge0mRB.lkXNR42qG87RVObptLHUfcCJ7I1X7eWAtdZT9uKavYvI7GdwraA2K0BRPSfdrvu06U-ugOP19U3T2ZeQnyEh07z374IM0KzhPf9bGCkMmSEVcgrS6gA
|
|
RollinLikeAChamp's turn
c4a defended 8v8, 21 to 28, (1,4,1,4,2,4,2,3 to 4,1,2,5,4,2,5,5)
c4a defended 8v8, 25 to 27, (4,4,5,1,1,3,5,2 to 3,6,1,5,5,1,1,5)
c4a defended 8v8, 18 to 30, (5,1,1,2,3,1,4,1 to 1,1,3,3,6,6,6,4)
c4a defended 8v8, 25 to 25, (6,6,1,1,3,6,1,1 to 5,2,3,5,1,5,1,3)
+3 dice
|
|
RollinLikeAChamp's turn
Dan Gadbois defeated 8v8, 33 to 27, (5,3,4,3,5,1,6,6 to 1,5,6,5,1,1,5,3)
Dan Gadbois defended 7v3, 14 to 15, (2,1,1,1,3,5,1 to 6,4,5)
RollinLikeAChamp sits out
+7 dice
|
|
RollinLikeAChamp's turn
moneymaker$$ defended 2v2, 7 to 7, (1,6 to 2,5)
moneymaker$$ defended 2v2, 9 to 11, (4,5 to 5,6)
emrahokla defended 4v4, 14 to 17, (4,5,4,1 to 4,3,4,6)
dicestroyer defended 3v3, 12 to 13, (6,3,3 to 4,6,3)
(-100 for 7th and +0 for dominance)
Rank: 389th Score: -100 to 1201◆.
RollinLikeAChamp finishes 7th in round 1
|
|
RollinLikeAChamp's turn
moneymaker$$ defended 2v2, 7 to 7, (1,6 to 2,5)
moneymaker$$ defended 2v2, 9 to 11, (4,5 to 5,6)
emrahokla defended 4v4, 14 to 17, (4,5,4,1 to 4,3,4,6)
dicestroyer defended 3v3, 12 to 13, (6,3,3 to 4,6,3)
(-100 for 7th and +0 for dominance)
Rank: 389th Score: -100 to 1201◆.
RollinLikeAChamp finishes 7th in round 1
|
|