Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99874518 | Manor | 2026-02-23 06:38:56.0 | $120986 (-120,986) | 522nd |
| 99874513 | Manor | 2026-02-23 06:37:28.0 | $101986 (+19,000) | 119th |
| 99874505 | Manor | 2026-02-23 06:36:22.0 | $110986 (-9,000) | 125th |
| 99874500 | Alley | 2026-02-23 06:34:05.0 | $111086 (-100) | 123rd |
| 99874496 | Alley | 2026-02-23 06:33:48.0 | $111136 (-50) | 123rd |
| 99874491 | Alley | 2026-02-23 06:32:51.0 | $114486 (-3,350) | 123rd |
| 99874486 | Alley | 2026-02-23 06:32:02.0 | $114536 (-50) | 123rd |
| 99874483 | Alley | 2026-02-23 06:31:20.0 | $114736 (-200) | 123rd |
| 99874476 | Alley | 2026-02-23 06:30:51.0 | $113711 (+1,025) | 122nd |
| 99874471 | Alley | 2026-02-23 06:29:43.0 | $113561 (+150) | 123rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 23 | 522nd | $0 | 40 | 0 | 0 | +19,000 / -120,986 | -2,874 | $120986 |
| February 22 | 148th | $54812 | 114 | 0 | 6 | +7,525 / -1,100 | +154 | $54862 |
| February 21 | 182nd | $31685 | 159 | 0 | 6 | +11,600 / -5,910 | +124 | $50670 |
| February 20 | 375th | $1550 | 28 | 1 | 0 | +2,753 / -18,772 | -1,670 | $49528 |
| February 19 | 158th | $46975 | 69 | 2 | 0 | +23,000 / -23,000 | -199 | $104475 |
| February 18 | 361st | $1500 | 47 | 4 | 0 | +2,400 / -3,000 | -89 | $5925 |
| February 17 | 464th | $0 | 75 | 0 | 1 | +31,250 / -162,535 | -2,625 | $197335 |
| February 16 | 87th | $190607 | 84 | 0 | 0 | +24,200 / -138,411 | -4,282 | $551968 |
| February 15 | 35th | $551968 | 59 | 0 | 0 | +11,600 / -19,008 | -1,379 | $633321 |
| February 14 | 33rd | $634071 | 111 | 0 | 2 | +96,000 / -125,067 | +685 | $775638 |
| February 13 | 34th | $525503 | 59 | 0 | 0 | +102,500 / -40,055 | +1,901 | $572358 |
| February 12 | 41st | $383168 | 320 | 0 | 3 | +157,000 / -82,000 | +553 | $450718 |
| February 11 | 59th | $202178 | 263 | 0 | 3 | +43,500 / -59,500 | -177 | $341753 |
| February 10 | 46th | $260603 | 98 | 0 | 1 | +5,100 / -4,850 | -67 | $274592 |
| February 9 | 43rd | $262985 | 127 | 0 | 1 | +18,800 / -4,574 | +7 | $269310 |
| February 8 | 40th | $259560 | 139 | 0 | 5 | +7,200 / -8,039 | +6 | $270822 |
| February 7 | 38th | $253457 | 179 | 0 | 3 | +4,900 / -8,000 | -33 | $257332 |
| February 6 | 53rd | $162259 | 119 | 0 | 7 | +40,550 / -19,300 | +405 | $177657 |
| February 5 | 85th | $58660 | 172 | 8 | 9 | +7,828 / -11,378 | -86 | $80110 |
| February 4 | 221st | $1725 | 21 | 3 | 0 | +850 / -1,500 | -196 | $2075 |
| February 3 | 234th | $1450 | 127 | 4 | 1 | +10,200 / -79,832 | -756 | $89757 |
| February 2 | 34th | $66546 | 237 | 0 | 6 | +15,810 / -16,695 | +12 | $77446 |
| February 1 | 78th | $9866 | 179 | 8 | 9 | +5,625 / -5,000 | -53 | $22441 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 2 2020-01-14 20:00:09.0 |
10th | $0 | 16 | 0 | 0 | +0 / -200 | -91 | $33850 |
| Mini Freeroll 2 2013-06-15 00:00:00.0 |
33rd | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $8223 |