Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 15 | 46th | $296206 | 40 | 0 | 1 | +4,650 / -4,800 | -28 | $299858 |
| June 14 | 46th | $297533 | 115 | 0 | 3 | +3,500 / -850 | +68 | $297533 |
| June 13 | 48th | $284871 | 126 | 0 | 2 | +11,600 / -1,000 | +156 | $284871 |
| June 12 | 53rd | $232521 | 95 | 0 | 0 | +1,675 / -3,175 | -48 | $239201 |
| June 11 | 58th | $209901 | 192 | 0 | 2 | +8,300 / -3,410 | +7 | $210601 |
| June 10 | 68th | $156074 | 110 | 0 | 1 | +9,956 / -700 | +193 | $156274 |
| June 9 | 77th | $111917 | 23 | 0 | 0 | +13,400 / -16,144 | -452 | $122611 |
| June 8 | 62nd | $122461 | 32 | 0 | 0 | +7,400 / -2,600 | +36 | $122561 |
| June 7 | 67th | $104011 | 58 | 0 | 3 | +12,600 / -1,800 | +297 | $104361 |
| June 6 | 70th | $85786 | 68 | 0 | 0 | +7,000 / -18,600 | -209 | $90661 |
| June 5 | 61st | $86011 | 63 | 0 | 1 | +5,300 / -4,000 | +10 | $92761 |
| June 4 | 52nd | $85211 | 94 | 0 | 3 | +1,800 / -5,325 | +13 | $85261 |
| June 3 | 51st | $70799 | 82 | 0 | 3 | +34,000 / -14,600 | +45 | $78101 |
| June 2 | 45th | $57501 | 126 | 0 | 1 | +19,900 / -19,100 | +12 | $57576 |
| June 1 | 31st | $48101 | 109 | 0 | 0 | +4,800 / -1,000 | +89 | $48301 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2025-11-14 10:00:02.0 |
4th | $0 | 28 | 0 | 1 | +2,250 / -800 | -56 | $11514 |
| Europe Freeroll Finale 2018-12-26 04:00:05.0 |
14th | $0 | 22 | 0 | 0 | +1,150 / -1,475 | -70 | $2325 |
| Europe Freeroll Noch 2014-04-02 20:00:00.0 |
24th | $0 | 8 | 0 | 0 | -50 / -750 | -188 | $3150 |