Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100214136 | Library | 2026-04-03 11:42:47.0 | $85411 (+400) | 39th |
| 100214134 | Library | 2026-04-03 11:42:08.0 | $86211 (-800) | 39th |
| 100214133 | Library | 2026-04-03 11:41:55.0 | $86411 (-200) | 39th |
| 100214132 | Library | 2026-04-03 11:41:37.0 | $71911 (+4,500) | 45th |
| 100214131 | Library | 2026-04-03 11:41:03.0 | $71811 (+100) | 48th |
| 100214130 | Library | 2026-04-03 11:40:58.0 | $71911 (-100) | 48th |
| 100214127 | Library | 2026-04-03 11:40:52.0 | $71511 (+400) | 48th |
| 100214126 | Library | 2026-04-03 11:40:34.0 | $71611 (-100) | 48th |
| 100214125 | Library | 2026-04-03 11:40:28.0 | $71811 (-200) | 48th |
| 100214124 | Library | 2026-04-03 11:40:19.0 | $72211 (-400) | 48th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 3 | 39th | $85811 | 57 | 0 | 0 | +8,200 / -5,300 | +160 | $86211 |
| April 2 | 54th | $66411 | 181 | 0 | 5 | +11,310 / -12,545 | -11 | $71256 |
| April 1 | 39th | $52523 | 65 | 0 | 0 | +18,700 / -12,294 | +323 | $66117 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2025-11-14 15:00:02.0 |
4th | $0 | 28 | 0 | 1 | +2,250 / -800 | -56 | $11514 |
| Europe Freeroll Finale 2018-12-26 09:00:05.0 |
14th | $0 | 22 | 0 | 0 | +1,150 / -1,475 | -70 | $2325 |
| Europe Freeroll Noch 2014-04-03 00:00:00.0 |
24th | $0 | 8 | 0 | 0 | -50 / -750 | -188 | $3150 |