Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 13 | 46th | $339198 | 89 | 0 | 2 | +1,700 / -3,300 | +3 | $344573 |
| March 12 | 39th | $337398 | 101 | 0 | 9 | +4,858 / -1,450 | +156 | $338323 |
| March 11 | 35th | $317677 | 89 | 0 | 1 | +1,450 / -4,975 | +0 | $317952 |
| March 10 | 38th | $284652 | 66 | 0 | 1 | +2,700 / -4,375 | +10 | $285102 |
| March 9 | 39th | $253452 | 42 | 0 | 1 | +3,200 / -2,150 | +12 | $256152 |
| March 8 | 37th | $252502 | 76 | 0 | 3 | +4,100 / -700 | +117 | $252527 |
| March 7 | 37th | $214548 | 144 | 0 | 0 | +2,800 / -3,125 | +7 | $217923 |
| March 6 | 35th | $183411 | 127 | 0 | 1 | +16,000 / -17,200 | -21 | $188911 |
| March 5 | 44th | $141010 | 196 | 0 | 7 | +6,275 / -3,700 | +41 | $141660 |
| March 4 | 45th | $93726 | 185 | 0 | 2 | +4,975 / -2,227 | -9 | $99051 |
| March 3 | 43rd | $74404 | 82 | 0 | 0 | +4,850 / -3,400 | -10 | $74404 |
| March 2 | 35th | $65058 | 146 | 0 | 2 | +20,400 / -3,950 | +88 | $68958 |
| March 1 | 45th | $34950 | 73 | 0 | 1 | +3,300 / -3,301 | +67 | $35075 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2025-11-14 15:00:02.0 |
4th | $0 | 28 | 0 | 1 | +2,250 / -800 | -56 | $11514 |
| Europe Freeroll Finale 2018-12-26 09:00:05.0 |
14th | $0 | 22 | 0 | 0 | +1,150 / -1,475 | -70 | $2325 |
| Europe Freeroll Noch 2014-04-03 00:00:00.0 |
24th | $0 | 8 | 0 | 0 | -50 / -750 | -188 | $3150 |