Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100287003 | Alley | 2026-04-12 07:39:52.0 | $253307 (-50) | 46th |
| 100286999 | Alley | 2026-04-12 07:39:18.0 | $257807 (-4,500) | 46th |
| 100286994 | Alley | 2026-04-12 07:38:23.0 | $257907 (-100) | 43rd |
| 100286989 | Alley | 2026-04-12 07:37:32.0 | $258107 (-200) | 43rd |
| 100286985 | Alley | 2026-04-12 07:36:40.0 | $258707 (-600) | 43rd |
| 100286982 | Alley | 2026-04-12 07:36:03.0 | $258307 (+400) | 43rd |
| 100286980 | Alley | 2026-04-12 07:35:24.0 | $263307 (-5,000) | 43rd |
| 100286974 | Alley | 2026-04-12 07:34:07.0 | $268307 (-5,000) | 43rd |
| 100286971 | Alley | 2026-04-12 07:33:14.0 | $269109 (-802) | 43rd |
| 100286967 | Alley | 2026-04-12 07:32:43.0 | $272433 (-3,324) | 43rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 12 | 46th | $253257 | 220 | 0 | 12 | +12,675 / -19,200 | -83 | $275657 |
| April 11 | 42nd | $267498 | 137 | 0 | 4 | +20,206 / -7,900 | +202 | $268275 |
| April 10 | 44th | $232662 | 221 | 0 | 11 | +23,100 / -16,781 | +162 | $245602 |
| April 9 | 51st | $180339 | 170 | 0 | 10 | +22,397 / -20,812 | -267 | $259794 |
| April 8 | 34th | $227217 | 185 | 0 | 8 | +29,380 / -6,100 | +82 | $249455 |
| April 7 | 39th | $178755 | 177 | 0 | 9 | +13,054 / -6,025 | -52 | $194503 |
| April 6 | 32nd | $194753 | 181 | 0 | 12 | +9,225 / -10,250 | -71 | $217557 |
| April 5 | 25th | $215182 | 52 | 0 | 0 | +14,600 / -9,000 | +289 | $220582 |
| April 4 | 25th | $195741 | 370 | 0 | 21 | +11,225 / -20,850 | +8 | $197588 |
| April 3 | 34th | $114470 | 229 | 0 | 15 | +8,267 / -6,025 | +52 | $128482 |
| April 2 | 53rd | $65868 | 212 | 2 | 10 | +17,826 / -17,240 | +198 | $69968 |
| April 1 | 147th | $0 | 55 | 4 | 2 | +1,875 / -3,650 | -130 | $6025 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Afternoon 2023-05-29 12:00:02.0 |
4th | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $40250 |
| 2500 Daily Reprise 2021-12-05 15:00:10.0 |
8th | $0 | 18 | 0 | 0 | +450 / -400 | -81 | $5925 |
| Taeglich 5k Remix 2014-12-17 00:00:00.0 |
4th | $0 | 15 | 0 | 0 | -25 / -200 | -100 | $22825 |
| 2500 Daily 2014-12-16 00:00:00.0 |
9th | $0 | 13 | 0 | 0 | -25 / -225 | -115 | $23325 |