![]() Level 27
$106,391
to level 28 |
SCSLast 10 Tournaments
Career Performance
|
|
Rank
228,501st
|
Chips
$1,093,609
|
Followers
6
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 2021 | 248th | $12,625 | 24 | 0 | 3 | +5,950 / -5,000 | +457 | $15,575 |
| June 2019 | 293rd | $10,000 | 30 | 1 | 0 | +450 / -575 | -26 | $10,050 |
| May 2019 | 376th | $5,116 | 59 | 1 | 3 | +7,500 / -5,800 | -58 | $17,716 |
| April 2019 | 328th | $8,900 | 152 | 0 | 5 | +8,050 / -13,678 | -184 | $50,725 |
| September 2018 | 1,000th | $0 | 57 | 1 | 0 | +900 / -1,525 | -44 | $1,800 |
| August 2018 | 958th | $0 | 27 | 2 | 1 | +2,175 / -3,762 | -161 | $3,762 |
| July 2018 | 142nd | $67,193 | 128 | 0 | 11 | +11,012 / -6,000 | +167 | $68,793 |
| December 2017 | 1,305th | $0 | 6 | 1 | 0 | +3,375 / -4,482 | -500 | $4,875 |
| October 2017 | 1,208th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| September 2017 | 669th | $2,455 | 70 | 1 | 3 | +3,465 / -3,800 | -59 | $7,705 |
| April 2015 | 1,674th | $0 | 9 | 1 | 0 | +600 / -1,725 | -333 | $1,775 |
| January 2015 | 556th | $3,875 | 15 | 1 | 0 | +1,675 / -2,875 | +59 | $3,900 |
| December 2014 | 488th | $5,625 | 48 | 0 | 5 | +9,100 / -4,825 | +86 | $15,800 |
| November 2014 | 583rd | $3,556 | 10 | 1 | 1 | +1,853 / -1,450 | +56 | $3,077 |
| September 2014 | 1,551st | $0 | 18 | 1 | 0 | +975 / -1,550 | -167 | $2,550 |
| August 2014 | 2,804th | $0 | 25 | 2 | 0 | +545 / -1,840 | -240 | $2,225 |
| July 2014 | 1,448th | $0 | 23 | 1 | 0 | +1,550 / -2,075 | -130 | $2,900 |
| June 2014 | 405th | $11,663 | 46 | 1 | 2 | +3,044 / -2,100 | +221 | $11,688 |
| May 2014 | 156th | $62,294 | 450 | 1 | 9 | +70,159 / -100,000 | +72 | $162,407 |
| April 2014 | 525th | $8,725 | 39 | 2 | 2 | +4,925 / -1,450 | +108 | $8,775 |
| March 2014 | 2,646th | $0 | 14 | 1 | 0 | +500 / -2,025 | -214 | $2,100 |
| February 2014 | 778th | $4,000 | 44 | 7 | 5 | +5,850 / -3,868 | -182 | $7,300 |
| January 2014 | 1,602nd | $1,125 | 14 | 0 | 0 | +300 / -700 | -27 | $1,500 |
| December 2013 | 547th | $9,353 | 78 | 2 | 0 | +4,589 / -2,600 | +62 | $10,153 |
| November 2013 | 1,475th | $1,475 | 1 | 0 | 0 | -25 / -25 | -25 | $1,500 |
| September 2013 | 1,003rd | $1,675 | 41 | 2 | 1 | +1,950 / -3,325 | -69 | $3,900 |
| August 2013 | 697th | $6,394 | 249 | 9 | 12 | +8,700 / -10,954 | -35 | $28,254 |
| July 2013 | 582nd | $9,150 | 143 | 9 | 4 | +3,550 / -17,100 | -216 | $27,975 |
| June 2013 | 618th | $8,216 | 2,608 | 0 | 64 | +42,300 / -28,037 | -23 | $197,544 |
| May 2013 | 208th | $51,905 | 271 | 4 | 15 | +19,000 / -5,000 | +164 | $64,489 |
| April 2013 | 1,053rd | $3,054 | 39 | 1 | 2 | +7,678 / -4,100 | +1 | $12,229 |
| March 2013 | 730th | $7,698 | 55 | 1 | 0 | +5,400 / -11,198 | -369 | $29,575 |
| February 2013 | 3,149th | $0 | 14 | 2 | 0 | +3,225 / -4,775 | -322 | $5,950 |
| January 2013 | 3,870th | $0 | 4 | 1 | 0 | -50 / -1,500 | -750 | $1,500 |
| December 2012 | 1,609th | $1,500 | 21 | 3 | 1 | +3,450 / -2,850 | -286 | $5,125 |
| November 2012 | 909th | $5,750 | 7 | 2 | 1 | +4,400 / -1,500 | +179 | $5,850 |
| October 2012 | 2,903rd | $0 | 117 | 3 | 3 | +6,325 / -11,650 | -252 | $25,625 |
| September 2012 | 373rd | $24,004 | 109 | 0 | 3 | +13,400 / -19,600 | -231 | $57,829 |
| August 2012 | 168th | $90,856 | 72 | 0 | 7 | +18,300 / -20,500 | +463 | $96,000 |
| July 2012 | 800th | $8,192 | 64 | 0 | 0 | +15,428 / -19,600 | -263 | $28,692 |
| June 2012 | 2,526th | $725 | 58 | 1 | 0 | +1,250 / -17,800 | -962 | $40,900 |
| May 2012 | 4,593rd | $0 | 97 | 0 | 2 | +10,200 / -16,100 | -384 | $34,250 |
| April 2012 | 180th | $90,221 | 577 | 0 | 4 | +13,400 / -20,000 | -14 | $112,383 |
| March 2012 | 181st | $97,915 | 754 | 0 | 10 | +42,100 / -32,000 | -42 | $237,769 |
| February 2012 | 251st | $51,488 | 1,236 | 0 | 34 | +31,800 / -90,000 | -12 | $209,342 |
| January 2012 | 95th | $382,531 | 806 | 0 | 36 | +95,300 / -15,600 | +456 | $391,531 |
| December 2011 | 530th | $18,153 | 425 | 0 | 7 | +17,950 / -20,000 | -75 | $50,053 |
| November 2011 | 1,360th | $2,791 | 884 | 10 | 40 | +17,200 / -19,799 | -74 | $69,782 |
| October 2011 | 633rd | $13,411 | 311 | 13 | 16 | +18,025 / -18,500 | -24 | $35,450 |



