Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99875924 | Garage | 2026-02-23 09:50:23.0 | $56749 (-50) | 151st |
| 99875923 | Garage | 2026-02-23 09:50:02.0 | $56999 (-250) | 151st |
| 99875918 | Garage | 2026-02-23 09:49:42.0 | $57449 (-450) | 151st |
| 99875916 | Garage | 2026-02-23 09:49:15.0 | $57474 (-25) | 151st |
| 99875913 | Garage | 2026-02-23 09:49:08.0 | $57699 (-225) | 151st |
| 99875904 | Garage | 2026-02-23 09:48:23.0 | $57699 (+0) | 151st |
| 99875901 | Garage | 2026-02-23 09:47:58.0 | $56799 (+900) | 151st |
| 99875899 | Garage | 2026-02-23 09:47:32.0 | $57049 (-250) | 151st |
| 99875896 | Garage | 2026-02-23 09:47:06.0 | $58099 (-1,050) | 151st |
| 99875892 | Garage | 2026-02-23 09:46:28.0 | $58124 (-25) | 151st |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 23 | 151st | $56699 | 96 | 0 | 3 | +1,800 / -14,600 | -145 | $73079 |
| February 20 | 249th | $11761 | 493 | 0 | 22 | +26,100 / -45,100 | -181 | $133138 |
| February 19 | 143rd | $64437 | 2 | 0 | 0 | +0 / -50 | -50 | $64487 |
| February 18 | 138th | $64537 | 115 | 0 | 3 | +1,650 / -4,275 | -21 | $68955 |
| February 17 | 137th | $68155 | 604 | 0 | 28 | +7,384 / -14,918 | +0 | $136097 |
| February 13 | 100th | $113498 | 602 | 0 | 27 | +30,400 / -16,898 | +92 | $113498 |
| February 11 | 121st | $44611 | 14 | 0 | 0 | +275 / -5,650 | -761 | $53511 |
| February 10 | 108th | $55311 | 610 | 0 | 20 | +8,913 / -8,674 | +0 | $58411 |
| February 9 | 147th | $26228 | 1 | 0 | 0 | +0 / -200 | -200 | $26228 |
| February 8 | 139th | $26428 | 457 | 0 | 20 | +22,400 / -71,000 | -403 | $291885 |
| February 7 | 39th | $247852 | 211 | 0 | 8 | +5,674 / -5,050 | +0 | $250809 |
| February 5 | 25th | $239766 | 890 | 0 | 37 | +9,625 / -20,400 | +0 | $241866 |
| February 2 | 24th | $95835 | 554 | 6 | 28 | +15,000 / -18,210 | -8 | $111609 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-02-23 09:00:05.0 |
5th | $0 | 29 | 0 | 1 | +2,450 / -6,400 | -56 | $58454 |
| Odnexa Freeroll 2026-02-18 18:00:11.0 |
23rd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $65087 |
| Europe Freeroll 2026-02-11 01:00:05.0 |
11th | $0 | 5 | 0 | 0 | +250 / -1,323 | -299 | $46661 |
| Mini Freeroll 1 2026-02-10 16:00:07.0 |
13th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $24807 |
| Europe Freeroll 2026-02-08 01:00:10.0 |
11th | $0 | 12 | 0 | 1 | +1,550 / -1,525 | -126 | $248284 |
| Mini Freeroll 3 2025-09-15 22:00:04.0 |
7th | $0 | 22 | 0 | 2 | +1,875 / -3,950 | -72 | $19203 |
| Mini Freeroll 3 2025-08-30 22:00:02.0 |
16th | $0 | 5 | 0 | 0 | +75 / -800 | -299 | $33233 |
| Mini Freeroll 3 2025-08-25 22:00:04.0 |
11th | $0 | 16 | 0 | 0 | +1,950 / -2,025 | -95 | $9272 |
| 2500 Nightly 2025-07-21 23:00:02.0 |
11th | $0 | 16 | 0 | 1 | +1,275 / -1,300 | -95 | $10275 |
| Mini Freeroll 1 2025-07-11 16:00:01.0 |
11th | $0 | 11 | 0 | 0 | +300 / -700 | -134 | $10615 |