Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100404196 | Manor | 2026-04-26 15:45:19.0 | $133426 (-32,604) | 115th |
| 100404183 | Manor | 2026-04-26 15:43:06.0 | $135426 (-2,000) | 101st |
| 100404179 | Manor | 2026-04-26 15:42:40.0 | $273822 (-138,396) | 100th |
| 100404172 | Manor | 2026-04-26 15:41:46.0 | $266822 (+7,000) | 60th |
| 100404164 | Manor | 2026-04-26 15:40:34.0 | $280822 (-14,000) | 63rd |
| 100404158 | Manor | 2026-04-26 15:39:32.0 | $299822 (-19,000) | 59th |
| 100404151 | Manor | 2026-04-26 15:38:50.0 | $300822 (-1,000) | 57th |
| 100404128 | Phizz | 2026-04-26 15:36:54.0 | $301022 (-200) | 57th |
| 100404111 | Phizz | 2026-04-26 15:34:46.0 | $301422 (-400) | 57th |
| 100404101 | Phizz | 2026-04-26 15:32:39.0 | $299422 (+2,000) | 57th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 26 | 115th | $100822 | 28 | 0 | 1 | +18,000 / -138,396 | -6,575 | $301422 |
| April 25 | 68th | $237422 | 14 | 0 | 0 | +17,000 / -118,500 | -7,605 | $357922 |
| April 24 | 63rd | $248922 | 13 | 0 | 3 | +8,225 / -400 | +568 | $251772 |
| April 22 | 76th | $189985 | 5 | 0 | 0 | +15,000 / -1,000 | +2,300 | $218485 |
| April 21 | 73rd | $203485 | 26 | 0 | 0 | +100 / -3,911 | -323 | $226971 |
| April 20 | 65th | $229521 | 33 | 0 | 1 | +3,975 / -18,200 | -757 | $268321 |
| April 19 | 53rd | $264421 | 24 | 0 | 0 | +800 / -1,400 | -174 | $298484 |
| April 18 | 52nd | $273709 | 16 | 0 | 0 | +21,300 / -2,800 | +1,407 | $279309 |
| April 17 | 65th | $218634 | 4 | 0 | 0 | +0 / -150 | -74 | $218884 |
| April 16 | 63rd | $221434 | 5 | 0 | 0 | +0 / -4,000 | -999 | $222284 |
| April 15 | 57th | $216434 | 6 | 0 | 0 | +0 / -600 | -258 | $220284 |
| April 14 | 57th | $222984 | 27 | 0 | 1 | +13,900 / -1,868 | +628 | $227152 |
| April 13 | 76th | $133352 | 13 | 0 | 0 | +750 / -2,800 | -418 | $165715 |
| April 12 | 81st | $113815 | 7 | 0 | 0 | +2,750 / -250 | +552 | $118715 |
| April 11 | 82nd | $114940 | 30 | 0 | 0 | +425 / -1,100 | -58 | $119365 |
| April 10 | 87th | $107290 | 74 | 0 | 0 | +13,700 / -3,475 | +128 | $107590 |
| April 9 | 89th | $84750 | 81 | 0 | 3 | +3,155 / -3,800 | -45 | $96250 |
| April 8 | 74th | $88638 | 4 | 0 | 1 | +3,700 / -2,300 | +305 | $91113 |
| April 7 | 70th | $92413 | 6 | 0 | 0 | +0 / -400 | -265 | $93613 |
| April 6 | 61st | $94013 | 2 | 0 | 0 | +1,550 / -100 | +725 | $94113 |
| April 5 | 61st | $92563 | 15 | 0 | 0 | +1,800 / -3,450 | -478 | $92838 |
| April 4 | 93rd | $39763 | 20 | 0 | 0 | +5,400 / -1,500 | +304 | $44713 |
| April 1 | 54th | $29588 | 13 | 0 | 0 | +5,025 / -800 | +157 | $34950 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-04-26 16:00:06.0 |
23rd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $297922 |
| Players Afternoon 2026-04-26 12:00:10.0 |
3rd | $75000 | 34 | 0 | 0 | +2,600 / -4,400 | -50 | $254022 |
| 2500 Daily 2026-04-26 11:00:10.0 |
9th | $0 | 6 | 0 | 0 | +0 / -650 | -249 | $253872 |
| Europe Freeroll 2026-04-26 01:00:07.0 |
10th | $0 | 6 | 0 | 0 | +150 / -1,575 | -250 | $237572 |
| Mini Freeroll 1 2026-04-25 16:00:09.0 |
11th | $0 | 4 | 0 | 0 | +0 / -1,300 | -374 | $237372 |
| 2500 Daily Reprise 2026-04-25 15:00:04.0 |
9th | $0 | 4 | 0 | 0 | +0 / -1,325 | -374 | $340897 |
| Players Afternoon 2026-04-25 12:00:11.0 |
1st | $125000 | 51 | 0 | 1 | +5,200 / -3,800 | +196 | $251622 |
| 2500 Daily 2026-04-25 11:00:10.0 |
8th | $0 | 7 | 0 | 0 | +550 / -1,325 | -214 | $249472 |
| Europe Freeroll 2026-04-25 01:00:11.0 |
8th | $0 | 10 | 0 | 0 | +300 / -950 | -149 | $249572 |
| 2500 Nightly 2026-04-24 23:00:09.0 |
4th | $0 | 30 | 0 | 1 | +3,050 / -3,025 | -57 | $254822 |