Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 25 | 190th | $32540 | 17 | 0 | 0 | +1,600 / -800 | -99 | $35340 |
| May 24 | 188th | $34240 | 8 | 0 | 0 | +250 / -50 | +42 | $34440 |
| May 23 | 182nd | $33890 | 17 | 0 | 0 | +1,715 / -650 | +7 | $35307 |
| May 20 | 172nd | $33692 | 5 | 0 | 0 | +0 / -100 | -54 | $33917 |
| May 19 | 165th | $33967 | 18 | 0 | 0 | +550 / -550 | -41 | $35542 |
| May 18 | 154th | $34692 | 10 | 0 | 0 | +400 / -400 | -48 | $35592 |
| May 17 | 171st | $27692 | 13 | 0 | 0 | +1,600 / -400 | +7 | $28592 |
| May 16 | 175th | $27592 | 6 | 0 | 0 | +11,096 / -400 | +2,915 | $28192 |
| May 15 | 225th | $10096 | 17 | 0 | 0 | +900 / -700 | +12 | $10321 |
| May 14 | 230th | $9896 | 9 | 0 | 0 | +597 / -189 | +32 | $9996 |
| May 13 | 225th | $9588 | 6 | 0 | 0 | +0 / -2,800 | -799 | $14188 |
| May 12 | 189th | $14388 | 9 | 0 | 0 | +0 / -400 | -220 | $16188 |
| May 10 | 174th | $16388 | 2 | 0 | 0 | +3,600 / -400 | +1,600 | $16788 |
| May 9 | 188th | $13188 | 7 | 0 | 0 | +1,405 / -100 | +322 | $13238 |
| May 8 | 186th | $10933 | 13 | 0 | 0 | +800 / -800 | -175 | $13433 |
| May 7 | 173rd | $13233 | 4 | 0 | 0 | +800 / -400 | +49 | $13833 |
| May 6 | 160th | $13033 | 1 | 0 | 0 | +0 / -200 | -200 | $13033 |
| May 5 | 152nd | $13233 | 24 | 0 | 1 | +2,858 / -350 | +45 | $14408 |
| May 4 | 170th | $7025 | 9 | 0 | 0 | +650 / -250 | +17 | $7500 |
| May 3 | 154th | $6850 | 44 | 0 | 0 | +2,850 / -700 | -10 | $7525 |
| May 2 | 133rd | $7725 | 28 | 0 | 0 | +700 / -150 | -5 | $8300 |
| May 1 | 104th | $8075 | 8 | 0 | 1 | +3,650 / -200 | +384 | $8425 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k 2023-01-26 13:00:10.0 |
11th | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $48831 |
| Europe Freeroll Noch 2019-05-06 05:00:07.0 |
8th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $9884 |