Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 21 | 69th | $263659 | 52 | 0 | 0 | +64,000 / -7,000 | +1,507 | $274305 |
| March 20 | 98th | $164680 | 27 | 0 | 0 | +9,000 / -3,000 | +62 | $171980 |
| March 19 | 92nd | $162980 | 43 | 0 | 0 | +34,000 / -2,318 | +765 | $169523 |
| March 18 | 98th | $129698 | 35 | 0 | 0 | +800 / -5,600 | -237 | $130898 |
| March 16 | 98th | $120798 | 91 | 0 | 0 | +18,000 / -6,000 | +10 | $132273 |
| March 15 | 103rd | $103573 | 61 | 0 | 0 | +57,000 / -9,000 | +255 | $131073 |
| March 14 | 110th | $87798 | 46 | 0 | 2 | +5,400 / -1,400 | +54 | $88548 |
| March 13 | 110th | $72498 | 28 | 0 | 0 | +3,555 / -200 | +114 | $72873 |
| March 12 | 110th | $69081 | 23 | 0 | 0 | +1,300 / -250 | -29 | $70906 |
| March 11 | 105th | $69706 | 15 | 0 | 2 | +15,800 / -150 | +1,156 | $69706 |
| March 10 | 127th | $48027 | 23 | 0 | 1 | +6,000 / -800 | +376 | $50652 |
| March 9 | 151st | $29275 | 25 | 0 | 0 | +5,800 / -400 | +356 | $30725 |
| March 8 | 165th | $20250 | 23 | 0 | 0 | +200 / -200 | -24 | $21075 |
| March 7 | 158th | $20875 | 45 | 0 | 1 | +4,000 / -600 | +183 | $20875 |
| March 6 | 174th | $12125 | 45 | 0 | 1 | +1,600 / -250 | -6 | $12125 |
| March 5 | 227th | $4700 | 3 | 1 | 0 | +3,250 / -50 | +1,066 | $4750 |
| March 4 | 318th | $0 | 39 | 2 | 0 | +1,200 / -8,278 | -396 | $12278 |
| March 3 | 148th | $12878 | 36 | 0 | 0 | +3,500 / -700 | +74 | $12978 |
| March 2 | 169th | $5053 | 46 | 0 | 1 | +2,662 / -2,494 | +4 | $6660 |
| March 1 | 140th | $4360 | 32 | 0 | 0 | +1,010 / -250 | -12 | $5100 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k 2023-01-26 13:00:10.0 |
11th | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $48831 |
| Europe Freeroll Noch 2019-05-06 05:00:07.0 |
8th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $9884 |