Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 21 | 66th | $387291 | 29 | 0 | 1 | +1,651 / -1,849 | +46 | $388541 |
| February 20 | 65th | $385791 | 185 | 0 | 2 | +5,977 / -4,100 | +22 | $390848 |
| February 19 | 63rd | $380467 | 67 | 0 | 2 | +1,825 / -3,550 | -80 | $380467 |
| February 18 | 63rd | $331679 | 109 | 0 | 1 | +4,639 / -4,661 | +0 | $332224 |
| February 17 | 72nd | $281277 | 54 | 0 | 1 | +1,300 / -3,200 | -163 | $287452 |
| February 16 | 73rd | $245151 | 17 | 0 | 1 | +5,100 / -4,709 | -16 | $245431 |
| February 15 | 69th | $245472 | 19 | 0 | 1 | +2,525 / -4,366 | -231 | $246472 |
| February 14 | 62nd | $244972 | 128 | 0 | 5 | +4,591 / -1,600 | +29 | $245707 |
| February 13 | 72nd | $195817 | 161 | 0 | 4 | +4,650 / -3,615 | -9 | $196667 |
| February 12 | 81st | $138705 | 74 | 0 | 5 | +1,350 / -4,829 | -15 | $138705 |
| February 11 | 87th | $115979 | 156 | 0 | 5 | +2,799 / -2,103 | +8 | $117370 |
| February 10 | 96th | $89312 | 85 | 0 | 2 | +4,779 / -3,258 | +182 | $89387 |
| February 8 | 92nd | $57374 | 58 | 0 | 0 | +1,547 / -900 | +23 | $57652 |
| February 7 | 100th | $42649 | 60 | 0 | 1 | +16,293 / -2,725 | +401 | $44449 |
| February 6 | 156th | $16100 | 57 | 1 | 1 | +3,926 / -2,321 | +158 | $16100 |
| February 5 | 310th | $0 | 4 | 1 | 0 | +150 / -592 | -374 | $1150 |
| February 4 | 291st | $0 | 7 | 1 | 1 | +125 / -1,250 | -212 | $1350 |
| February 3 | 267th | $0 | 1 | 1 | 0 | +0 / -1,500 | -1,500 | $0 |
| February 2 | 251st | $0 | 6 | 1 | 0 | +925 / -1,850 | -250 | $1850 |
| February 1 | 190th | $0 | 39 | 0 | 1 | +2,331 / -2,955 | -135 | $10837 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2025-08-10 01:00:02.0 |
8th | $0 | 18 | 0 | 0 | +100 / -200 | -80 | $1600 |
| Mini Freeroll 3 2016-12-30 22:00:05.0 |
13th | $0 | 13 | 0 | 0 | +200 / -400 | -114 | $1650 |
| 2500 Daily 2014-03-16 00:00:00.0 |
31st | $0 | 4 | 0 | 0 | -150 / -500 | -375 | $3375 |
| Dienstag 10k 2013-06-25 00:00:00.0 |
9th | $0 | 17 | 0 | 0 | -25 / -200 | -88 | $36376 |
| 2500 Daily 2013-06-10 00:00:00.0 |
29th | $0 | 11 | 0 | 0 | +1,125 / -1,800 | -136 | $13542 |
| Mini Freeroll 1 2013-05-14 00:00:00.0 |
38th | $0 | 7 | 0 | 0 | -25 / -650 | -214 | $3475 |