Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100651373 | Alley | 2026-05-26 15:29:46.0 | $289124 (-100) | 67th |
| 100651372 | Alley | 2026-05-26 15:29:04.0 | $282874 (+6,250) | 67th |
| 100651367 | Alley | 2026-05-26 15:28:31.0 | $283124 (-250) | 70th |
| 100651316 | Alley | 2026-05-26 15:20:36.0 | $279699 (+3,425) | 70th |
| 100651311 | Alley | 2026-05-26 15:18:58.0 | $279799 (-100) | 70th |
| 100651306 | Alley | 2026-05-26 15:17:39.0 | $279849 (-50) | 70th |
| 100651302 | Alley | 2026-05-26 15:16:05.0 | $279949 (-100) | 70th |
| 100651296 | Alley | 2026-05-26 15:15:06.0 | $279149 (+800) | 70th |
| 100649798 | Alley | 2026-05-26 11:21:53.0 | $279249 (-100) | 70th |
| 100649791 | Alley | 2026-05-26 11:21:14.0 | $279399 (-150) | 70th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 26 | 67th | $289024 | 77 | 0 | 3 | +6,250 / -2,500 | +120 | $289124 |
| May 25 | 68th | $279645 | 37 | 0 | 0 | +9,200 / -10,400 | -33 | $284545 |
| May 24 | 64th | $280845 | 94 | 0 | 4 | +8,000 / -5,000 | +22 | $290715 |
| May 23 | 67th | $273739 | 55 | 0 | 2 | +5,224 / -5,000 | -64 | $277844 |
| May 22 | 62nd | $277844 | 92 | 0 | 0 | +4,000 / -6,202 | -87 | $291286 |
| May 21 | 63rd | $286111 | 106 | 0 | 1 | +17,833 / -5,400 | +174 | $311536 |
| May 20 | 74th | $234708 | 114 | 0 | 1 | +12,476 / -17,200 | -100 | $235783 |
| May 19 | 73rd | $198370 | 11 | 0 | 0 | +600 / -300 | +20 | $198770 |
| May 18 | 73rd | $198120 | 28 | 0 | 1 | +4,400 / -4,199 | -73 | $200769 |
| May 17 | 74th | $172769 | 26 | 0 | 0 | +2,525 / -5,000 | -218 | $178894 |
| May 16 | 72nd | $178619 | 37 | 0 | 0 | +21,396 / -1,700 | +814 | $178794 |
| May 15 | 78th | $148207 | 48 | 0 | 0 | +3,200 / -18,400 | -392 | $167457 |
| May 14 | 70th | $167482 | 87 | 0 | 4 | +14,000 / -10,400 | -217 | $188062 |
| May 13 | 63rd | $188262 | 103 | 0 | 2 | +11,500 / -4,250 | -66 | $199787 |
| May 12 | 58th | $196162 | 101 | 0 | 3 | +10,028 / -8,147 | -74 | $207639 |
| May 11 | 56th | $180888 | 88 | 0 | 2 | +9,975 / -3,700 | +50 | $187488 |
| May 10 | 60th | $158432 | 59 | 0 | 0 | +3,800 / -2,000 | -60 | $163132 |
| May 9 | 55th | $143771 | 64 | 0 | 4 | +10,256 / -2,700 | +99 | $145313 |
| May 8 | 60th | $135715 | 108 | 0 | 1 | +12,900 / -12,000 | +114 | $138540 |
| May 7 | 56th | $125384 | 179 | 0 | 6 | +9,500 / -2,200 | +70 | $125434 |
| May 6 | 116th | $34941 | 87 | 0 | 0 | +3,200 / -3,674 | -1 | $35241 |
| May 5 | 141st | $19226 | 105 | 0 | 0 | +2,525 / -5,200 | -300 | $36826 |
| May 4 | 124th | $26065 | 68 | 0 | 2 | +4,345 / -4,900 | -258 | $37262 |
| May 3 | 80th | $34687 | 183 | 0 | 3 | +3,050 / -3,400 | -9 | $39849 |
| May 2 | 101st | $23948 | 61 | 0 | 2 | +11,400 / -19,400 | -539 | $71998 |
| May 1 | 33rd | $54018 | 119 | 0 | 2 | +14,700 / -15,822 | +131 | $66168 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-05-26 09:00:04.0 |
9th | $0 | 9 | 0 | 0 | +400 / -825 | -167 | $277320 |
| Europe Freeroll Finale 2026-05-21 09:00:04.0 |
5th | $0 | 26 | 0 | 1 | +2,050 / -3,300 | -62 | $236758 |
| Odnexa Freeroll 2026-05-20 18:00:04.0 |
4th | $24000 | 32 | 0 | 3 | +3,200 / -7,227 | -52 | $217108 |
| 2500 Daily 2026-05-20 11:00:08.0 |
2nd | $29250 | 50 | 0 | 1 | +5,350 / -9,800 | -41 | $208370 |
| Europe Freeroll Finale 2026-05-20 09:00:02.0 |
11th | $0 | 11 | 0 | 0 | +575 / -425 | -136 | $198795 |
| Europe Freeroll Finale 2026-05-17 09:00:09.0 |
7th | $0 | 17 | 0 | 0 | +1,550 / -625 | -86 | $180169 |
| Europe Freeroll Finale 2026-05-14 09:00:04.0 |
9th | $0 | 16 | 0 | 1 | +1,200 / -600 | -92 | $189462 |
| Europe Freeroll Finale 2026-05-12 09:00:07.0 |
5th | $0 | 30 | 0 | 0 | +1,875 / -1,750 | -57 | $207100 |
| 2500 Daily Reprise 2026-05-11 15:00:12.0 |
6th | $0 | 20 | 0 | 1 | +1,550 / -2,990 | -79 | $176573 |
| Europe Freeroll Finale 2026-05-11 09:00:07.0 |
14th | $0 | 6 | 0 | 0 | +200 / -1,375 | -249 | $174307 |