Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100770388 | Diner | 2026-06-09 20:47:40.0 | $182023 (-3,800) | 53rd |
| 100770377 | Diner | 2026-06-09 20:46:20.0 | $182123 (-100) | 52nd |
| 100770368 | Diner | 2026-06-09 20:44:59.0 | $182923 (-800) | 52nd |
| 100770311 | Diner | 2026-06-09 20:37:51.0 | $183123 (-200) | 52nd |
| 100770301 | Diner | 2026-06-09 20:35:38.0 | $188123 (-5,000) | 52nd |
| 100770294 | Diner | 2026-06-09 20:34:26.0 | $198673 (-10,550) | 51st |
| 100770283 | Diner | 2026-06-09 20:32:58.0 | $199273 (-600) | 46th |
| 100770274 | Diner | 2026-06-09 20:30:56.0 | $194473 (+4,800) | 46th |
| 100770264 | Diner | 2026-06-09 20:29:16.0 | $189273 (+5,200) | 48th |
| 100770238 | Diner | 2026-06-09 20:25:26.0 | $189673 (-400) | 52nd |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 9 | 53rd | $178223 | 112 | 0 | 5 | +36,908 / -20,000 | +510 | $208495 |
| June 8 | 81st | $88695 | 98 | 0 | 0 | +7,400 / -18,800 | -675 | $113495 |
| June 7 | 82nd | $79955 | 248 | 0 | 26 | +51,925 / -65,575 | +24 | $137549 |
| June 6 | 169th | $15308 | 167 | 0 | 4 | +20,800 / -35,000 | -169 | $83488 |
| June 5 | 118th | $32290 | 63 | 0 | 4 | +3,575 / -5,150 | -243 | $39993 |
| June 4 | 90th | $40143 | 137 | 0 | 9 | +21,508 / -22,300 | -214 | $104998 |
| June 3 | 63rd | $61184 | 181 | 0 | 8 | +20,000 / -26,000 | -186 | $110149 |
| June 2 | 115th | $23842 | 176 | 4 | 10 | +15,700 / -22,800 | +33 | $53481 |
| June 1 | 214th | $0 | 62 | 1 | 2 | +6,830 / -13,475 | -425 | $32880 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-06-09 21:00:08.0 |
11th | $0 | 25 | 0 | 0 | +200 / -100 | -53 | $199473 |
| 2500 Daily 2026-06-09 07:00:06.0 |
3rd | $18500 | 42 | 0 | 3 | +2,200 / -5,250 | -43 | $90895 |
| Europe Freeroll 2026-06-08 21:00:03.0 |
9th | $0 | 10 | 0 | 1 | +1,325 / -1,500 | -149 | $95020 |
| Mini Freeroll 1 2026-06-08 12:00:07.0 |
25th | $0 | 6 | 0 | 0 | +225 / -1,450 | -249 | $94520 |
| 2500 Daily Reprise 2026-06-08 11:00:04.0 |
1st | $42500 | 51 | 0 | 4 | +5,982 / -1,200 | +371 | $53247 |
| 2500 Nightly 2026-06-07 19:00:06.0 |
8th | $0 | 19 | 0 | 0 | +250 / -762 | -76 | $93905 |
| Mini Freeroll 3 2026-06-07 18:00:09.0 |
7th | $0 | 19 | 0 | 0 | +300 / -800 | -77 | $60699 |
| Sunday Slam 2026-06-07 14:00:05.0 |
7th | $0 | 11 | 0 | 0 | +1,100 / -1,075 | -135 | $134049 |
| Daily 5k Reprise 2026-06-07 13:00:06.0 |
13th | $0 | 5 | 0 | 0 | +0 / -900 | -299 | $57599 |
| Mini Freeroll 1 2026-06-07 12:00:09.0 |
17th | $0 | 7 | 0 | 0 | +1,125 / -2,425 | -215 | $60174 |