__10__

Rank
25th
▲ 259
Score
$430,000
+371,246
Today
$371,246
Refills
9
Overview Stats Career Wall Reviews About
Team Flag

Career Performance


Rank
34th
Chips
$79,655,132
Followers
24

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
May 2026 25th $430,000 2,892 9 59 +380,000 / -695,000 -42 $1,677,500
April 2026 1st $17,777,000 6,517 0 59 +2,170,000 / -570,000 +1,196 $17,782,000
March 2026 2nd $12,021,100 9,382 29 142 +2,346,854 / -1,900,000 +346 $12,161,821
February 2026 8th $4,270,000 12,839 8 145 +1,866,650 / -2,130,000 -159 $8,940,000
January 2026 1st $23,230,000 10,338 8 82 +3,413,000 / -3,023,880 -74 $29,608,000
December 2025 558th $0 714 26 13 +8,000 / -20,000 -5 $39,325
November 2025 543rd $0 7,482 2 83 +795,000 / -2,725,000 -2,039 $17,085,000
October 2025 322nd $1,425 1,570 12 36 +139,500 / -263,000 -221 $502,000
September 2025 483rd $0 3,574 84 137 +227,000 / -326,500 -1 $996,000
August 2025 553rd $0 1,910 49 65 +30,097 / -88,280 -17 $97,000
July 2025 512th $0 1,671 3 18 +332,500 / -170,000 -191 $882,000
November 2024 345th $1,500 65 0 4 +4,137 / -7,569 -37 $12,674
August 2023 813th $0 102 4 6 +6,695 / -5,200 -65 $19,775
July 2023 301st $2,675 362 1 4 +49,361 / -48,500 -108 $130,361
May 2023 557th $0 21 2 1 +1,650 / -3,900 -210 $3,950
April 2023 298th $1,600 13 1 0 +200 / -450 -105 $1,700
March 2023 507th $0 234 4 4 +11,200 / -8,200 -30 $21,400
December 2022 654th $0 37 1 0 +1,800 / -3,050 -72 $3,050
September 2022 618th $0 3 1 0 +0 / -1,500 -1,000 $1,400
August 2022 359th $0 2 1 0 +0 / -1,500 -1,500 $0
February 2022 574th $0 10 3 0 +1,675 / -3,175 -598 $3,175
January 2022 766th $0 34 3 4 +12,300 / -8,500 -80 $25,500
December 2021 884th $0 1,450 29 39 +475,000 / -415,000 -364 $1,667,500
November 2021 1st $8,550,000 7,802 13 76 +1,850,000 / -940,000 +65 $7,642,500
October 2021 780th $0 456 2 11 +413,000 / -545,000 -108 $900,500
September 2021 676th $0 6 1 0 +800 / -2,525 -499 $2,525
January 2021 795th $0 2 1 0 +0 / -1,500 -1,500 $0
November 2020 864th $0 26 3 1 +1,525 / -3,775 -229 $3,875
October 2020 910th $0 7 1 0 +600 / -1,800 -427 $2,000
July 2020 1,299th $0 62 5 8 +8,401 / -12,718 -163 $16,602
June 2020 836th $0 49 0 4 +9,200 / -14,975 -43 $30,050
May 2020 906th $0 404 9 4 +76,000 / -60,500 -116 $211,500
April 2020 1,390th $0 3,353 59 119 +162,000 / -344,000 -58 $565,000
March 2020 1st $8,495,000 12,757 5 105 +521,000 / -492,500 -5 $8,725,000
February 2020 584th $1,500 2,068 18 27 +113,700 / -185,000 -155 $612,500
January 2020 145th $49,400 6,752 91 176 +143,000 / -122,100 -26 $746,340
December 2019 895th $0 7,784 53 102 +2,000,000 / -690,000 -226 $6,035,000
November 2019 891st $0 3,119 57 74 +154,000 / -175,000 -1 $657,000
October 2019 585th $1,500 4,272 195 190 +242,500 / -265,000 -4 $628,000
September 2019 907th $0 802 35 47 +46,000 / -23,000 -63 $100,500
August 2019 759th $0 27 4 5 +5,225 / -11,700 -383 $11,925
June 2019 1,183rd $0 15 1 1 +1,500 / -2,200 -198 $4,050
May 2019 549th $1,500 20 8 2 +3,675 / -4,000 -745 $8,300
April 2019 775th $0 6 1 1 +2,725 / -1,500 -500 $4,225
January 2019 1,098th $0 76 6 8 +15,038 / -20,354 -251 $34,750
December 2018 828th $263 58 3 7 +13,250 / -20,000 -154 $36,189
November 2018 1,212th $0 470 2 15 +36,201 / -39,000 -83 $104,925
October 2018 1,072nd $0 47 8 2 +6,125 / -15,725 -343 $17,125
September 2018 1,067th $0 5 1 0 +150 / -1,550 -599 $1,650
July 2018 589th $1,500 7 2 0 +75 / -1,575 -641 $1,575
April 2018 912th $0 8 2 2 +1,100 / -1,500 -749 $2,200
March 2018 712th $1,500 20 4 7 +4,500 / -10,000 -446 $10,000
February 2018 1,270th $0 15 0 5 +4,500 / -10,225 -203 $10,225
January 2018 1,164th $0 189 19 20 +20,800 / -21,275 -187 $40,875
December 2017 794th $1,500 220 4 17 +22,100 / -21,600 -73 $50,794
November 2017 838th $1,500 52 7 12 +7,167 / -10,958 -395 $14,208
October 2017 818th $1,500 432 29 29 +72,980 / -73,460 -166 $197,460
September 2017 820th $1,500 581 31 28 +86,500 / -92,500 -184 $207,000
August 2017 617th $3,299 197 31 14 +17,300 / -27,294 -241 $44,499
July 2017 1,595th $0 395 18 20 +139,264 / -58,000 -138 $238,528
June 2017 302nd $19,956 601 4 6 +766,804 / -280,000 -135 $1,329,456
April 2017 1,064th $0 7 1 0 +4,575 / -6,112 -429 $6,112
March 2017 2,030th $0 232 1 8 +29,820 / -27,081 -73 $87,835
February 2017 821st $1,500 8 3 0 +125 / -1,625 -1,123 $1,625
January 2017 1,489th $0 507 9 16 +141,000 / -85,000 -160 $520,083
December 2016 742nd $1,500 2,317 79 91 +226,035 / -490,000 -29 $938,872
November 2016 2,015th $0 2,482 200 207 +99,772 / -174,408 +0 $235,408
October 2016 1,598th $0 1,618 141 119 +62,700 / -67,112 -2 $147,408
September 2016 1,597th $0 2,161 163 151 +88,046 / -158,042 -3 $229,062
August 2016 961st $1,500 1,352 75 101 +37,000 / -41,155 -8 $125,368
July 2016 979th $1,500 401 64 42 +19,300 / -20,000 -229 $47,624
June 2016 1,368th $0 128 6 12 +14,150 / -19,800 -164 $44,221
May 2016 1,028th $1,500 104 17 11 +6,613 / -11,325 -437 $12,825
April 2016 1,130th $1,500 1,243 40 49 +326,083 / -167,000 -199 $990,266
March 2016 2,288th $0 1,717 142 108 +122,000 / -104,000 -2 $428,952
February 2016 2,127th $0 1,231 95 116 +156,508 / -104,140 -47 $249,822
January 2016 563rd $10,626 2,152 250 210 +58,588 / -88,325 +0 $130,176
December 2015 2,014th $0 4,100 277 232 +563,509 / -203,554 -1 $1,806,383
November 2015 1,803rd $0 499 44 72 +53,225 / -67,439 -123 $113,725
October 2015 1,960th $0 46 4 4 +15,686 / -12,275 -292 $30,672
September 2015 1,575th $0 196 27 21 +7,800 / -15,150 -306 $15,350
August 2015 1,793rd $0 1,183 34 43 +209,736 / -200,000 -10 $694,472
July 2015 1,041st $1,500 665 52 50 +77,500 / -52,000 -238 $145,900
June 2015 1,494th $0 653 9 12 +169,450 / -196,000 -681 $1,036,082
May 2015 1,381st $0 503 47 48 +68,700 / -137,900 -213 $137,900
April 2015 796th $1,500 1,370 159 141 +103,000 / -132,500 -272 $229,646
March 2015 824th $1,500 2,279 104 170 +357,082 / -2,030,000 -603 $2,090,732
February 2015 1,973rd $0 846 44 60 +66,989 / -64,000 -126 $201,511
January 2015 1,393rd $0 3,625 137 183 +439,776 / -480,000 -113 $1,206,828
December 2014 1,808th $0 1,531 111 88 +99,734 / -54,750 -106 $217,968
November 2014 2,235th $0 214 6 4 +27,900 / -15,940 -57 $54,147
October 2014 2,139th $0 898 41 39 +60,498 / -55,996 -94 $128,698
September 2014 1,571st $0 47 8 7 +6,712 / -9,400 -383 $13,087
August 2014 1,172nd $1,400 25 5 4 +3,125 / -10,775 -364 $10,975
July 2014 2,324th $0 109 26 6 +8,970 / -16,680 -482 $19,480
June 2014 794th $1,635 51 0 0 +29,302 / -27,220 -185 $43,753
May 2014 1,801st $0 217 30 20 +6,300 / -11,699 -312 $12,948
April 2014 1,078th $1,500 945 148 106 +74,434 / -142,934 -249 $181,015
March 2014 1,863rd $0 1,555 98 114 +209,000 / -215,846 -108 $488,346
February 2014 2nd $5,188,253 1,806 21 40 +2,444,126 / -760,000 +2,848 $5,368,253
January 2014 1,322nd $1,500 1,327 46 56 +150,000 / -179,000 -60 $789,824
December 2013 2,109th $0 1,366 83 108 +190,500 / -479,500 -109 $739,263
November 2013 3,049th $0 369 61 49 +27,732 / -64,596 -280 $66,596
October 2013 2,949th $0 648 71 45 +117,974 / -88,842 -187 $230,508
September 2013 3,007th $0 283 59 26 +26,632 / -52,300 -369 $63,757
August 2013 2,875th $0 247 48 30 +27,050 / -19,700 -340 $40,575
July 2013 2,595th $0 4,053 25 89 +900,000 / -1,616,295 -10 $5,785,519
June 2013 3,465th $0 1,490 59 62 +625,896 / -272,500 -68 $1,237,260
May 2013 2,446th $0 2,974 135 117 +622,500 / -420,000 -73 $1,723,326
April 2013 2,895th $0 707 57 65 +73,355 / -63,000 -149 $392,118
March 2013 2,715th $0 1,176 103 101 +75,500 / -60,625 -127 $178,250
February 2013 2,785th $0 610 67 45 +102,000 / -179,000 -177 $564,318
January 2013 4,414th $0 1,243 179 98 +189,280 / -189,000 -233 $335,935

Profitable Pocket Cards

Ace Eight Suited
Dead Man's Hand
$2,654,111 winnings
$-364,530 losses
$+2,289,581 total
Pair of Queens
Ladies
$2,908,349 winnings
$-640,862 losses
$+2,267,487 total
Pair of Eights
Snowmen
$2,734,960 winnings
$-501,916 losses
$+2,233,044 total
Nine Seven
$2,718,570 winnings
$-1,302,827 losses
$+1,415,743 total
Queen Three Suited
$1,498,345 winnings
$-330,225 losses
$+1,168,120 total
Ace King Suited
Big Slick
$2,038,864 winnings
$-877,704 losses
$+1,161,160 total
Queen Jack
Maverick
$1,428,393 winnings
$-349,252 losses
$+1,079,141 total
Ten Seven Suited
$1,187,326 winnings
$-121,774 losses
$+1,065,552 total
Pair of Sixs
Route 66
$1,833,182 winnings
$-819,566 losses
$+1,013,616 total
Pair of Kings
Cowboys
$1,979,270 winnings
$-1,037,711 losses
$+941,559 total
Pair of Nines
Wayne Gretzky
$1,612,561 winnings
$-672,739 losses
$+939,822 total
Ace Jack
Blackjack
$1,428,653 winnings
$-513,462 losses
$+915,191 total
Ace Six Suited
$1,436,782 winnings
$-553,437 losses
$+883,345 total
Pair of Aces
Pocket Rockets
$1,402,657 winnings
$-570,674 losses
$+831,983 total
Pair of Fives
Nickels
$1,903,998 winnings
$-1,076,464 losses
$+827,534 total
Nine Four
$1,006,051 winnings
$-227,425 losses
$+778,626 total
Pair of Tens
Dimes
$1,884,696 winnings
$-1,130,638 losses
$+754,058 total
Ace Queen
Little Slick
$1,857,897 winnings
$-1,179,411 losses
$+678,486 total
King Jack
Kojak
$1,821,685 winnings
$-1,168,315 losses
$+653,370 total
Pair of Twos
Ducks
$1,489,039 winnings
$-838,646 losses
$+650,393 total
Nine Two Suited
$763,505 winnings
$-186,450 losses
$+577,055 total
Jack Nine Suited
T.J. Cloutier
$1,000,239 winnings
$-427,313 losses
$+572,926 total
Queen Jack Suited
Maverick
$863,593 winnings
$-295,414 losses
$+568,179 total
Pair of Jacks
Hooks
$1,517,657 winnings
$-1,006,943 losses
$+510,714 total
King Three
$1,002,446 winnings
$-522,747 losses
$+479,699 total
Six Five Suited
$963,062 winnings
$-485,725 losses
$+477,337 total
Ten Nine Suited
$1,008,195 winnings
$-544,935 losses
$+463,260 total
King Two Suited
$740,517 winnings
$-292,287 losses
$+448,230 total
Eight Two Suited
$833,457 winnings
$-387,612 losses
$+445,845 total
Ace King
Big Slick
$1,803,516 winnings
$-1,369,281 losses
$+434,235 total
Queen Eight Suited
$770,174 winnings
$-336,489 losses
$+433,685 total
Eight Six Suited
Maxwell Smart
$1,215,579 winnings
$-799,512 losses
$+416,067 total
King Five Suited
$732,750 winnings
$-323,479 losses
$+409,271 total
Ten Nine
$1,449,111 winnings
$-1,039,881 losses
$+409,230 total
Nine Four Suited
$529,396 winnings
$-127,700 losses
$+401,696 total
Jack Three Suited
$775,750 winnings
$-386,404 losses
$+389,346 total
Ace Five
$1,610,126 winnings
$-1,254,526 losses
$+355,600 total
Queen Five
$602,336 winnings
$-256,482 losses
$+345,854 total
Ace Three Suited
Baskin-Robbins
$440,025 winnings
$-138,042 losses
$+301,983 total
Queen Six
$679,800 winnings
$-382,057 losses
$+297,743 total
Jack Ten Suited
Cloutier
$499,425 winnings
$-207,417 losses
$+292,008 total
King Three Suited
King Crab
$591,194 winnings
$-319,725 losses
$+271,469 total
Five Two Suited
$1,119,834 winnings
$-851,396 losses
$+268,438 total
Jack Eight Suited
$813,603 winnings
$-547,530 losses
$+266,073 total
Ace Ten Suited
Johnny Moss
$591,379 winnings
$-367,478 losses
$+223,901 total
King Ten
$1,697,327 winnings
$-1,484,776 losses
$+212,551 total
Jack Five Suited
Jackson Five
$474,516 winnings
$-262,925 losses
$+211,591 total
Ten Five Suited
Five and Dime
$557,913 winnings
$-369,137 losses
$+188,776 total
Ace Nine
$1,083,540 winnings
$-897,066 losses
$+186,474 total
Ace Four
$1,476,126 winnings
$-1,290,009 losses
$+186,117 total
Pair of Fours
Sailboats
$1,192,739 winnings
$-1,025,572 losses
$+167,167 total
Jack Four
$491,793 winnings
$-327,003 losses
$+164,790 total
Queen Seven Suited
$649,858 winnings
$-488,988 losses
$+160,870 total
Five Four Suited
Jesse James
$860,274 winnings
$-699,613 losses
$+160,661 total
Jack Two Suited
$501,350 winnings
$-345,200 losses
$+156,150 total
King Six
$492,543 winnings
$-336,718 losses
$+155,825 total
Queen Five Suited
$326,037 winnings
$-182,944 losses
$+143,093 total
Seven Six
Philadelphia
$2,060,321 winnings
$-1,917,558 losses
$+142,763 total
King Nine Suited
Canine
$710,635 winnings
$-572,961 losses
$+137,674 total
Queen Six Suited
$615,345 winnings
$-511,474 losses
$+103,871 total
Queen Two Suited
$378,298 winnings
$-275,650 losses
$+102,648 total
Eight Seven Suited
$907,177 winnings
$-808,626 losses
$+98,551 total
Queen Nine
Quinine
$1,069,743 winnings
$-980,660 losses
$+89,083 total
King Ten Suited
$682,654 winnings
$-594,135 losses
$+88,519 total
Nine Six
$1,308,125 winnings
$-1,221,835 losses
$+86,290 total
Four Two Suited
$636,465 winnings
$-552,362 losses
$+84,103 total
Eight Seven
$1,622,143 winnings
$-1,538,669 losses
$+83,474 total
Seven Four Suited
Double Down
$588,659 winnings
$-506,853 losses
$+81,806 total
Queen Ten Suited
Q-Tip
$697,418 winnings
$-631,038 losses
$+66,380 total
Seven Six Suited
Philadelphia
$811,020 winnings
$-745,290 losses
$+65,730 total
Seven Two
$314,600 winnings
$-252,592 losses
$+62,008 total
Seven Four
$1,168,027 winnings
$-1,114,479 losses
$+53,548 total
King Two
$337,100 winnings
$-291,312 losses
$+45,788 total
Ace Two Suited
Acey-Deucey
$286,375 winnings
$-250,959 losses
$+35,416 total
King Seven Suited
King Salmon
$232,064 winnings
$-214,179 losses
$+17,885 total
Jack Ten
Cloutier
$1,328,447 winnings
$-1,321,253 losses
$+7,194 total
Jack Four Suited
$217,842 winnings
$-212,178 losses
$+5,664 total
Pair of Threes
Crabs
$919,605 winnings
$-914,718 losses
$+4,887 total
Ten Eight Suited
$539,876 winnings
$-538,873 losses
$+1,003 total

Profitable Hands

Two Pair
$37,233,733 winnings
$-20,470,026 losses
$+16,763,707 total
Straight
$15,657,609 winnings
$-3,172,538 losses
$+12,485,071 total
$12,371,371 winnings
$0 losses
$+12,371,371 total
Full House
$10,393,722 winnings
$-460,322 losses
$+9,933,400 total
Flush
$13,894,851 winnings
$-4,139,415 losses
$+9,755,436 total
Trips
$9,952,519 winnings
$-3,270,177 losses
$+6,682,342 total
Four of a Kind
$1,497,428 winnings
$0 losses
$+1,497,428 total
Straight Flush
$10,538 winnings
$0 losses
$+10,538 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary