Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100721761 | Garage | 2026-06-03 19:23:23.0 | $4956 (-50) | 198th |
| 100721757 | Garage | 2026-06-03 19:22:36.0 | $6056 (-1,100) | 196th |
| 100721755 | Garage | 2026-06-03 19:21:24.0 | $6044 (+12) | 179th |
| 100721750 | Garage | 2026-06-03 19:20:57.0 | $6144 (-100) | 179th |
| 100721747 | Garage | 2026-06-03 19:19:31.0 | $6194 (-50) | 178th |
| 100721741 | Garage | 2026-06-03 19:18:57.0 | $6244 (-50) | 178th |
| 100721738 | Garage | 2026-06-03 19:17:49.0 | $6344 (-100) | 177th |
| 100721733 | Garage | 2026-06-03 19:17:01.0 | $6944 (-600) | 176th |
| 100721726 | Garage | 2026-06-03 19:15:25.0 | $6994 (-50) | 169th |
| 100721720 | Garage | 2026-06-03 19:14:48.0 | $7019 (-25) | 168th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 3 | 198th | $4906 | 37 | 0 | 2 | +4,372 / -2,225 | +83 | $7019 |
| June 2 | 254th | $0 | 24 | 0 | 1 | +2,387 / -3,000 | -355 | $6954 |
| June 1 | 125th | $7154 | 26 | 0 | 2 | +9,328 / -5,800 | +76 | $13578 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 2 2024-07-09 20:00:07.0 |
11th | $0 | 7 | 0 | 0 | +0 / -950 | -212 | $4091 |
| Mini Freeroll 2 2024-05-12 20:00:01.0 |
12th | $0 | 17 | 0 | 0 | +1,400 / -2,000 | -90 | $9611 |
| Mini Freeroll 2 2023-08-05 20:00:03.0 |
7th | $0 | 33 | 0 | 1 | +2,975 / -6,450 | -55 | $3350 |
| Mini Freeroll 2 2023-06-05 20:00:02.0 |
1st | $25000 | 67 | 0 | 10 | +15,400 / -2,400 | +567 | $16900 |
| Mini Freeroll 2 2020-04-16 20:00:01.0 |
30th | $0 | 7 | 0 | 1 | +1,750 / -1,575 | -214 | $29775 |
| Mini Freeroll 3 2020-03-02 22:00:07.0 |
8th | $0 | 19 | 0 | 0 | +600 / -750 | -78 | $14006 |
| Odnexa Freeroll 2020-01-15 18:00:07.0 |
9th | $0 | 46 | 0 | 5 | +3,825 / -2,962 | -40 | $5225 |
| Odnexa Freeroll 2020-01-01 18:00:01.0 |
30th | $0 | 23 | 0 | 1 | +525 / -1,575 | -64 | $8500 |
| Mini Freeroll 2 2015-03-06 00:00:00.0 |
34th | $0 | 9 | 0 | 0 | +600 / -1,000 | -167 | $5350 |
| Mini Freeroll 3 2013-07-23 00:00:00.0 |
14th | $0 | 14 | 0 | 0 | +350 / -400 | -107 | $1725 |