Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100562042 | Diner | 2026-05-15 20:04:44.0 | $59180 (+3,400) | 118th |
| 100562024 | Diner | 2026-05-15 20:00:40.0 | $59280 (-100) | 124th |
| 100562021 | Diner | 2026-05-15 19:59:50.0 | $59680 (-400) | 124th |
| 100562017 | Diner | 2026-05-15 19:59:17.0 | $60280 (-600) | 124th |
| 100562015 | Diner | 2026-05-15 19:58:30.0 | $60380 (-100) | 124th |
| 100562010 | Diner | 2026-05-15 19:58:15.0 | $60580 (-200) | 124th |
| 100559790 | Lodge | 2026-05-15 14:40:07.0 | $60780 (-200) | 125th |
| 100559786 | Lodge | 2026-05-15 14:39:57.0 | $60980 (-200) | 125th |
| 100559784 | Lodge | 2026-05-15 14:39:39.0 | $60780 (+200) | 125th |
| 100559779 | Lodge | 2026-05-15 14:39:24.0 | $60580 (+200) | 125th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 15 | 118th | $62580 | 62 | 0 | 0 | +21,000 / -18,928 | +34 | $62880 |
| May 14 | 118th | $60880 | 2 | 0 | 0 | +0 / -200 | -200 | $61080 |
| May 13 | 119th | $61280 | 11 | 0 | 0 | +4,200 / -2,600 | +17 | $66780 |
| May 12 | 112th | $61069 | 189 | 0 | 0 | +37,500 / -33,000 | -726 | $212173 |
| May 11 | 63rd | $162673 | 38 | 0 | 0 | +43,000 / -31,000 | +217 | $207673 |
| May 8 | 54th | $136673 | 24 | 0 | 0 | +41,000 / -14,000 | +192 | $136673 |
| May 5 | 40th | $132173 | 198 | 0 | 0 | +103,266 / -44,523 | -95 | $261574 |
| May 4 | 33rd | $117571 | 178 | 0 | 0 | +14,510 / -16,600 | +79 | $117871 |
| May 3 | 38th | $83650 | 12 | 0 | 0 | +8,000 / -800 | +814 | $85150 |
| May 2 | 34th | $73850 | 182 | 0 | 4 | +26,000 / -13,700 | +284 | $75250 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2025-05-06 16:00:04.0 |
16th | $0 | 24 | 0 | 1 | +1,850 / -3,800 | -63 | $182327 |
| Final Freeroll 2023-02-28 12:00:07.0 |
34th | $0 | 5 | 0 | 0 | +125 / -1,125 | -299 | $18900 |
| Daily 5k Reprise 2022-05-14 17:00:05.0 |
6th | $0 | 15 | 0 | 0 | +125 / -400 | -97 | $332208 |
| Sunday Slam 2021-12-26 18:00:09.0 |
1st | $122500 | 30 | 0 | 1 | +4,900 / -2,400 | +394 | $1484599 |
| Mini Freeroll 3 2020-12-30 22:00:00.0 |
19th | $0 | 8 | 0 | 0 | +75 / -1,425 | -186 | $690251 |
| 2500 Nightly 2018-06-28 23:00:07.0 |
8th | $0 | 20 | 0 | 0 | +250 / -400 | -71 | $2552031 |
| Odnexa Freeroll 2017-03-29 18:00:08.0 |
20th | $0 | 8 | 0 | 0 | +225 / -900 | -186 | $508453 |
| Mini Freeroll 3 2016-03-24 22:00:04.0 |
9th | $0 | 23 | 0 | 2 | +1,150 / -1,600 | -64 | $2843337 |
| Players Night 2016-03-22 00:00:00.0 |
3rd | $30000 | 32 | 0 | 0 | +2,050 / -2,752 | -55 | $2500503 |