Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 18 | 13th | $753849 | 3 | 0 | 0 | +0 / -500 | -266 | $754049 |
| May 17 | 13th | $754149 | 8 | 0 | 0 | +115,845 / -124,500 | -831 | $878649 |
| May 16 | 14th | $719554 | 10 | 0 | 0 | +1,300 / -200 | -17 | $719554 |
| May 15 | 14th | $724754 | 47 | 0 | 0 | +1,200 / -600 | +53 | $729154 |
| May 14 | 13th | $715743 | 29 | 0 | 0 | +102,000 / -20,700 | +1,158 | $732143 |
| May 13 | 14th | $660843 | 90 | 0 | 5 | +77,000 / -74,000 | +428 | $661143 |
| May 12 | 13th | $625373 | 43 | 0 | 1 | +8,000 / -20,600 | -365 | $643456 |
| May 11 | 16th | $505456 | 25 | 0 | 2 | +6,650 / -600 | +266 | $505756 |
| May 10 | 16th | $478041 | 84 | 0 | 6 | +12,256 / -20,000 | -863 | $565460 |
| May 9 | 14th | $533810 | 79 | 0 | 10 | +11,100 / -2,000 | +446 | $536710 |
| May 8 | 15th | $473700 | 242 | 0 | 17 | +9,787 / -5,513 | +5 | $473700 |
| May 7 | 12th | $438690 | 226 | 0 | 20 | +6,575 / -6,900 | +168 | $439065 |
| May 6 | 14th | $334874 | 266 | 0 | 25 | +20,200 / -9,600 | +141 | $337399 |
| May 5 | 23rd | $205627 | 73 | 0 | 10 | +7,927 / -5,000 | +143 | $205627 |
| May 4 | 18th | $195849 | 209 | 0 | 27 | +11,500 / -5,000 | +187 | $195849 |
| May 3 | 33rd | $106435 | 133 | 0 | 11 | +10,325 / -7,375 | +56 | $113748 |
| May 2 | 33rd | $74437 | 128 | 0 | 11 | +7,400 / -5,000 | +4 | $74437 |
| May 1 | 28th | $55720 | 31 | 0 | 5 | +5,075 / -200 | +265 | $55745 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k Remix 2026-05-19 07:00:08.0 |
3rd | $16000 | 31 | 0 | 0 | +1,025 / -400 | -44 | $801874 |
| Dienstag 10k 2026-05-19 06:00:06.0 |
3rd | $22000 | 23 | 0 | 1 | +2,025 / -4,425 | -69 | $790874 |
| Europe Freeroll Noch 2026-05-19 05:00:06.0 |
1st | $25000 | 80 | 0 | 5 | +7,502 / -3,951 | +185 | $771351 |
| 2500 Nightly Remix 2026-05-19 04:00:04.0 |
6th | $0 | 10 | 0 | 0 | +150 / -1,350 | -148 | $766499 |
| Monday 20k 2026-05-18 18:00:11.0 |
9th | $0 | 15 | 0 | 0 | +350 / -1,025 | -101 | $786699 |
| Taeglich 5k Remix 2026-05-18 07:00:03.0 |
2nd | $25500 | 50 | 0 | 0 | +3,550 / -5,100 | -41 | $737399 |
| Lunedi 20k 2026-05-18 06:00:07.0 |
4th | $0 | 21 | 0 | 0 | +850 / -400 | -68 | $754699 |
| Europe Freeroll Noch 2026-05-18 05:00:07.0 |
6th | $0 | 16 | 0 | 1 | +375 / -800 | -94 | $754224 |
| Europe Freeroll 2026-05-18 01:00:10.0 |
5th | $0 | 19 | 0 | 1 | +675 / -1,150 | -79 | $754824 |
| Europe Freeroll Noch 2026-05-17 05:00:07.0 |
3rd | $10000 | 47 | 0 | 1 | +1,500 / -2,050 | -41 | $752304 |