Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101154862 | Garage | 2026-07-19 23:41:13.0 | $102237 (+2,975) | 104th |
| 101153291 | Garage | 2026-07-19 21:04:10.0 | $102262 (-25) | 104th |
| 101153286 | Garage | 2026-07-19 21:03:22.0 | $102312 (-50) | 104th |
| 101153280 | Garage | 2026-07-19 21:02:32.0 | $102362 (-50) | 104th |
| 101153274 | Garage | 2026-07-19 21:00:49.0 | $102112 (+250) | 104th |
| 101153273 | Garage | 2026-07-19 21:00:15.0 | $102137 (-25) | 104th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 19 | 104th | $105212 | 21 | 0 | 1 | +5,025 / -5,000 | +76 | $105212 |
| July 16 | 97th | $102728 | 1 | 0 | 0 | +0 / -50 | -50 | $102728 |
| July 15 | 92nd | $102778 | 16 | 0 | 0 | +8,000 / -117,500 | -7,011 | $223228 |
| July 14 | 59th | $204978 | 2 | 0 | 0 | +0 / -50 | -50 | $205028 |
| July 12 | 86th | $95078 | 19 | 0 | 1 | +11,688 / -20,200 | -1,486 | $123715 |
| July 11 | 86th | $94085 | 6 | 0 | 1 | +8,388 / -50 | +2,201 | $94235 |
| July 10 | 90th | $80872 | 10 | 0 | 0 | +250 / -20,000 | -2,268 | $105674 |
| July 9 | 79th | $106074 | 30 | 0 | 2 | +5,000 / -100 | +366 | $106124 |
| July 8 | 78th | $84461 | 20 | 0 | 4 | +10,100 / -50 | +1,343 | $84536 |
| July 7 | 94th | $53673 | 22 | 0 | 0 | +799 / -4,575 | -413 | $63050 |
| July 6 | 96th | $37750 | 27 | 0 | 0 | +2,525 / -4,000 | -84 | $42625 |
| July 5 | 74th | $42650 | 76 | 2 | 2 | +4,075 / -1,893 | +64 | $42775 |
| July 4 | 388th | $793 | 15 | 0 | 0 | +350 / -4,900 | -422 | $7343 |
| July 3 | 144th | $7168 | 8 | 0 | 2 | +7,487 / -2,600 | +340 | $12018 |
| July 2 | 204th | $3275 | 73 | 5 | 1 | +1,775 / -4,275 | -238 | $8006 |
| July 1 | 94th | $6075 | 50 | 0 | 4 | +4,600 / -2,150 | +79 | $10850 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-07-16 05:00:06.0 |
8th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $101278 |
| Europe Freeroll Noch 2026-07-15 05:00:07.0 |
5th | $0 | 13 | 0 | 0 | +150 / -1,075 | -113 | $215128 |
| Mini Freeroll 3 2026-07-14 22:00:08.0 |
3rd | $10000 | 38 | 0 | 2 | +1,525 / -3,675 | -49 | $206503 |
| Europe Freeroll Noch 2026-07-14 05:00:10.0 |
4th | $0 | 11 | 0 | 0 | +200 / -1,075 | -137 | $205278 |
| Sunday Slam 2026-07-12 18:00:10.0 |
1st | $135000 | 28 | 0 | 5 | +6,300 / -2,650 | +474 | $101378 |
| Europe Freeroll Noch 2026-07-12 05:00:09.0 |
6th | $0 | 6 | 0 | 0 | +300 / -1,650 | -250 | $123915 |
| 2500 Nightly Remix 2026-07-12 04:00:07.0 |
1st | $30000 | 16 | 0 | 2 | +1,725 / -50 | +278 | $97640 |
| 2500 Nightly Remix 2026-07-10 04:00:05.0 |
8th | $0 | 5 | 0 | 0 | +0 / -1,150 | -299 | $105649 |
| Europe Freeroll Noch 2026-07-07 05:00:07.0 |
1st | $25000 | 46 | 0 | 6 | +4,525 / -1,800 | +251 | $42275 |
| 2500 Nightly Remix 2026-07-06 04:00:06.0 |
6th | $0 | 16 | 0 | 0 | +250 / -550 | -92 | $42875 |