Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101176104 | Garage | 2026-07-21 17:35:46.0 | $34998 (-25) | 162nd |
| 101176094 | Garage | 2026-07-21 17:35:05.0 | $35048 (-50) | 162nd |
| 101176081 | Garage | 2026-07-21 17:33:57.0 | $35448 (-400) | 162nd |
| 101176042 | Garage | 2026-07-21 17:30:32.0 | $35498 (-50) | 162nd |
| 101176005 | Garage | 2026-07-21 17:25:31.0 | $35198 (+300) | 162nd |
| 101175976 | Garage | 2026-07-21 17:23:12.0 | $35298 (-100) | 162nd |
| 101175961 | Garage | 2026-07-21 17:20:52.0 | $35348 (-50) | 162nd |
| 101175949 | Garage | 2026-07-21 17:19:10.0 | $35398 (-50) | 162nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 21 | 162nd | $34973 | 8 | 0 | 0 | +300 / -400 | -52 | $35498 |
| July 18 | 160th | $35398 | 5 | 0 | 0 | +275 / -150 | +14 | $35448 |
| July 16 | 166th | $32963 | 46 | 0 | 3 | +3,400 / -2,850 | +169 | $33788 |
| July 13 | 232nd | $13959 | 92 | 1 | 2 | +7,550 / -3,761 | +19 | $13959 |
| July 12 | 351st | $4535 | 4 | 0 | 0 | +0 / -450 | -237 | $5435 |
| July 11 | 290th | $5485 | 75 | 0 | 1 | +1,800 / -3,425 | -45 | $12035 |
| July 10 | 230th | $9235 | 110 | 0 | 3 | +2,958 / -3,873 | +13 | $10108 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-07-10 16:00:09.0 |
12th | $0 | 9 | 0 | 0 | +700 / -800 | -166 | $3610 |
| 2500 Daily Reprise 2026-07-10 15:00:05.0 |
9th | $0 | 9 | 0 | 0 | +725 / -1,425 | -166 | $9233 |
| Mini Freeroll 1 2017-11-29 11:00:06.0 |
17th | $0 | 14 | 0 | 0 | +0 / -400 | -104 | $1475 |